List of Indices in India
Browse the complete list of stock indices in India, including benchmark, sectoral, and thematic indices. Use this stock market index list to explore detailed performance metrics, top gainers and losers, index constituents, heatmaps, benchmark comparisons, and historical returns.
Name | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns |
---|---|---|---|---|---|
25,062.10 | -0.63% | -0.18% | -0.35% | 3.18% | |
82,184.17 | -0.66% | -0.01% | -0.32% | 2.95% | |
57,066.05 | -0.25% | 0.96% | 0.89% | 3.32% | |
10.72 | 1.90% | -4.63% | -21.41% | -34.03% | |
68,207.30 | -0.23% | -0.86% | 0.76% | 3.28% | |
58,960.70 | -0.58% | -1.01% | 0.18% | 7.04% | |
54,940.00 | -0.50% | -1.43% | 3.08% | 11.47% | |
25,701.90 | -0.56% | -0.30% | -0.16% | 3.20% | |
36,135.80 | -2.21% | -3.29% | -6.47% | 1.83% | |
23,301.10 | -0.54% | -0.55% | 0.37% | 4.86% | |
36,563.21 | -0.55% | -0.57% | 0.40% | 4.74% | |
46,658.44 | -0.43% | -0.99% | 1.40% | 6.91% | |
14,023.00 | -0.56% | -0.42% | -0.10% | 3.83% | |
11,404.11 | -0.56% | -0.45% | -0.09% | 3.64% | |
22,541.05 | 0.55% | -0.76% | 3.64% | 2.42% | |
55,085.85 | -1.12% | -3.26% | 0.94% | -3.23% | |
24,087.30 | 0.03% | 0.15% | 1.53% | 7.60% | |
27,046.30 | -0.62% | 1.32% | 0.89% | 2.62% | |
13,107.65 | -1.27% | -1.28% | -0.70% | 6.63% | |
63,541.81 | -0.57% | 1.00% | -0.45% | 1.01% | |
45,246.93 | 0.52% | -0.60% | 4.60% | 5.28% | |
20,362.89 | -1.08% | -2.93% | 1.59% | -1.62% | |
53,889.40 | 0.03% | -0.12% | 1.66% | 7.62% | |
35,688.95 | -1.84% | -2.92% | -5.55% | 2.31% | |
7,124.80 | 1.24% | -1.28% | 2.28% | 6.41% | |
9,988.90 | -0.39% | -0.56% | 0.27% | 2.75% | |
6,548.30 | -0.66% | -0.55% | -0.59% | 3.14% | |
19,743.44 | -0.15% | -0.85% | 0.26% | 3.82% | |
31,892.85 | 0.10% | 1.60% | 2.44% | 7.84% | |
70,428.29 | -0.49% | -1.38% | -1.26% | 11.78% |
A stock market index is used to measure the performance of a group of stocks, and thus, it is often used as a reflection of the overall market or a specific sector. In India, indices like the NIFTY 50 and BSE Sensex provide market trends and serve as benchmarks for investors.
In India, indices are typically constructed using the free-float market capitalization method. In this approach, only the shares available for public trading are considered, which ensures that the index reflects the market's investable portion. For example, the NIFTY 50 comprises the 50 most liquid and large-cap stocks listed on the NSE.
In India, the 2 major stock market indices are Nifty 50, which represents the top 50 large-cap stocks on NSE, and Sensex, which comprises of 30 well-established companies on the BSE.
Indices can be broadly classified into Broad Market or Benchmark Indices (like Nifty 50), Sectoral Indices (like Nifty Bank), Market Cap-based Indices (like Nifty Midcap 50), Strategy-based Indices (like Nifty Quality 30), and other Specialized Indices (like Nifty Commodities (NSE)).
Investing directly in an Index is not possible since they are just benchmarks. However, there are indirect ways to invest in indices like buying index funds or exchange-traded funds (ETFs) that mirror the performance of a specific index like the Nifty 50 or the Sensex.
Excited to Invest?
Join our waitlist now and get early access to our platform!