Search Stocks. Analyze. Invest.
Pro Trading
Equip yourself with powerful tools and expert strategies to trade with confidence.
Master the Market
Learn the fundamentals, terms, and key concepts to navigate markets with confidence.
Learn with Courses
Explore courses to grow your skills step-by-step, from basics to pro strategies.
Marketwatch
NIFTY 50
Gainers
Gainers
Losers
Losers
52 Week High
52 Week High
52 Week Low
52 Week Low
Name | CMP |
---|---|
590.9 16.45 (2.86%) | |
962.1 24.5 (2.61%) | |
544.1 12.1 (2.27%) | |
1,499.25 20.95 (1.42%) | |
1,051.65 10.95 (1.05%) |
Approaching High/Low
Filter by:
3-5%
52 Week High
52 Week High
52 Week Low
52 Week Low
Name | CMP | 52WH | % Away |
---|---|---|---|
Mahindra & Mahindra Ltd. | 3,049.5 -187.55 (-5.79%) | 3,237.05 | 4.45% |
Dr. Reddy's Laboratories Ltd. | 1,337.55 -83.94 (-5.91%) | 1,421.49 | 4.72% |
FILTERS:
Index
Sector
Market Cap
PE Ratio
See More
Returns
Index
NIFTY
Name | Sector | Industry | MarketCap(Cr) | Price | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Crude Oil | Refineries | 16,76,052.05 | 1,252.20 | 0.26% | -1.79% | -7.83% | -21.95% | -8.93% | -1.32% | 64.61% | |
IT | IT - Software | 15,31,807.80 | 4,249.60 | 5.32% | -4.70% | 2.87% | 0.33% | 7.31% | 6.43% | 92.03% | |
Bank | Bank - Private | 12,57,574.28 | 1,643.05 | -3.82% | -11.91% | -3.01% | 1.20% | -0.28% | 7.39% | 27.72% | |
Telecom | Telecommunication - Service Provider | 9,74,142.71 | 1,607.45 | 0.54% | -4.42% | -5.89% | 12.15% | 49.11% | 123.26% | 247.91% | |
Bank | Bank - Private | 8,75,465.65 | 1,238.25 | -3.30% | -7.93% | -0.06% | 0.42% | 23.39% | 51.01% | 131.41% | |
IT | IT - Software | 8,05,249.56 | 1,949.65 | 1.02% | -2.30% | -0.53% | 12.94% | 18.52% | 0.57% | 151.94% | |
Bank | Bank - Public | 6,67,650.82 | 753.70 | -3.48% | -12.34% | -6.43% | -12.33% | 17.97% | 48.37% | 129.09% | |
FMCG | Cigarettes/Tobacco | 6,01,025.03 | 437.35 | -1.28% | -7.00% | -12.18% | -4.73% | -6.95% | 96.47% | 80.31% | |
FMCG | Household & Personal Products | 5,56,300.98 | 2,373.00 | -0.75% | -0.72% | -15.04% | -9.70% | -6.79% | 0.38% | 17.99% | |
IT | IT - Software | 4,92,245.28 | 1,825.70 | -4.23% | -7.36% | -0.23% | 15.55% | 13.40% | 43.42% | 205.81% | |
Infrastructure | Engineering - Construction | 4,76,530.89 | 3,501.40 | -4.39% | -9.80% | -1.92% | -4.59% | -2.09% | 71.24% | 164.14% | |
Finance | Finance - NBFC | 4,54,707.38 | 7,177.40 | -2.51% | -0.08% | -0.93% | 2.24% | -6.76% | -8.21% | 71.30% | |
Healthcare | Pharmaceuticals & Drugs | 4,24,382.37 | 1,756.85 | -5.68% | -3.40% | -8.40% | 11.20% | 32.17% | 104.34% | 292.50% | |
Automobile & Ancillaries | Automobiles - Passenger Cars | 3,79,108.42 | 2,960.25 | -5.57% | -4.18% | -6.82% | 8.72% | 81.06% | 234.79% | 426.73% | |
Automobile & Ancillaries | Automobiles - Passenger Cars | 3,69,187.22 | 11,947.40 | 1.89% | 6.15% | -5.99% | -5.18% | 19.65% | 47.05% | 61.69% | |
Bank | Bank - Private | 3,47,781.28 | 1,789.60 | 0.53% | -0.74% | -6.41% | -2.69% | -2.90% | -6.89% | 6.78% | |
Crude Oil | Oil Exploration | 3,27,464.67 | 258.18 | -3.10% | 1.65% | -9.85% | -17.20% | 12.99% | 58.88% | 106.46% | |
Bank | Bank - Private | 3,24,955.72 | 1,026.80 | -3.47% | -10.44% | -11.95% | -22.02% | -8.48% | 42.81% | 37.45% | |
IT | IT - Software | 3,06,661.51 | 292.65 | -0.12% | -5.60% | -47.07% | -48.38% | -42.84% | -54.24% | 15.22% | |
Construction Materials | Cement & Construction Materials | 3,02,557.66 | 10,521.65 | -9.44% | -12.68% | -7.70% | -10.48% | 6.51% | 37.81% | 136.39% | |
Power | Power Generation/Distribution | 3,01,420.87 | 321.35 | -2.77% | -10.02% | -24.68% | -15.12% | 2.05% | 138.66% | 161.26% | |
Diamond & Jewellery | Diamond & Jewellery | 2,94,935.88 | 3,323.50 | -4.71% | -5.18% | -5.69% | 2.52% | -11.14% | 28.18% | 183.21% | |
Automobile & Ancillaries | Automobiles-Trucks/Lcv | 2,83,667.48 | 763.60 | -3.66% | -3.51% | -18.15% | -25.24% | -6.88% | 48.33% | 291.59% | |
Trading | Trading | 2,74,943.16 | 2,388.15 | -5.25% | -5.61% | -23.55% | -22.11% | -23.63% | 27.30% | 1,013.36% | |
Finance | Finance - Investment | 2,73,388.47 | 1,671.65 | -0.56% | -0.20% | -10.78% | 4.67% | 1.01% | -8.60% | 75.23% | |
Power | Power Generation/Distribution | 2,69,717.51 | 298.65 | -2.45% | -10.54% | -10.44% | -13.54% | 24.23% | 90.39% | 171.72% | |
Logistics | Port | 2,41,417.13 | 1,128.90 | -4.62% | -10.26% | -20.27% | -24.44% | -7.01% | 44.08% | 189.98% | |
Automobile & Ancillaries | Automobile Two & Three Wheelers | 2,40,599.98 | 8,578.00 | -2.26% | -5.36% | -28.22% | -9.04% | 16.49% | 148.64% | 176.62% | |
Mining | Mining & Minerals | 2,27,620.37 | 374.60 | -1.43% | -8.75% | -24.82% | -25.08% | -2.07% | 126.21% | 76.20% | |
Iron & Steel | Steel & Iron Products | 2,21,521.45 | 904.05 | -0.65% | -9.96% | -10.71% | -3.61% | 9.22% | 32.56% | 223.05% |
Return calculator
Lumpsum
Lumpsum
SIP
SIP
HDFC Bank Limited
H
T
S
If you had invested
₹
for an investment period of
Disclaimer: This tool calculates indicative returns based on historical stock performance for the selected period, using the entered amount without considering the actual stock price or purchase feasibility. It is for informational purposes only and is not indicative of future performance.
You would have earned
₹2
(1.00%)
Invested
Returns
FD
2
Nifty 50
2
This stock
2
Disclaimer: This tool calculates indicative returns based on historical stock performance for the selected period, using the entered amount without considering the actual stock price or purchase feasibility. It is for informational purposes only and is not indicative of future performance.
Listed stocks in India are shares of companies that are traded publicly on stock exchanges like the BSE (Bombay Stock Exchange) and NSE (National Stock Exchange). These companies have met specific rules and regulations set by authorities like SEBI (Securities and Exchange Board of India) to make their shares available for people to buy and sell in the stock market.
In India, around 5,500 companies are listed on the Bombay Stock Exchange (BSE), and about 2,400 companies are listed on the National Stock Exchange (NSE). Some of these companies are listed on both exchanges.
To invest in Indian stocks, you'll need to open a demat account through a trading platform and complete the Know Your Customer (KYC) process. This setup allows you to buy and sell shares seamlessly. Capmint is planning to launch an app soon, aiming to provide users with an easy way to trade stocks and access various tools and data. You can joint the waitlist today to be among the first to try our platform.
Investing in stocks listed on Indian exchanges offers potential long-term wealth growth, ownership in companies, easy liquidity, dividend income, and transparency due to strict regulatory standards for listed companies.
You can check the performance of listed stocks in India on the official websites of BSE (Bombay Stock Exchange) and NSE (National Stock Exchange). These platforms provide detailed stock prices, charts, and other data. Users can also use Capmint, which makes it easier to analyze stock performance with tools and filters tailored to your needs.
Listed stocks are shares of companies that trade on stock exchanges like BSE and NSE, following strict rules and regulations. Unlisted stocks are shares of companies not traded on these exchanges and are usually bought and sold privately.
Excited to Invest?
Join our waitlist now and get early access to our platform!