Account Opening, AMC & Platform Fees
₹0
Equity and ETFs Delivery Fee
₹0
Equity, ETFs Intraday & All Segment Futures
₹20
All Segment Options
₹20
Charge Type | Equity Delivery | Equity Intraday | Equity Futures | Equity Options | ETFs Delivery | ETFs Intraday |
---|---|---|---|---|---|---|
Brokerage | ₹0 | ₹20 or 0.03% per executed order (whichever is lower) | ₹20 or 0.03% per executed order (whichever is lower) | Flat ₹20 per executed order | ₹0 | ₹20 or 0.03% per executed order (whichever is lower) |
Securities Transaction Tax (STT) | 0.1% on buy & sell | 0.025% on sell | 0.01% on sell | 0.05% on sell (on premium) | 0.001% on sell | 0.025% on sell |
Exchange Transaction Charges | NSE: 0.00297% BSE: 0.00375% on both buys & sell |
NSE: 0.00297% BSE: 0.00375% on both buys & sell |
NSE: 0.00173% BSE: 0 on both buys & sell |
NSE: 0.03503% (on premium) BSE: 0.0325% (on premium) on both buys & sell |
NSE: 0.00297% BSE: 0.00375% on both buys & sell |
NSE: 0.00297% BSE: 0.00375% on both buys & sell |
SEBI Turnover Charges | 0.0001% of the turnover on buy & sell | 0.0001% of the turnover on buy & sell | 0.0001% of the turnover on buy & sell | 0.0001% of the turnover on buy & sell | 0.0001% of the turnover on buy & sell | 0.0001% of the turnover on buy & sell |
Stamp Duty | 0.015% on buy | 0.003% on buy | 0.002% on buy | 0.003% on buy | 0.015% on buy | 0.003% on buy |
IPFT | NSE: 0.0001% of the turnover on buy & sell | NSE: 0.0001% of the turnover on buy & sell | NSE: 0.0001% of the turnover on buy & sell | NSE: 0.0001% of the turnover on buy & sell | NSE: 0.0001% of the turnover on buy & sell | NSE: 0.0001% of the turnover on buy & sell |
GST | 18% on brokerage + transaction charges + SEBI charges + IPFT | 18% on brokerage + transaction charges + SEBI charges + IPFT | 18% on brokerage + transaction charges + SEBI charges + IPFT | 18% on brokerage + transaction charges + SEBI charges + IPFT | 18% on brokerage + transaction charges + SEBI charges + IPFT | 18% on brokerage + transaction charges + SEBI charges + IPFT |
Service | Fee |
---|---|
DP (Depository Participant) Charges | ₹13 per ISIN per day + GST |
Pledge/Unpledge/Repledge Charges | ₹15 per ISIN + GST |
Pledge Invocation | ₹20 per request + GST |
Auto Square-off Charges | ₹50 per position + GST |
Delayed Payment Charges (DPC) | 0.05% per day on outstanding amount |
Physical Statement Requests | ₹10 per page + GST + courier charges |
Demat/Remat Charges | ₹150 per certificate + GST + courier charges + CDSL charges |
Failed Demat Transactions | ₹50 per ISIN + GST |
KYC Modification Request | ₹25 per request + GST |
Delivery Instruction Slip (DIS) | First 10 leaves: Free; Every Additional 10 leaves: ₹100 + GST + courier charges |
Physical CMR (Client Master Report) | ₹20 + GST + courier charges |
Inter-settlement Charges | ₹13.5 + GST |
DDPI Charges | ₹100 + GST |
Corporate Actions | ₹20 + GST |
Physical Delivery of Derivatives | ₹20 per executed transaction + GST + DP charges |
Top up via UPI/Net Banking | 0 |
Withdrawal via IMPS/Net Banking | 0 |
Physical Contract Note | ₹50 + GST + Courier Charges |
Expiring ITM Contracts | Brokerage + STT (if options were bought) @ 0.125% of intrinsic value |
Please note that all brokerage fees applied remain within the limits set by SEBI and the respective stock exchanges. Regulatory and statutory levies such as Securities Transaction Tax (STT), SEBI charges, Exchange Transaction Charges, Goods & Services Tax (GST), Stamp Duty, Depository Participant (DP) fees, and IPFT contributions are passed on to clients at actual rates prescribed by the concerned authorities.
Apart from the standard charges listed, Capmint may introduce optional services, premium features, and investment tools which may carry separate charges. Such services are completely voluntary, and charges will be clearly communicated and consented to before use.
Our pricing structure may be updated from time to time in response to regulatory changes or business considerations. Clients will be notified in advance of any such changes, and updated charges will be reflected on both the Capmint app and website. We recommend checking this section periodically to stay informed.
The pricing listed here applies to retail individual investors (resident clients). Pricing and fees may differ for Non-Resident Indians, and Non-Individual Accounts, depending on service requirements and compliance needs.