₹19,342.55
-2,755.38 (-12.47%)
1Y
The current prices were last updated on 25 Jul
1D
-2.03%
1W
-2.00%
1M
-1.43%
3M
4.74%
6M
8.75%
1Y
-12.47%
3Y
128.49%
5Y
280.53%
Max
175.72%
1W
-2.00%
1M
-1.43%
1Y
-12.47%
3Y
128.49%
5Y
280.53%
Max
175.72%
1 Day
-2.00 %
1 Week
-2.00 %
1 Month
-1.43 %
3 Month
4.74 %
6 Month
8.75 %
1 Year
-12.47 %
3 Year
128.49 %
5 Year
280.53 %
Max
175.72 %
BSE PSU Heatmap
BSE PSU Advances & Declines
1D
1W
1M
1Y
0
50%+
2
50 to 25%
3
25 to 10%
5
10 to 5%
2
5 to 0%
0
0%
6
0 to -5%
8
-5 to -10%
19
-10 to -25%
17
-25 to -50%
1
-50%+
Advances: 12
Unchanged: 0
Declines: 51
BSE PSU Market Movers
Name | Price | Change % |
---|---|---|
360.15 | 15.75% | |
155.65 | 7.49% | |
134.85 | 3.10% | |
61.87 | 2.71% | |
112.00 | 1.86% |
BSE PSU Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
BSEPSU
NIFTY
BSE PSU Companies
Name | Sector | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Bank | 7,57,602.94 | 820.65 | 0.69% | -2.12% | 2.71% | 0.97% | 9.43% | -5.04% | 59.85% | 319.34% | |
Insurance | 5,83,670.79 | 922.00 | 0.32% | -1.18% | -2.77% | 12.92% | 9.83% | -15.41% | 34.01% | 5.73% | |
Power | 3,32,547.17 | 343.05 | 0.65% | -0.33% | 3.64% | -5.69% | 5.62% | -10.69% | 129.93% | 279.90% | |
Capital Goods | 3,15,273.91 | 4,715.80 | -0.89% | -3.27% | -6.62% | 9.49% | 19.69% | -2.87% | 404.39% | 919.68% | |
Crude Oil | 3,08,594.25 | 245.55 | -0.35% | 1.05% | -0.79% | -1.78% | -6.63% | -21.56% | 86.02% | 199.09% | |
Capital Goods | 2,92,573.90 | 400.20 | -0.72% | -1.46% | -6.14% | 31.21% | 46.09% | 32.30% | 345.16% | 1,066.08% | |
Power | 2,78,320.57 | 299.25 | 0.49% | 0.57% | 1.98% | -4.97% | 1.34% | -9.56% | 90.00% | 196.38% | |
Mining | 2,40,777.80 | 390.75 | 0.42% | 0.96% | -0.94% | -2.04% | 1.22% | -19.71% | 97.85% | 194.02% | |
Crude Oil | 2,15,066.46 | 152.35 | 0.24% | -0.01% | 5.51% | 10.68% | 16.31% | -8.12% | 111.01% | 143.37% | |
Finance | 1,76,228.80 | 134.85 | 3.12% | -0.85% | -2.42% | -0.11% | -4.77% | -30.63% | 549.88% | 441.57% | |
Crude Oil | 1,49,416.88 | 344.45 | 1.20% | -1.47% | 5.82% | 13.70% | 25.71% | 12.42% | 115.08% | 52.41% | |
Finance | 1,38,290.76 | 419.15 | 1.07% | -1.09% | 0.52% | -3.10% | -0.51% | -19.94% | 372.02% | 520.78% | |
Bank | 1,26,307.45 | 109.92 | 0.54% | -4.50% | 4.61% | 6.82% | 10.75% | -6.46% | 247.85% | 222.35% | |
Bank | 1,25,715.81 | 243.07 | 1.50% | -2.79% | 3.00% | -2.97% | 6.44% | -3.54% | 110.09% | 400.14% | |
Inds. Gases & Fuels | 1,22,592.73 | 186.39 | 1.28% | 0.88% | 0.18% | -3.03% | 4.24% | -14.89% | 93.09% | 174.63% | |
Ship Building | 1,17,772.84 | 2,919.40 | -0.08% | -6.13% | -13.09% | 5.09% | 24.76% | -42.47% | 961.60% | 1,258.49% | |
Bank | 1,09,465.90 | 143.38 | 0.31% | -3.58% | -1.12% | 10.90% | 30.44% | 6.99% | 274.85% | 367.04% | |
Finance | 1,05,421.12 | 400.00 | 1.70% | -0.35% | -0.73% | -8.78% | -13.75% | -33.11% | 321.94% | 396.09% | |
Bank | 97,781.62 | 107.80 | -0.23% | -8.26% | -1.64% | 8.34% | 9.83% | -4.59% | 135.11% | 432.61% | |
Crude Oil | 92,453.89 | 434.50 | 1.22% | -2.59% | 5.33% | 11.41% | 16.11% | 25.22% | 177.46% | 181.54% | |
Power | 90,962.23 | 107.96 | -0.43% | -4.46% | -1.41% | 0.65% | -4.88% | -3.17% | -3.17% | -3.17% | |
Capital Goods | 87,417.20 | 251.20 | 0.28% | -1.24% | -1.86% | 9.69% | 21.35% | -18.44% | 373.96% | 571.66% | |
Power | 86,869.46 | 86.48 | 0.17% | -2.39% | 0.31% | -4.33% | 10.31% | -16.35% | 163.66% | 331.32% | |
Bank | 84,138.11 | 624.40 | -0.56% | -3.13% | -0.57% | 7.29% | 20.84% | 12.51% | 250.10% | 925.29% | |
Infrastructure | 77,896.35 | 373.70 | 0.39% | -2.68% | -5.94% | -0.05% | -11.01% | -36.78% | 1,101.61% | 1,872.03% | |
Bank | 75,312.52 | 39.09 | -0.38% | -2.15% | 3.94% | 0.80% | -22.81% | -38.69% | 122.74% | 265.33% | |
Crude Oil | 73,709.73 | 453.40 | 0.45% | 1.43% | -2.28% | 12.23% | 0.81% | -17.53% | 248.77% | 608.44% | |
Insurance | 66,772.46 | 380.60 | -0.83% | -3.30% | 0.44% | -10.21% | -13.30% | 2.86% | 225.16% | 146.98% | |
Mining | 64,197.85 | 72.98 | 1.16% | 5.63% | 5.39% | 7.37% | 7.18% | -68.87% | -30.16% | -15.34% | |
Capital Goods | 62,438.42 | 1,703.90 | -0.79% | -5.86% | -12.17% | 19.40% | 31.68% | 16.08% | 373.96% | 774.24% |
The BSE PSU index is a stock market index in India that tracks the performance of 63 companies listed on the BSE.
There are 63 companies in the BSE PSU index as of 25 Jul.
You cannot directly invest in an index like the BSE PSU, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the BSE PSU index.
The BSE PSU index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of BSE PSU is ₹19342.55 as of 25 Jul.
Excited to Invest?
Join our waitlist now and get early access to our platform!