₹22,378.10
+6,407.28 (40.12%)
1Y
The current prices were last updated on 27 Feb
1D
-0.7%
1W
20.89%
1M
19.01%
3M
12.96%
6M
20.89%
1Y
35.23%
3Y
139.82%
5Y
214.09%
Max
219.33%
1W
20.89%
1M
19.01%
1Y
35.23%
3Y
139.82%
5Y
214.09%
Max
219.33%
1 Day
-0.7 %
1 Week
20.89 %
1 Month
19.01 %
3 Month
12.96 %
6 Month
20.89 %
1 Year
35.23 %
3 Year
139.82 %
5 Year
214.09 %
Max
219.33 %
BSE PSU Heatmap
BSE PSU Advances & Declines
1D
1W
1M
1Y
15
50%+
7
50 to 25%
11
25 to 10%
2
10 to 5%
5
5 to 0%
0
0%
4
0 to -5%
4
-5 to -10%
7
-10 to -25%
2
-25 to -50%
1
-50%+
Advances: 42
Unchanged: 0
Declines: 18
BSE PSU Market Movers
Name | Price | Change % |
|---|---|---|
963.00 | 5.11% | |
483.95 | 2.22% | |
187.55 | 0.56% | |
40.50 | 0.42% | |
202.30 | 0.37% |
BSE PSU Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
BSEPSU
NIFTY
BSE PSU Companies
Name | Sector | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bank | 11,16,166.28 | 1,201.70 | -0.64% | -0.37% | 16.21% | 21.79% | 48.86% | 67.84% | 130.61% | 204.15% | |
Insurance | 5,50,812.42 | 849.40 | -2.46% | -1.72% | 5.53% | -5.20% | -4.24% | 12.21% | 45.30% | -2.59% | |
Power | 3,70,267.20 | 381.90 | 0% | 5.26% | 12.16% | 16.74% | 15.29% | 21.10% | 123.14% | 248.77% | |
Crude Oil | 3,52,436.52 | 279.70 | -0.14% | 0.83% | 13.42% | 12.78% | 19.38% | 19.79% | 81.62% | 144.71% | |
Capital Goods | 3,28,209.07 | 444.70 | -0.97% | 2.23% | 6.78% | 7.08% | 22.15% | 72.97% | 366.39% | 861.93% | |
Power | 2,82,273.33 | 298.65 | -1.52% | 1.05% | 16.43% | 7.82% | 5.90% | 17.58% | 83.97% | 144.11% | |
Capital Goods | 2,68,081.80 | 3,913.20 | -2.39% | -5.24% | -10.04% | -13.71% | -10.74% | 18.58% | 209.34% | 609.13% | |
Mining | 2,67,246.71 | 430.65 | -0.66% | 3.52% | 2.29% | 14.12% | 15.61% | 19.96% | 98.46% | 176.95% | |
Crude Oil | 2,63,361.10 | 187.47 | 0.54% | 7.99% | 19.64% | 13.21% | 34.87% | 58.52% | 142.37% | 178.43% | |
Bank | 1,67,810.70 | 321.95 | -0.77% | 6.08% | 8.40% | 11.31% | 36.70% | 55.53% | 108.38% | 276.99% | |
Crude Oil | 1,67,422.93 | 385.40 | -0.16% | 5.63% | 7.65% | 4.46% | 22.12% | 55.12% | 142.24% | 69.04% | |
Bank | 1,53,855.32 | 202.27 | 0.36% | 6.82% | 15.91% | 29.75% | 56.10% | 73.25% | 203.25% | 393.34% | |
Bank | 1,49,925.44 | 129.44 | -0.80% | 3.06% | 6.74% | 3.22% | 25.95% | 38.44% | 172.51% | 212.66% | |
Bank | 1,44,132.65 | 157.37 | -0.95% | 5.48% | 2.92% | 4.29% | 48.39% | 85.08% | 190.46% | 394.10% | |
Finance | 1,38,719.78 | 413.80 | -1.62% | 2.14% | 15.52% | 14.18% | 6.42% | 8.32% | 259.20% | 312.48% | |
Finance | 1,34,932.32 | 103.55 | 0.31% | -6.87% | -9.92% | -12.74% | -14.56% | -16.15% | 268.51% | 320.08% | |
Bank | 1,33,524.54 | 990.50 | -0.11% | 6.81% | 12.86% | 11.12% | 51.22% | 89.75% | 265.09% | 615.16% | |
Gas Transmission | 1,11,743.82 | 169.53 | -0.25% | 2.12% | 5.42% | -8.46% | -1.23% | 5.96% | 63.25% | 76.47% | |
Crude Oil | 94,464.68 | 438.75 | -1.18% | 2.03% | 5.23% | -6.07% | 14.06% | 41.08% | 202.17% | 167.09% | |
Finance | 93,176.63 | 349.80 | -1.21% | -0.85% | -3.61% | -1.85% | -3.90% | -8.19% | 209.83% | 241.57% | |
Capital Goods | 92,222.45 | 264.95 | 0.04% | 4.72% | 8.81% | -8.54% | 25.27% | 35.84% | 287.64% | 444.05% | |
Ship Building | 90,806.89 | 2,224.90 | -1.19% | -5.00% | -3.97% | -17.70% | -16.48% | 4.41% | 214.92% | 935.08% | |
Bank | 80,627.75 | 176.05 | -0.65% | 4.17% | 9.89% | 17.87% | 56.59% | 79.48% | 153.31% | 111.34% | |
Crude Oil | 77,011.75 | 483.90 | 2.21% | 0.74% | 11.24% | 14.38% | 21.28% | 29.42% | 198.83% | 470.17% | |
Power | 76,081.09 | 75.33 | -0.53% | 1.13% | -0.13% | -2.81% | -5.83% | -1.34% | 95.16% | 210.00% | |
Power | 75,988.64 | 90.14 | -0.06% | -0.13% | -0.18% | -5.06% | -12.06% | -8.24% | -19.16% | -19.16% | |
Mining | 72,611.62 | 81.74 | -0.99% | 3.47% | 5.66% | 9.13% | 17.53% | 25.56% | -27.31% | -36.78% | |
Bank | 70,787.22 | 36.45 | -0.92% | 1.96% | 6.61% | -7.95% | -3.06% | -21.27% | 53.15% | 92.86% | |
Iron & Steel | 68,360.19 | 165.71 | 0.12% | 6.29% | 10.11% | 20.25% | 38.24% | 56.04% | 100.37% | 113.82% | |
Insurance | 68,211.07 | 383.05 | -1.50% | 0.80% | 4.09% | -2.64% | 1.74% | -1.54% | 164.54% | 99.51% |
The BSE PSU index is a stock market index in India that tracks the performance of 60 companies listed on the BSE.
There are 60 companies in the BSE PSU index as of 27 Feb.
You cannot directly invest in an index like the BSE PSU, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the BSE PSU index.
The BSE PSU index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of BSE PSU is ₹22378.10 as of 27 Feb.

Excited to Trade?
Download CapMint and start your journey now!