₹11,351.15
+343.65 (3.12%)
1Y
The current prices were last updated on 20 Jun
1D
1.27%
1W
1.03%
1M
1.45%
3M
8.4%
6M
3.47%
1Y
3.12%
3Y
70.83%
5Y
161.13%
Max
127.47%
1W
1.03%
1M
1.45%
1Y
3.12%
3Y
70.83%
5Y
161.13%
Max
127.47%
1 Day
1.03 %
1 Week
1.03 %
1 Month
1.45 %
3 Month
8.40 %
6 Month
3.47 %
1 Year
3.12 %
3 Year
70.83 %
5 Year
161.13 %
Max
127.47 %
BSE 200 Heatmap
BSE 200 Advances & Declines
1D
1W
1M
1Y
7
50%+
16
50 to 25%
35
25 to 10%
9
10 to 5%
18
5 to 0%
0
0%
15
0 to -5%
19
-5 to -10%
52
-10 to -25%
23
-25 to -50%
6
-50%+
Advances: 85
Unchanged: 0
Declines: 115
BSE 200 Market Movers
Name | Price | Change % |
---|---|---|
2,983.35 | 11.64% | |
110.30 | 6.01% | |
2,006.05 | 5.05% | |
409.05 | 4.92% | |
1,491.85 | 4.79% |
BSE 200 Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
BSE200
NIFTY
BSE 200 Companies
Name | Sector | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crude Oil | Refineries | 19,82,033.60 | 1,466.20 | 2.30% | 2.75% | 2.97% | 15.00% | 20.67% | -0.50% | 14.55% | 65.35% | |
Bank | Bank - Private | 15,07,281.79 | 1,964.70 | 1.52% | 2.12% | 1.96% | 11.91% | 10.25% | 17.45% | 46.96% | 89.01% | |
IT | IT - Software | 12,42,577.89 | 3,435.70 | 0.34% | -0.12% | -2.06% | -1.13% | -18.20% | -10.22% | 9.77% | 67.60% | |
Telecom | Telecommunication - Service Provider | 11,80,453.45 | 1,936.70 | 3.18% | 5.14% | 6.82% | 13.28% | 22.11% | 39.84% | 201.62% | 241.79% | |
Bank | Bank - Private | 10,19,045.82 | 1,427.10 | 1.12% | 0.74% | -1.10% | 8.44% | 10.23% | 22.65% | 106.66% | 288.86% | |
Bank | Bank - Public | 7,10,399.75 | 796.15 | 1.41% | 0.46% | 1.16% | 6.16% | -2.59% | -5.77% | 81.15% | 330.35% | |
IT | IT - Software | 6,73,760.71 | 1,622.90 | 0.28% | 1.43% | 3.51% | 2.85% | -15.91% | 5.04% | 13.97% | 129.51% | |
Insurance | Insurance | 5,92,272.78 | 936.55 | 0.93% | 0.17% | 10.18% | 19.37% | 3.77% | -9.20% | 40.41% | 7.40% | |
Finance | Finance - NBFC | 5,62,015.79 | 905.00 | 0.50% | -5.33% | -90.05% | -89.99% | -86.88% | -87.50% | -83.62% | -66.97% | |
FMCG | Household & Personal Products | 5,41,557.29 | 2,306.20 | 0.52% | -0.59% | -1.70% | 2.73% | -1.32% | -6.82% | 5.07% | 9.30% | |
FMCG | Cigarettes/Tobacco | 5,23,653.34 | 418.55 | 0.61% | 0.87% | -4.13% | 3.10% | -11.17% | -1.52% | 57.94% | 124.42% | |
Infrastructure | Engineering - Construction | 5,03,470.95 | 3,662.00 | 1.13% | 2.42% | 2.70% | 9.09% | -0.22% | 1.61% | 147.43% | 304.64% | |
IT | IT - Software | 4,72,109.89 | 1,739.90 | 1.52% | 2.83% | 5.77% | 13.34% | -9.31% | 19.01% | 79.06% | 202.59% | |
Bank | Bank - Private | 4,31,346.69 | 2,169.80 | 1.09% | 2.94% | 3.57% | 6.36% | 24.17% | 22.59% | 28.39% | 65.66% | |
Automobile & Ancillaries | Automobiles - Passenger Cars | 4,02,628.65 | 12,791.00 | -0.12% | 3.12% | 0.92% | 8.58% | 17.05% | 4.67% | 65.79% | 116.80% | |
Healthcare | Pharmaceuticals & Drugs | 3,99,249.34 | 1,665.10 | 1.06% | 0.01% | -2.99% | -5.34% | -8.06% | 12.50% | 106.43% | 238.30% | |
Automobile & Ancillaries | Automobiles - Passenger Cars | 3,95,728.18 | 3,184.40 | 2.90% | 6.11% | 3.96% | 12.16% | 9.13% | 10.39% | 224.05% | 534.66% | |
Bank | Bank - Private | 3,78,377.96 | 1,220.70 | 0.26% | 1.21% | 1.97% | 15.78% | 13.54% | -2.03% | 93.15% | 190.64% | |
Construction Materials | Cement & Construction Materials | 3,37,205.80 | 11,458.00 | 0.33% | 1.67% | -2.04% | 3.98% | -0.54% | 5.29% | 113.97% | 198.67% | |
Capital Goods | Defence | 3,32,511.59 | 4,973.10 | 1.44% | -1.50% | 2.96% | 29.20% | 17.32% | -6.14% | 465.45% | 1,298.90% | |
Power | Power Generation/Distribution | 3,25,177.70 | 335.20 | 1.56% | 0.96% | -2.15% | -1.99% | -0.21% | -6.88% | 142.55% | 256.22% | |
Finance | Finance - Investment | 3,16,902.28 | 1,986.20 | 0.95% | -0.94% | -1.26% | 5.76% | 25.47% | 25.23% | 67.70% | 232.75% | |
Crude Oil | Oil Exploration | 3,16,834.33 | 251.89 | 0.13% | -0.83% | 0.16% | 6.82% | 5.73% | -7.21% | 85.08% | 192.56% | |
Diamond & Jewellery | Diamond & Jewellery | 3,12,265.46 | 3,519.00 | 0.39% | 3.17% | -1.43% | 10.42% | 4.17% | 2.57% | 77.74% | 259.45% | |
Capital Goods | Defence | 2,98,275.53 | 408.25 | 2.43% | 3.05% | 11.27% | 35.63% | 38.86% | 30.56% | 432.82% | 1,395.42% | |
Logistics | Port | 2,91,640.36 | 1,349.30 | 0.84% | -2.86% | -2.22% | 14.15% | 13.39% | -8.83% | 101.24% | 285.51% | |
Trading | Trading | 2,82,670.40 | 2,448.40 | 1.15% | -2.06% | -2.44% | 4.46% | 3.14% | -25.01% | 16.59% | 1,484.72% | |
Retailing | Retailing | 2,79,730.62 | 4,300.30 | 2.31% | 6.58% | 5.14% | 10.55% | 24.88% | -12.74% | 22.17% | 81.75% | |
IT | IT - Software | 2,79,196.54 | 266.54 | 0.36% | 2.52% | 6.74% | 0.96% | -13.07% | -46.47% | -36.54% | 20.52% | |
Power | Power Generation/Distribution | 2,72,600.70 | 293.10 | 2.32% | 1.79% | -1.56% | 4.31% | -7.83% | -10.28% | 86.94% | 195.37% |
The BSE 200 index is a stock market index in India that tracks the performance of 200 companies listed on the BSE.
There are 200 companies in the BSE 200 index as of 20 Jun.
You cannot directly invest in an index like the BSE 200, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the BSE 200 index.
The BSE 200 index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of BSE 200 is ₹11351.15 as of 20 Jun.
Excited to Invest?
Join our waitlist now and get early access to our platform!