₹6,431.70
-869.15 (-11.90%)
1Y
The current prices were last updated on 25 Jul
1D
-1.78%
1W
-1.64%
1M
-1.86%
3M
3.98%
6M
8.71%
1Y
-11.9%
3Y
160.76%
5Y
342.15%
Max
230.13%
1W
-1.64%
1M
-1.86%
1Y
-11.9%
3Y
160.76%
5Y
342.15%
Max
230.13%
1 Day
-1.64 %
1 Week
-1.64 %
1 Month
-1.86 %
3 Month
3.98 %
6 Month
8.71 %
1 Year
-11.90 %
3 Year
160.76 %
5 Year
342.15 %
Max
230.13 %
NIFTY CPSE Heatmap
NIFTY CPSE Advances & Declines
1D
1W
1M
1Y
0
50%+
1
50 to 25%
0
25 to 10%
0
10 to 5%
0
5 to 0%
0
0%
0
0 to -5%
1
-5 to -10%
6
-10 to -25%
3
-25 to -50%
0
-50%+
Advances: 1
Unchanged: 0
Declines: 10
NIFTY CPSE Market Movers
Unable to fetch the data
NIFTY CPSE Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
NIFTYCPSE
NIFTY
NIFTY CPSE Companies
Name | Sector | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Power | 3,23,141.40 | 333.20 | -1.68% | -2.60% | 0.24% | -5.80% | 2.95% | -15.63% | 122.13% | 272.08% | |
Crude Oil | 3,02,178.31 | 240.29 | -1.85% | -2.32% | -0.71% | -4.36% | -5.77% | -28.59% | 83.64% | 195.20% | |
Capital Goods | 2,88,882.46 | 395.20 | -0.77% | 0.15% | -3.36% | 33.51% | 48.01% | 30.09% | 337.89% | 1,053.87% | |
Power | 2,71,391.62 | 292.10 | -2.42% | -0.65% | 0.45% | -3.98% | -0.98% | -14.18% | 87.33% | 186.43% | |
Mining | 2,34,707.51 | 380.80 | -1.23% | -2.11% | -2.86% | -3.14% | -0.03% | -23.57% | 89.03% | 189.36% | |
Power | 83,845.91 | 83.48 | -2.75% | -4.16% | -2.19% | -2.98% | 9.12% | -19.34% | 152.21% | 313.27% | |
Crude Oil | 70,716.77 | 434.75 | -2.73% | -2.74% | -1.64% | 9.30% | 2.41% | -24.39% | 244.14% | 554.45% | |
Ship Building | 47,587.37 | 1,808.40 | -2.50% | -3.03% | -15.63% | 27.76% | 24.47% | -26.78% | 1,009.24% | 973.55% | |
Power | 37,411.65 | 95.19 | -3.64% | -3.75% | -5.76% | -0.84% | 1.59% | -39.19% | 236.36% | 328.78% | |
Power | 33,119.82 | 239.22 | -2.43% | 1.84% | 4.46% | 0.62% | 8.29% | -15.17% | 254.93% | 394.26% | |
Realty | 29,511.00 | 109.25 | -3.90% | -3.36% | -12.81% | 15.98% | 21.46% | -7.05% | 405.09% | 569.01% |
The NIFTY CPSE index is a stock market index in India that tracks the performance of 11 companies listed on the NSE.
There are 11 companies in the NIFTY CPSE index as of 25 Jul.
You cannot directly invest in an index like the NIFTY CPSE, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the NIFTY CPSE index.
The NIFTY CPSE index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of NIFTY CPSE is ₹6431.70 as of 25 Jul.
Excited to Invest?
Join our waitlist now and get early access to our platform!