₹6,217.05
-760.30 (-10.90%)
1Y
The current prices were last updated on 08 Sep
1D
-0.05%
1W
-0.68%
1M
-1.6%
3M
-5.73%
6M
8.77%
1Y
-10.94%
3Y
126.12%
5Y
338.14%
Max
218.96%
1W
-0.68%
1M
-1.6%
1Y
-10.94%
3Y
126.12%
5Y
338.14%
Max
218.96%
1 Day
-0.63 %
1 Week
-0.63 %
1 Month
-1.55 %
3 Month
-5.69 %
6 Month
8.82 %
1 Year
-10.90 %
3 Year
126.22 %
5 Year
338.35 %
Max
219.11 %
NIFTY CPSE Heatmap
NIFTY CPSE Advances & Declines
1D
1W
1M
1Y
0
50%+
1
50 to 25%
0
25 to 10%
0
10 to 5%
0
5 to 0%
0
0%
0
0 to -5%
0
-5 to -10%
8
-10 to -25%
2
-25 to -50%
0
-50%+
Advances: 1
Unchanged: 0
Declines: 10
NIFTY CPSE Market Movers
Name | Price | Change % |
---|---|---|
393.90 | 0.50% | |
103.00 | 0.45% | |
232.59 | 0.03% |
NIFTY CPSE Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
NIFTYCPSE
NIFTY
NIFTY CPSE Companies
Name | Sector | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Power | 3,16,741.60 | 325.75 | -0.29% | -1.62% | -2.76% | -2.44% | -1.12% | -16.73% | 94.30% | 261.54% | |
Crude Oil | 2,92,365.69 | 232.59 | 0.03% | -2.58% | -0.36% | -3.80% | -0.13% | -24.66% | 75.54% | 214.52% | |
Capital Goods | 2,71,850.67 | 371.25 | -0.17% | -1.60% | -3.32% | -5.77% | 33.26% | 31.65% | 238.52% | 999.35% | |
Power | 2,63,021.08 | 282.15 | -0.23% | 0.70% | -0.95% | -5.32% | 8.08% | -13.90% | 66.42% | 186.62% | |
Mining | 2,38,559.21 | 387.00 | -0.01% | 1.53% | 2.38% | -3.47% | 1.65% | -20.70% | 62.95% | 200.12% | |
Power | 78,964.02 | 78.53 | -0.14% | -0.47% | -4.75% | -13.03% | 1.46% | -18.20% | 107.20% | 273.95% | |
Crude Oil | 63,828.09 | 393.90 | 0.50% | -1.83% | -8.82% | -7.52% | 6.17% | -37.09% | 204.57% | 530.24% | |
Ship Building | 43,471.47 | 1,644.00 | -0.54% | -2.26% | -0.31% | -31.69% | 22.69% | -11.66% | 730.09% | 905.50% | |
Power | 36,496.01 | 92.14 | -0.79% | -2.11% | 0.04% | -11.87% | 4.98% | -29.18% | 194.85% | 295.45% | |
Power | 32,683.02 | 235.22 | -0.13% | 1.48% | 1.24% | -0.75% | 4.73% | -12.85% | 187.91% | 356.29% | |
Realty | 27,693.90 | 103.00 | 0.45% | 2.28% | -2.55% | -19.69% | 26.85% | -13.08% | 319.89% | 508.39% |
The NIFTY CPSE index is a stock market index in India that tracks the performance of 11 companies listed on the NSE.
There are 11 companies in the NIFTY CPSE index as of 08 Sep.
You cannot directly invest in an index like the NIFTY CPSE, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the NIFTY CPSE index.
The NIFTY CPSE index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of NIFTY CPSE is ₹6217.05 as of 08 Sep.
Excited to Invest?
Join our waitlist now and get early access to our platform!