₹35,100.90
-5,865.89 (-14.32%)
1Y
The current prices were last updated on 25 Jul
1D
-1.65%
1W
-4.1%
1M
-8.08%
3M
0.78%
6M
-16.91%
1Y
-14.32%
3Y
22.25%
5Y
101.78%
Max
135.42%
1W
-4.1%
1M
-8.08%
1Y
-14.32%
3Y
22.25%
5Y
101.78%
Max
135.42%
1 Day
-4.10 %
1 Week
-4.10 %
1 Month
-8.08 %
3 Month
0.78 %
6 Month
-16.91 %
1 Year
-14.32 %
3 Year
22.25 %
5 Year
101.78 %
Max
135.42 %
BSE INFORMATION TECHNOLOGY Heatmap
BSE INFORMATION TECHNOLOGY Advances & Declines
1D
1W
1M
1Y
0
50%+
2
50 to 25%
4
25 to 10%
5
10 to 5%
2
5 to 0%
0
0%
0
0 to -5%
7
-5 to -10%
17
-10 to -25%
17
-25 to -50%
4
-50%+
Advances: 14
Unchanged: 0
Declines: 45
BSE INFORMATION TECHNOLOGY Market Movers
Name | Price | Change % |
---|---|---|
825.75 | 1.10% | |
1,689.35 | 0.86% | |
1,585.25 | 0.71% | |
613.45 | 0.29% | |
84.19 | 0.20% |
BSE INFORMATION TECHNOLOGY Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
BSE IT
NIFTY
BSE INFORMATION TECHNOLOGY Companies
Name | Sector | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
IT | 11,34,035.26 | 3,135.80 | -0.39% | -1.70% | -8.97% | -8.71% | -23.55% | -27.91% | -0.91% | 44.84% | |
IT | 6,29,621.56 | 1,515.70 | -2.37% | -4.07% | -5.79% | 2.40% | -18.01% | -16.96% | 1.27% | 64.47% | |
IT | 4,04,308.96 | 1,490.10 | -1.13% | -3.79% | -12.86% | -4.79% | -16.05% | -7.03% | 60.48% | 117.85% | |
IT | 2,71,870.84 | 259.20 | -1.01% | -2.90% | -3.68% | 7.78% | -18.44% | -49.18% | -37.51% | -4.20% | |
IT | 1,51,206.64 | 5,096.00 | -2.11% | -0.57% | -6.67% | 12.99% | -12.97% | -9.00% | 13.02% | 125.39% | |
IT | 1,43,146.00 | 1,461.90 | -2.45% | -5.74% | -13.75% | -0.50% | -14.51% | -4.45% | 44.03% | 122.51% | |
IT | 79,601.22 | 5,150.50 | -0.45% | -7.37% | -16.12% | -2.70% | -18.23% | 9.12% | 185.36% | 1,120.50% | |
IT | 74,771.74 | 8,609.00 | -3.69% | -2.06% | -6.73% | -1.84% | -11.29% | -23.13% | 166.95% | 186.97% | |
IT | 56,512.87 | 1,688.80 | 0.76% | -9.69% | -80.25% | -78.30% | -82.44% | -69.59% | -51.89% | 21.50% | |
IT | 49,836.80 | 2,625.00 | -1.07% | -7.33% | -4.96% | 3.67% | -11.42% | -6.25% | 13.24% | 135.43% | |
IT | 44,800.47 | 4,220.80 | -1.85% | -4.09% | -3.15% | -0.83% | -21.25% | -18.83% | 22.52% | 193.21% | |
IT | 37,768.77 | 6,062.00 | -2.63% | -1.69% | -3.39% | 8.01% | -4.08% | -11.77% | -29.06% | 566.15% | |
IT | 33,638.82 | 1,227.20 | -2.06% | -3.66% | -5.24% | 0.51% | -5.60% | -32.01% | 130.11% | 1,691.53% | |
IT | 28,718.06 | 708.35 | -1.36% | -0.58% | 0.91% | 2.16% | -9.19% | -29.16% | -40.97% | -40.97% | |
IT | 27,376.21 | 1,598.00 | -0.56% | 0.01% | 0.09% | 9.45% | -9.82% | -15.89% | -15.89% | -15.89% | |
IT | 25,305.39 | 1,801.60 | -2.90% | -4.89% | -7.70% | 12.60% | 18.84% | 25.65% | 75.08% | 422.52% | |
Business Services | 20,593.16 | 43.94 | -0.92% | -0.52% | 2.78% | 7.14% | -6.41% | 41.47% | 41.47% | 41.47% | |
IT | 18,069.05 | 796.65 | -3.42% | -3.61% | -6.81% | 12.36% | -4.22% | 2.98% | 212.66% | 449.41% | |
IT | 14,387.44 | 1,036.40 | -9.25% | -11.56% | -7.30% | 35.12% | 19.13% | 3.96% | 48.91% | 600.27% | |
IT | 13,813.07 | 1,243.20 | 0.13% | -2.79% | -4.44% | 5.45% | -5.82% | -30.35% | 59.01% | 289.72% | |
IT | 12,062.53 | 851.10 | -2.34% | -11.16% | -26.94% | -18.94% | -21.37% | -19.73% | 372.18% | 795.89% | |
IT | 11,582.95 | 413.00 | -4.02% | -5.71% | -0.48% | 22.23% | -26.58% | -42.16% | 46.84% | 345.09% | |
IT | 10,996.40 | 395.80 | -0.10% | -5.71% | -11.26% | 1.77% | -26.42% | -44.06% | 18.61% | 266.65% | |
Consumer Durables | 10,935.05 | 1,927.00 | -2.06% | -0.87% | 3.81% | 32.03% | 6.91% | -19.02% | 103.48% | 103.48% | |
IT | 9,973.84 | 1,833.80 | -0.11% | 0.65% | 3.62% | 3.02% | 10.47% | -24.68% | 31.41% | 17.18% | |
IT | 9,341.30 | 613.60 | 0.26% | -1.67% | -5.67% | 6.55% | -12.47% | -25.16% | -36.74% | 75.31% | |
IT | 8,733.97 | 648.90 | -4.10% | -2.42% | -0.90% | 39.04% | 7.62% | -31.47% | -25.41% | 448.06% | |
Business Services | 8,536.76 | 412.65 | -3.99% | -7.17% | -0.22% | 2.42% | -6.19% | -22.85% | 11.83% | -19.44% | |
Telecom | 8,429.69 | 494.65 | -3.63% | -5.78% | -3.35% | 20.94% | -23.55% | 8.21% | 257.79% | 606.95% | |
IT | 7,678.15 | 2,479.80 | 0.14% | -2.67% | -1.58% | 14.91% | -2.75% | -8.28% | 20.73% | 423.61% |
The BSE INFORMATION TECHNOLOGY index is a stock market index in India that tracks the performance of 59 companies listed on the BSE.
There are 59 companies in the BSE INFORMATION TECHNOLOGY index as of 25 Jul.
You cannot directly invest in an index like the BSE INFORMATION TECHNOLOGY, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the BSE INFORMATION TECHNOLOGY index.
The BSE INFORMATION TECHNOLOGY index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of BSE INFORMATION TECHNOLOGY is ₹35100.90 as of 25 Jul.
Excited to Invest?
Join our waitlist now and get early access to our platform!