₹34,560.09
-7,292.61 (-17.42%)
1Y
The current prices were last updated on 06 Nov
1D
-0.12%
1W
-1.8%
1M
0.77%
3M
2.23%
6M
-0.47%
1Y
-18.27%
3Y
19.69%
5Y
57.61%
Max
131.79%
1W
-1.8%
1M
0.77%
1Y
-18.27%
3Y
19.69%
5Y
57.61%
Max
131.79%
1 Day
-0.12 %
1 Week
-1.8 %
1 Month
0.77 %
3 Month
2.23 %
6 Month
-0.47 %
1 Year
-18.27 %
3 Year
19.69 %
5 Year
57.61 %
Max
131.79 %
BSE INFORMATION TECHNOLOGY Heatmap
BSE INFORMATION TECHNOLOGY Advances & Declines
1D
1W
1M
1Y
2
50%+
4
50 to 25%
4
25 to 10%
3
10 to 5%
3
5 to 0%
0
0%
4
0 to -5%
3
-5 to -10%
24
-10 to -25%
19
-25 to -50%
10
-50%+
Advances: 17
Unchanged: 0
Declines: 60
BSE INFORMATION TECHNOLOGY Market Movers
Name | Price | Change % |
|---|---|---|
641.40 | 5.94% | |
352.50 | 4.99% | |
787.65 | 4.12% | |
3,925.55 | 2.42% | |
1,376.90 | 1.69% |
BSE INFORMATION TECHNOLOGY Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
BSE IT
NIFTY
BSE INFORMATION TECHNOLOGY Companies
Name | Sector | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|
IT | 10,81,735.81 | 3,010.90 | 0.69% | -0.79% | 0.53% | -0.17% | -11.98% | -27.79% | -6.75% | 10.24% | |
IT | 6,09,866.12 | 1,466.70 | -0.08% | -1.56% | -0.74% | 2.57% | -2.22% | -19.10% | -3.60% | 29.88% | |
IT | 4,14,837.98 | 1,526.40 | -0.18% | -1.51% | 7.34% | 4.69% | -1.65% | -17.49% | 45.63% | 76.10% | |
IT | 2,49,569.66 | 240.05 | 0.90% | -0.85% | -1.17% | 0.39% | 1.71% | -57.59% | -38.92% | -31.41% | |
IT | 1,66,517.25 | 5,652.00 | 0.57% | -1.33% | 5.15% | 12.79% | 25.60% | -5.80% | 17.00% | 76.40% | |
IT | 1,38,008.23 | 1,413.60 | 0.31% | -1.41% | -1.83% | -2.85% | -5.07% | -16.60% | 33.49% | 64.56% | |
IT | 92,384.71 | 5,842.00 | -0.28% | -2.01% | 12.35% | 16.26% | 9.71% | 1.51% | 214.00% | 900.34% | |
IT | 72,389.20 | 8,212.50 | -1.35% | -4.88% | -9.65% | -3.10% | -0.59% | -29.20% | 171.79% | 167.07% | |
IT | 59,176.61 | 1,722.30 | 0.13% | -7.90% | -79.85% | -77.86% | -82.09% | -68.99% | -50.93% | 23.91% | |
IT | 52,671.19 | 2,773.90 | 0.26% | -5.97% | -0.86% | 4.79% | 18.54% | -4.81% | 40.43% | 105.37% | |
IT | 43,382.04 | 4,100.60 | 0.25% | -0.26% | -4.95% | -3.21% | 1.21% | -21.14% | 12.89% | 140.89% | |
IT | 42,329.66 | 699.50 | 0.65% | -0.67% | -0.19% | -2.30% | 3.48% | -0.74% | -0.74% | -0.74% | |
IT | 33,496.91 | 5,242.50 | -2.57% | -5.36% | -3.27% | -9.69% | -6.20% | -28.67% | -24.81% | 235.85% | |
IT | 31,664.98 | 1,159.20 | 0.33% | -0.92% | -0.07% | -3.00% | -4.36% | -23.28% | 66.54% | 1,095.05% | |
IT | 28,496.59 | 1,667.50 | 0.05% | 3.57% | 7.26% | 4.99% | 13.85% | -12.24% | -12.24% | -12.24% | |
IT | 27,854.15 | 676.90 | -1.44% | -3.29% | -4.80% | 1.77% | 5.78% | -34.60% | -43.59% | -43.59% | |
IT | 25,798.79 | 1,778.00 | -2.99% | -8.66% | -8.60% | -7.71% | 18.15% | 7.71% | 52.62% | 202.38% | |
Business Services | 24,136.93 | 50.65 | -1.76% | -7.91% | 14.88% | 13.16% | 30.71% | 63.07% | 63.07% | 63.07% | |
Consumer Durables | 20,576.40 | 3,300.80 | -9.08% | -19.84% | -21.41% | 57.26% | 116.09% | 16.31% | 248.55% | 248.55% | |
IT | 16,732.42 | 703.40 | -4.44% | -13.04% | -6.83% | -9.47% | 1.32% | -5.96% | 224.00% | 274.15% | |
IT | 16,676.44 | 1,133.20 | -5.38% | 7.57% | 14.57% | 20.55% | 45.28% | 43.73% | 162.35% | 374.14% | |
IT | 13,837.56 | 955.20 | -1.74% | -1.49% | 8.22% | 4.05% | -8.15% | -27.64% | 460.89% | 637.61% | |
IT | 12,853.71 | 1,142.20 | -1.25% | -2.86% | -3.45% | -3.62% | 0.48% | -40.62% | 55.41% | 178.59% | |
IT | 10,480.88 | 365.85 | -2.24% | -1.67% | 3.49% | 5.98% | -5.05% | -43.10% | 38.84% | 196.98% | |
IT | 10,333.94 | 372.95 | 0.69% | -0.68% | 4.15% | -2.62% | -2.11% | -36.14% | 43.14% | 102.69% | |
IT | 9,748.66 | 1,764.60 | -1.05% | -3.73% | 4.91% | 1.41% | -3.04% | -12.63% | 37.43% | 12.75% | |
Business Services | 9,617.28 | 470.45 | 1.04% | 11.16% | 11.45% | 16.22% | 21.88% | -0.12% | 18.83% | -8.15% | |
Telecom | 9,318.36 | 537.55 | -2.07% | -0.95% | -10.85% | 8.49% | 39.99% | -3.66% | 241.95% | 317.35% | |
IT | 8,241.51 | 606.40 | -2.45% | -2.76% | -15.06% | -6.28% | 30.69% | -22.02% | -21.10% | 71.81% | |
IT | 8,089.64 | 682.20 | -0.52% | 6.93% | -5.51% | 58.65% | 57.93% | -18.30% | 136.06% | 89.50% |
The BSE INFORMATION TECHNOLOGY index is a stock market index in India that tracks the performance of 77 companies listed on the BSE.
There are 77 companies in the BSE INFORMATION TECHNOLOGY index as of 06 Nov.
You cannot directly invest in an index like the BSE INFORMATION TECHNOLOGY, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the BSE INFORMATION TECHNOLOGY index.
The BSE INFORMATION TECHNOLOGY index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of BSE INFORMATION TECHNOLOGY is ₹34560.09 as of 06 Nov.

Excited to Invest?
Join our waitlist now and get early access to our platform!