₹28,167.98
-8,437.36 (-23.05%)
6M
The current prices were last updated on 13 Jul
1 Day
0 %
1 Week
6 %
1 Month
2.23 %
3 Month
-6.18 %
6 Month
-23.42 %
1 Year
-24 %
3 Year
-6.73 %
5 Year
-4.43 %
Max
88.89 %
BSE INFORMATION TECHNOLOGY Heatmap
BSE INFORMATION TECHNOLOGY Advances & Declines
5
50%+
4
50 to 25%
4
25 to 10%
2
10 to 5%
0
5 to 0%
0
0%
2
0 to -5%
5
-5 to -10%
11
-10 to -25%
34
-25 to -50%
8
-50%+
Advances: 18
Unchanged: 0
Declines: 60
BSE INFORMATION TECHNOLOGY Market Movers
Name | Price | Change % |
|---|---|---|
23.92 | 0.93% |
BSE INFORMATION TECHNOLOGY Performance vs Benchmarks
Add to compare
BSE IT
NIFTY
BSE INFORMATION TECHNOLOGY Companies
IT | 7,89,267.70 | 2,181.50 | 0% | 6.41% | -0.48% | -12.81% | -33.08% | -33.21% | -35.17% | -31.55% | |
IT | 4,47,104.61 | 1,102.60 | 0% | 5.96% | -2.42% | -15.59% | -30.57% | -30.73% | -20.14% | -29.05% | |
IT | 3,31,338.51 | 1,221.20 | 0% | 7.59% | 8.70% | -15.49% | -26.65% | -25.54% | 9.60% | 26.12% | |
IT | 1,76,679.65 | 178.43 | 0% | 2.60% | -2.50% | -13.59% | -32.41% | -30.92% | -54.80% | -66.09% | |
IT | 1,47,405.62 | 1,504.50 | 0% | 7.58% | 4.39% | 3.40% | -6.72% | -5.85% | 27.07% | 42.74% | |
IT | 1,22,262.86 | 4,124.30 | 0% | 10.42% | 5.21% | -8.69% | -32.44% | -20.70% | -16.26% | 2.25% | |
IT | 1,02,421.65 | 11,746.00 | 0% | 5.26% | 23.64% | 60.95% | 52.54% | 35.95% | 204.30% | 189.31% | |
IT | 81,922.73 | 5,192.40 | 0% | 9.78% | 6.29% | -4.73% | -17.91% | -6.44% | 115.51% | 276.92% | |
IT | 68,218.65 | 1,540.90 | 0% | 3.97% | 10.14% | 23.27% | -9.89% | -12.87% | -12.87% | -12.87% | |
IT | 45,603.24 | 2,390.40 | 0% | 2.68% | 4.12% | 0.65% | -16.89% | -15.47% | 23.22% | 8.61% | |
IT | 34,963.92 | 3,297.70 | 0% | 3.70% | -4.05% | -3.57% | -24.19% | -25.05% | -15.77% | 16.28% | |
IT | 34,577.39 | 566.20 | 0% | 4.50% | 11.68% | 18.51% | -22.44% | -34.16% | -19.65% | -19.65% | |
IT | 32,604.91 | 1,903.40 | 0% | 1.35% | 13.17% | 24.81% | 12.61% | 19.73% | 0.18% | 0.18% | |
IT | 30,886.33 | 760.80 | 0% | 6.70% | -0.68% | 33.01% | 14.45% | 7.40% | -36.60% | -36.60% | |
Consumer Durables | 25,027.42 | 4,400.00 | 0% | -0.32% | -6.38% | 29.79% | 33.74% | 124.49% | 364.63% | 364.63% | |
IT | 23,816.50 | 3,823.60 | 0% | 4.36% | -7.19% | -14.17% | -32.92% | -36.55% | -49.74% | -11.33% | |
IT | 21,667.16 | 1,539.30 | 0% | 5.94% | 5.07% | 7.27% | -10.45% | -22.26% | 43.68% | 73.93% | |
Business Services | 19,675.62 | 42.03 | 0% | 3.32% | 3.27% | -1.52% | -17.25% | -6.62% | 35.32% | 35.32% | |
Telecom | 15,973.27 | 898.75 | 0% | -9.31% | -14.40% | 69.54% | 73.50% | 73.32% | 334.18% | 253.84% | |
IT | 15,718.04 | 573.45 | 0% | 2.50% | -24.84% | -20.79% | -51.37% | -54.79% | -45.44% | 132.17% | |
IT | 12,295.93 | 540.20 | 0% | 12.89% | 17.43% | -3.54% | -23.40% | -34.04% | 31.66% | 60.63% | |
IT | 11,158.65 | 946.70 | 0% | 0.28% | 16.17% | 66.09% | 43.95% | 99.85% | 119.09% | 162.97% | |
IT | 10,910.57 | 778.30 | 0% | 1.74% | 3.09% | 17.74% | -16.40% | -32.29% | 28.00% | 8.86% | |
IT | 9,647.66 | 867.40 | 0% | 2.92% | -3.14% | -6.14% | -26.18% | -31.70% | -39.47% | 1.40% | |
IT | 8,874.04 | 316.05 | 0% | 14.10% | 22.74% | 28.01% | -9.97% | -26.57% | -35.63% | 9.65% | |
IT | 8,411.65 | 590.50 | 0% | 23.02% | 24.32% | 30.08% | -24.21% | -45.83% | 80.73% | 71.66% | |
IT | 8,368.42 | 299.30 | 0% | 6.76% | -7.17% | -19.74% | -29.74% | -28.55% | -17.73% | -22.56% | |
IT | 7,551.23 | 569.55 | 0% | 4.50% | 9.21% | 19.98% | 15.29% | -9.93% | -48.35% | -39.73% | |
Trading | 6,911.95 | 608.55 | 0% | -5.14% | 37.68% | 42.15% | 112.04% | 71.42% | 71.42% | 71.42% | |
IT | 6,489.73 | 1,184.90 | 0% | 25.12% | 37.02% | 25.93% | -23.98% | -33.87% | -11.90% | -24.29% |
The BSE INFORMATION TECHNOLOGY index is a stock market index in India that tracks the performance of 78 companies listed on the BSE.
There are 78 companies in the BSE INFORMATION TECHNOLOGY index as of 13 Jul.
You cannot directly invest in an index like the BSE INFORMATION TECHNOLOGY, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the BSE INFORMATION TECHNOLOGY index.
The BSE INFORMATION TECHNOLOGY index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of BSE INFORMATION TECHNOLOGY is ₹28167.98 as of 13 Jul.

Excited to Trade?
Download CapMint and start your journey now!