₹45,978.04
-901.93 (-1.92%)
1Y
The current prices were last updated on 25 Jul
1D
-1.46%
1W
-1.73%
1M
-0.66%
3M
8.44%
6M
8.52%
1Y
-1.92%
3Y
94.03%
5Y
235.22%
Max
211.36%
1W
-1.73%
1M
-0.66%
1Y
-1.92%
3Y
94.03%
5Y
235.22%
Max
211.36%
1 Day
-1.73 %
1 Week
-1.73 %
1 Month
-0.66 %
3 Month
8.44 %
6 Month
8.52 %
1 Year
-1.92 %
3 Year
94.03 %
5 Year
235.22 %
Max
211.36 %
BSE MIDCAP Heatmap
BSE MIDCAP Advances & Declines
1D
1W
1M
1Y
5
50%+
16
50 to 25%
21
25 to 10%
5
10 to 5%
9
5 to 0%
0
0%
9
0 to -5%
7
-5 to -10%
29
-10 to -25%
30
-25 to -50%
5
-50%+
Advances: 57
Unchanged: 0
Declines: 80
BSE MIDCAP Market Movers
Name | Price | Change % |
---|---|---|
1,541.65 | 5.44% | |
2,438.85 | 4.64% | |
652.30 | 4.43% | |
1,106.15 | 3.29% | |
2,794.85 | 2.87% |
BSE MIDCAP Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
MIDCAP
NIFTY
BSE MIDCAP Companies
Name | Sector | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Chemicals | 1,33,468.76 | 14,752.00 | -0.50% | -2.61% | -13.72% | 11.30% | 56.94% | 40.50% | 421.27% | 1,335.02% | |
Healthcare | 1,23,200.17 | 1,267.40 | 0.96% | 2.09% | 6.37% | 13.06% | 21.82% | 36.87% | 250.21% | 1,090.61% | |
Ship Building | 1,19,400.48 | 2,959.50 | 1.37% | -3.19% | -9.91% | 8.53% | 29.25% | -40.69% | 976.18% | 1,277.15% | |
Healthcare | 1,18,994.03 | 3,519.90 | -0.95% | 0.22% | 10.66% | 5.10% | 8.30% | 13.84% | 137.83% | 200.42% | |
Hospitality | 1,07,319.67 | 754.00 | -0.05% | -0.92% | -3.44% | -7.94% | -2.34% | 19.71% | 198.50% | 878.71% | |
Capital Goods | 1,07,139.60 | 680.35 | -0.38% | -2.11% | -0.24% | 4.83% | 10.10% | -2.81% | 194.78% | 8,196.95% | |
Finance | 1,06,848.83 | 2,662.20 | -1.03% | 0.27% | 3.19% | 23.82% | 22.57% | 53.88% | 154.84% | 103.22% | |
Consumer Durables | 1,01,448.40 | 16,768.00 | 1.28% | 3.89% | 15.52% | 1.07% | 9.95% | 54.54% | 335.53% | 988.84% | |
Automobile & Ancillaries | 98,742.80 | 3,563.70 | -1.46% | 0.13% | 6.86% | 21.30% | 26.60% | 2.46% | 196.05% | 802.09% | |
Infrastructure | 96,973.64 | 91.83 | 0.49% | -3.44% | 9.58% | 2.35% | 29.54% | -3.02% | 159.41% | 315.52% | |
Crude Oil | 92,528.36 | 434.90 | 0.09% | -1.16% | 6.07% | 11.40% | 24.12% | 24.26% | 177.71% | 183.14% | |
Telecom | 91,265.00 | 1,825.10 | 0.60% | 1.38% | -1.63% | 10.77% | 40.32% | 59.82% | 141.74% | 141.74% | |
Capital Goods | 89,487.40 | 65.32 | -1.00% | -1.42% | 0.65% | 8.31% | 24.66% | 4.86% | 969.07% | 1,516.83% | |
Healthcare | 88,764.28 | 1,941.40 | 1.09% | -0.42% | 0.07% | -8.03% | -7.95% | 7.26% | 201.76% | 128.13% | |
Bank | 87,862.46 | 652.15 | 4.44% | 2.22% | 4.01% | 13.61% | 30.36% | 15.22% | 265.66% | 989.64% | |
Capital Goods | 87,364.97 | 251.05 | -0.06% | -0.83% | -3.89% | 8.69% | 26.16% | -17.69% | 373.68% | 580.35% | |
Power | 86,236.62 | 85.84 | -0.74% | -2.23% | -0.05% | -4.20% | 12.21% | -15.35% | 161.71% | 324.95% | |
IT | 82,232.31 | 1,791.00 | -1.63% | -0.01% | -4.22% | 7.25% | 7.25% | 20.95% | 244.75% | 55.74% | |
IT | 79,947.52 | 5,174.00 | -7.70% | -5.98% | -15.71% | -1.13% | -17.86% | 9.16% | 185.46% | 1,126.07% | |
Infrastructure | 78,573.98 | 376.90 | 0.86% | -1.21% | -5.77% | 1.18% | -5.80% | -36.12% | 1,111.90% | 1,837.79% | |
IT | 77,677.77 | 8,939.00 | 1.82% | 1.85% | -3.12% | 1.35% | -7.89% | -17.23% | 176.38% | 197.97% | |
Healthcare | 73,597.49 | 34,580.00 | -0.45% | 0.96% | 9.57% | 15.04% | 27.83% | 24.83% | 73.77% | 127.14% | |
Automobile & Ancillaries | 73,295.72 | 124.80 | 0.16% | 0.89% | -48.64% | -45.90% | -38.22% | -45.69% | -15.10% | 145.19% | |
Realty | 73,181.07 | 1,698.00 | -3.18% | -5.25% | -2.41% | 30.00% | 36.94% | -10.05% | 279.91% | 855.01% | |
Crude Oil | 72,717.50 | 446.95 | -1.42% | 0.07% | -0.23% | 11.49% | 5.29% | -17.54% | 243.81% | 572.81% | |
Chemicals | 71,906.55 | 2,428.10 | 4.16% | 3.33% | 1.13% | 8.34% | 34.89% | 49.97% | 138.00% | 194.67% | |
Finance | 70,715.61 | 270.95 | 0.87% | 0.91% | -0.66% | 33.65% | 59.39% | 26.05% | 160.53% | 360.02% | |
IT | 70,604.43 | 1,106.25 | 3.28% | 10.85% | 22.56% | 22.04% | 40.39% | 145.83% | 49.96% | -43.27% | |
Realty | 69,644.88 | 2,312.60 | -0.49% | -1.59% | -4.40% | 7.71% | 8.32% | -25.40% | 59.62% | 158.10% | |
FMCG | 68,847.20 | 1,898.50 | -1.89% | -0.29% | 17.00% | -3.73% | 4.50% | 16.83% | 82.20% | 156.90% |
The BSE MIDCAP index is a stock market index in India that tracks the performance of 137 companies listed on the BSE.
There are 137 companies in the BSE MIDCAP index as of 25 Jul.
You cannot directly invest in an index like the BSE MIDCAP, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the BSE MIDCAP index.
The BSE MIDCAP index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of BSE MIDCAP is ₹45978.04 as of 25 Jul.
Excited to Invest?
Join our waitlist now and get early access to our platform!