₹186.20
+7.15 (3.99%)
1Y
Sector:
Automobile & Ancillaries
Industry:
Lubricants
Automobile & Ancillaries
Lubricants
NSE
BSE
The current prices were last updated on 20 Jan
Price
1D
1.02%
1W
3.93%
1M
-7.82%
3M
-16.76%
6M
-23.97%
1Y
3.99%
3Y
51.20%
5Y
37.82%
Max
26.71%
1W
3.93%
1M
-7.82%
1Y
3.99%
3Y
51.20%
5Y
37.82%
Max
26.71%
P/E
20.58
Sector P/E
27.71
P/B
8.71
Sector P/B
3.19
Adj EPS
8.74
BVPS
20.65
OPM(%)
23.61
NPM(%)
17.03
ROE(%)
44.69
ROCE(%)
59.32
D/E
0
Div. Yld(%)
4.17
1 Week
3.93 %
1 Month
-7.82 %
3 Month
-16.76 %
6 Month
-23.97 %
1 Year
3.99 %
3 Year
51.20 %
5 Year
37.82 %
Max
26.71 %
*All values are in Rs. Cr
Consolidated
Name | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|
Net Sales | 1,288.18 | 1,397.54 | 1,325.24 | 1,264.04 |
Sales | 1,288.18 | 1,397.54 | 1,325.24 | 1,264.04 |
Less: Excise Duty | 0 | 0 | 0 | 0 |
Operating Expenses | 1,002.07 | 1,075.10 | 1,031.50 | 934.98 |
Raw Material Cost | 619.36 | 675.94 | 639.67 | 565.38 |
Power cost | 0 | 0 | 0 | 0 |
Employee Cost | 81.27 | 77.43 | 77.08 | 77.21 |
Other Expenses | 301.44 | 321.73 | 314.75 | 292.39 |
Increase / Decrease In Stocks | -2.25 | -27.65 | -7.11 | 5.37 |
Purchase of Finished Goods | 55.59 | 70.15 | 58.08 | 50.18 |
Manufacturing Expenses | 248.10 | 279.23 | 263.78 | 236.84 |
General Administration Expenses | 0 | 0 | 0 | 0 |
Selling & Distribution Expenses | 0 | 0 | 0 | 0 |
Misc Expenses | 0 | 0 | 0 | 0 |
Loss Foreign Exchange | 0 | 0 | 0 | 0 |
Loss Foreign Exchange Loan | 0 | 0 | 0 | 0 |
Expenses Capitalised | 0 | 0 | 0 | 0 |
Operating Profit (Excluding OI) | 286.11 | 322.44 | 293.74 | 329.06 |
Other Income | 20.90 | 20.40 | 24.14 | 22.27 |
Other Income Normal | 20.90 | 20.40 | 24.14 | 22.27 |
Exceptional Items | 0 | 0 | 0 | 0 |
Operating Profit Margin | 22.21 | 23.07 | 22.17 | 26.03 |
EBIDTA | 307.01 | 342.84 | 317.88 | 351.33 |
Less: Interest | 2.03 | 2.55 | 2.12 | 2.00 |
Less: Depreciation | 24.52 | 26.12 | 23.71 | 25.01 |
Profit Before Tax | 280.46 | 314.17 | 292.05 | 324.32 |
Less: Tax | 73.03 | 82.00 | 75.81 | 82.38 |
Net Profit | 207.43 | 232.17 | 216.24 | 241.94 |
Earnings Per Share | 2.10 | 2.35 | 2.19 | 2.45 |
Net Profit Margin | 16.10 | 16.61 | 16.32 | 19.14 |
Name | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|
Net Sales | 5,074.61 | 4,774.49 | 4,192.06 | 2,996.92 |
Sales | 5,074.61 | 4,774.49 | 4,627.68 | 3,344.47 |
Less: Excise Duty | - | - | - | - |
Operating Expenses | 3,876.70 | 3,663.39 | 3,126.10 | 2,182.81 |
Raw Material Cost | 2,647.79 | 2,528.27 | 2,070.93 | 1,290.47 |
Power cost | 6.42 | 6.21 | 5.70 | 5.11 |
Employee Cost | 291.58 | 272.58 | 231.99 | 219.81 |
Other Expenses | 942.29 | 884.68 | 829.59 | 691.55 |
Other Manufacturing Expenses | 217.30 | 206.99 | 196.48 | 163.23 |
Selling and administrative expenses | 167.90 | 159.87 | 128.57 | 69.63 |
Selling Expenses | 515.16 | 472.97 | 462.99 | 414.41 |
Miscellaneous Expenses | 41.93 | 44.85 | 41.55 | 44.28 |
Less: Expenses Capitalised | - | - | - | - |
Operating Profit (Excluding OI) | 1,197.91 | 1,111.10 | 1,065.96 | 814.11 |
Other Income | 83.15 | 67.05 | 48.43 | 62.03 |
Other Income Normal | 83.15 | 67.05 | 48.43 | 62.03 |
Exceptional Items | - | - | - | - |
Operating Profit Margin | 23.61 | 23.27 | 25.43 | 27.16 |
EBIDTA | 1,281.06 | 1,178.15 | 1,114.39 | 876.14 |
Interest | 7.53 | 4.01 | 2.41 | 4.16 |
Depreciation | 92.43 | 81.39 | 82.70 | 86.62 |
Profit Before Tax | 1,181.10 | 1,092.75 | 1,029.28 | 785.36 |
Tax | 316.97 | 277.60 | 271.19 | 202.42 |
Net Profit | 864.13 | 815.15 | 758.09 | 582.94 |
Equity Dividend % | 150.00 | 130.00 | 110.00 | 110.00 |
Earnings Per Share | 8.74 | 8.24 | 7.66 | 5.89 |
Net Profit Margin | 17.03 | 17.07 | 16.38 | 17.43 |
Name | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|
Equity And Liabilities | 3,341.83 | 3,000.46 | 2,632.67 | 2,331.26 |
Shareholder's Funds | 2,121.69 | 1,886.03 | 1,645.51 | 1,414.23 |
Share Capital | 494.56 | 494.56 | 494.56 | 494.56 |
Share Warrants & Outstandings | 78.95 | 61.53 | 41.75 | 23.75 |
Total Reserves | 1,548.18 | 1,329.94 | 1,109.20 | 895.92 |
Reserve excluding Revaluation Reserve | 1,548.18 | 1,329.94 | 1,109.20 | 895.92 |
Revaluation reserve | - | - | - | - |
Non-Current Liabilities | 4.70 | -4.68 | -47.17 | -29.60 |
Secured Loans | - | - | - | - |
Unsecured Loans | - | - | - | - |
Deferred Tax Assets / Liabilities | -78.10 | -68.55 | -71.35 | -62.24 |
Other Long Term Liabilities | 82.80 | 63.87 | 24.18 | 32.64 |
Rest of the Other Long Term Liabilities | 59.36 | 45.14 | 5.68 | 13.80 |
Long Term Trade Payables | - | - | - | - |
Long Term Provisions | 23.44 | 18.73 | 18.50 | 18.84 |
Current Liabilities | 1,215.44 | 1,119.11 | 1,034.33 | 946.63 |
Trade Payables | 706.43 | 678.86 | 620.65 | 545.53 |
Other Current Liabilities | 461.44 | 393.41 | 364.78 | 349.68 |
Short Term Borrowings | - | - | - | - |
Short Term Provisions | 47.57 | 46.84 | 48.90 | 51.42 |
Assets | 3,341.83 | 3,000.46 | 2,632.67 | 2,331.26 |
Non-Current Assets | 1,018.01 | 766.65 | 388.74 | 387.63 |
Net Block | 258.85 | 260.79 | 201.18 | 209.21 |
Gross Block | 558.33 | 503.45 | 430.87 | 426.44 |
Less: Accumulated Depreciation | 299.34 | 242.52 | 217.03 | 217.00 |
Less: Impairment of Assets | 0.14 | 0.14 | 12.66 | 0.23 |
Lease Adjustment | - | - | - | - |
Capital Work in Progress | 108.36 | 60.76 | 50.04 | 43.54 |
Other Non Current Assets | 650.80 | 445.10 | 137.52 | 134.88 |
Long Term Investments | 487.50 | 325.00 | - | - |
Long Term Loans & Advances | 162.63 | 119.00 | 133.36 | 132.28 |
Other Non Current Assets | 0.67 | 1.10 | 4.16 | 2.60 |
Current Assets | 2,323.82 | 2,233.81 | 2,243.93 | 1,943.63 |
Inventories | 532.92 | 534.44 | 491.65 | 366.87 |
Account Receivables | 422.82 | 350.36 | 311.65 | 180.49 |
Cash and Bank | 1,199.79 | 1,217.71 | 1,300.21 | 1,274.19 |
Other Current Assets | 168.29 | 131.30 | 140.42 | 122.08 |
Current Investments | - | - | - | - |
Other Current Assets | 58.68 | 31.99 | 40.44 | 37.01 |
Short Term Loans and Advances | 109.61 | 99.31 | 99.98 | 85.07 |
Book Value | 20.65 | 18.45 | 16.21 | 14.06 |
Name | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|
Cash from Operating Activity | 853.04 | 915.56 | 630.21 | 892.79 |
Profit Before Tax | 1,181.10 | 1,092.75 | 1,029.28 | 785.36 |
Adjustments | 61.10 | 66.44 | 63.35 | 43.15 |
OCF Before Working Capital | 1,242.20 | 1,159.19 | 1,092.63 | 828.51 |
Working Capital Changes | -70.63 | 30.35 | -182.66 | 303.86 |
Taxes Paid | -318.53 | -273.98 | -279.76 | -239.58 |
Cash from Investing Activity | -251.34 | 62.04 | -83.08 | -200.94 |
Net Fixed Assets Purchased | - | - | - | - |
Fixed Assets Purchased | - | - | - | - |
Fixed Assets Sold | - | - | - | - |
Investment Purchased | 1,181.10 | 1,092.75 | 1,029.28 | 785.36 |
Investment Sold | - | - | - | - |
Dividends Recieved | - | - | - | - |
Interest Recieved | - | - | - | - |
Subsidiary Investments | - | - | - | - |
Cash from Financing Activity | -663.80 | -607.50 | -557.58 | -564.33 |
Proceeds From Shares | - | - | - | - |
Net Long Term Borrowings | - | - | - | - |
Proceeds From Borrowings | - | - | - | - |
Repayment From Borrowings | - | - | - | - |
Interest Paid | - | - | - | - |
Dividend Paid | - | - | - | - |
Net Cash Flow | -62.10 | 370.10 | -10.45 | 127.52 |
Opening Cash & Cash Equivalents | 554.50 | 184.23 | 194.68 | 67.16 |
Effect of FX | - | - | - | - |
Closing Cash & Cash Equivalents | - | - | - | - |
Free Cash Flow (est) | - | - | - | - |
Net Capex (est) | - | - | - | - |
*All values are in Rs. Cr
Name | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 |
---|---|---|---|---|---|
Book Value Per Share | 20.65 | 18.45 | 16.21 | 14.06 | 13.63 |
P/B | 8.71 | 6.68 | 7.58 | 8.76 | 9.49 |
P/E | 20.58 | 14.94 | 16.03 | 20.90 | 15.46 |
EV/EBIDTA | 12.95 | 9.31 | 9.74 | 12.45 | 9.73 |
Market Cap/Sales | 3.50 | 2.55 | 2.90 | 4.07 | 3.30 |
Name | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 |
---|---|---|---|---|---|
Net Profit Margin (%) | 17.03 | 17.07 | 16.38 | 17.43 | 19.36 |
Gross Margin (%) | 23.61 | 23.27 | 23.03 | 24.34 | 26.99 |
Operating Profit Margin (%) | 23.61 | 23.27 | 25.43 | 27.16 | 29.74 |
Name | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 |
---|---|---|---|---|---|
ROE (%) | 44.69 | 47.55 | 50.64 | 42.58 | 66.22 |
ROCE (%) | 59.32 | 62.11 | 67.44 | 56.78 | 90.67 |
ROA (%) | 27.25 | 28.94 | 30.54 | 25.90 | 39.18 |
Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 |
---|---|---|---|---|---|
D/E Ratio | 0 | 0 | 0 | 0 | 0 |
Interest Coverage Ratio | 157.85 | 273.51 | 428.09 | 189.79 | 964.79 |
Current Ratio | 1.91 | 2.00 | 2.17 | 2.05 | 2.18 |
Name | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 |
---|---|---|---|---|---|
Cash Conversion Cycle (Days) | -29.70 | -30.34 | -50.11 | -73.81 | -40.41 |
Days Receivables (Days) | 27.81 | 25.30 | 19.41 | 36.15 | 37.32 |
Inventory Days (Days) | 38.39 | 39.22 | 33.86 | 36.65 | 32.53 |
Days Payables (Days) | 95.89 | 94.87 | 103.37 | 146.61 | 110.26 |
Free Cash Flow to Share | 7.99 | 8.26 | 5.81 | 9.42 | 8.18 |
Inventory Turnover Ratio | 9.51 | 9.31 | 10.78 | 9.96 | 11.22 |
Asset Turnover Ratio | 1.60 | 1.70 | 1.86 | 1.49 | 2.02 |
As of 20 Jan, the current share price of Castrol India is ₹186.2 per share.
The Price-to-Earnings (P/E) ratio of Castrol India is 20.58. It is calculated based on its most recent quarterly earnings. The P/E ratio compares the company's current share price to its quarterly earnings per share (EPS), helping investors evaluate its market value relative to its earnings.
As reported in the latest quarterly financial statements, the Earnings Per Share (EPS) for Castrol India is ₹8.74. EPS is calculated by dividing the company's net income for the quarter by the number of outstanding shares, indicating how much profit is allocated to each share of stock during that period.
As per latest financial reports, Castrol India has a Return on Equity (ROE) of 44.69% and a Return on Capital Employed (ROCE) of 59.32%. ROE measures the profitability relative to shareholders' equity, while ROCE assesses how efficiently the company utilizes its capital to generate profits.
The debt-to-equity ratio of Castrol India is 0 according to its latest financial report. This ratio compares the company's total liabilities to its shareholder equity and is used to evaluate its financial leverage and risk level.
Excited to Invest?
Join our waitlist now and get early access to our platform!
Similar stocks
See more
Excited to Invest?
Join our waitlist now and get early access to our platform!