₹72,100.10
+3,832.80 (5.61%)
6M
The current prices were last updated on 13 Jul
1 Day
-0.39 %
1 Week
-1.01 %
1 Month
1.36 %
3 Month
5.84 %
6 Month
5.35 %
1 Year
6.11 %
3 Year
63.47 %
5 Year
85.07 %
Max
156.72 %
NIFTY NEXT 50 Heatmap
NIFTY NEXT 50 Advances & Declines
3
50%+
5
50 to 25%
10
25 to 10%
4
10 to 5%
4
5 to 0%
0
0%
4
0 to -5%
6
-5 to -10%
9
-10 to -25%
5
-25 to -50%
0
-50%+
Advances: 26
Unchanged: 0
Declines: 24
NIFTY NEXT 50 Market Movers
Name | Price | Change % |
|---|---|---|
170.39 | 3.57% | |
4,124.30 | 2.16% | |
6,938.50 | 1.50% | |
3,676.90 | 1.48% | |
4,951.10 | 1.01% |
NIFTY NEXT 50 Performance vs Benchmarks
Add to compare
NIFTYNXT50
NIFTY
NIFTY NEXT 50 Companies
Power | 4,15,585.17 | 215.46 | -1.37% | -2.28% | -5.06% | 16.30% | 50.67% | 45.38% | 45.38% | 45.38% | |
Capital Goods | 3,01,754.62 | 4,511.30 | 0.10% | 1.61% | 6.52% | 8.44% | 1.32% | -7.29% | 133.96% | 717.49% | |
Retailing | 2,60,555.96 | 3,994.10 | -2.13% | -2.01% | -1.14% | -11.24% | 4.50% | -2.34% | 3.99% | 19.23% | |
Power | 2,54,406.36 | 1,546.50 | 0.64% | -0.35% | 2.96% | 39.72% | 65.31% | 55.30% | 62.29% | 53.27% | |
Non - Ferrous Metals | 2,25,040.49 | 532.60 | -0.81% | -0.76% | -6.73% | -8.54% | -16.78% | 24.47% | 62.97% | 58.04% | |
Crude Oil | 1,97,697.34 | 139.95 | 0.71% | -1.96% | -4.80% | -3.45% | -10.86% | -7.10% | 45.03% | 95.19% | |
Power | 1,97,466.84 | 1,644.60 | -0.57% | 0.42% | 9.14% | 37.62% | 75.52% | 87.57% | 118.51% | 66.64% | |
Healthcare | 1,84,053.35 | 6,938.50 | 1.50% | 0.59% | 4.32% | 13.30% | 8.33% | 4.34% | 89.63% | 50.53% | |
Automobile & Ancillaries | 1,74,670.53 | 3,676.90 | 1.48% | -1.34% | 9.36% | -3.00% | -2.47% | 33.49% | 175.22% | 500.80% | |
Realty | 1,69,026.66 | 682.35 | -0.50% | 1.34% | 13.54% | 18.01% | 4.65% | -16.48% | 38.18% | 117.45% | |
Healthcare | 1,67,464.50 | 4,951.10 | 1.01% | 1.98% | 7.63% | 16.91% | 25.65% | 49.35% | 156.53% | 229.52% | |
Chemicals | 1,64,165.70 | 18,156.00 | -0.44% | -1.06% | 4.11% | 22.74% | 43.40% | 17.90% | 392.73% | 1,022.51% | |
Automobile & Ancillaries | 1,62,012.57 | 1,994.40 | 0.48% | -0.28% | -0.96% | 12.42% | -13.29% | -5.88% | 3.12% | 3.12% | |
Chemicals | 1,60,871.94 | 1,580.70 | -1.11% | -2.24% | 0.76% | 16.23% | 6.65% | -47.32% | -39.62% | -29.75% | |
FMCG | 1,58,637.60 | 469.10 | -1.88% | -6.18% | -11.32% | 7.35% | -6.25% | 3.54% | 39.12% | 347.06% | |
Automobile & Ancillaries | 1,54,885.49 | 420.75 | -0.41% | -2.57% | 2.37% | -4.87% | -1.24% | 25.60% | 25.60% | 25.60% | |
Finance | 1,54,563.55 | 1,810.90 | 0.17% | -2.74% | 12.48% | 17.81% | 7.15% | 18.13% | 55.17% | 248.25% | |
Automobile & Ancillaries | 1,53,936.09 | 5,555.00 | -1.18% | -0.25% | -2.54% | 9.14% | 39.92% | 55.73% | 192.21% | 544.43% | |
Finance | 1,53,218.55 | 360.95 | 0.10% | 3.72% | 9.71% | 10.18% | 3.51% | 9.38% | 9.38% | 9.38% | |
Automobile & Ancillaries | 1,51,931.20 | 144.06 | 0.61% | -0.89% | -1.40% | 17.99% | 25.95% | -5.10% | 50.30% | -11.00% | |
Capital Goods | 1,44,357.28 | 6,807.00 | -0.42% | -4.22% | -1.06% | -1.20% | 37.22% | 18.25% | 53.80% | 277.33% | |
Capital Goods | 1,42,575.00 | 905.50 | -1.21% | -2.11% | -2.42% | 24.55% | 56.12% | 35.60% | 123.86% | 1,063.88% | |
Finance | 1,33,654.12 | 405.10 | -0.34% | -3.80% | -5.02% | -7.68% | 9.63% | -5.76% | 124.06% | 307.05% | |
Crude Oil | 1,33,409.04 | 307.55 | -0.71% | -0.63% | -2.37% | 2.31% | -13.24% | -11.07% | 61.87% | 36.39% | |
Bank | 1,30,076.64 | 170.39 | 3.57% | 5.64% | -1.45% | -9.85% | 2.52% | 18.47% | 109.84% | 360.51% | |
Bank | 1,29,620.19 | 250.65 | -0.12% | -0.20% | -10.02% | -10.41% | -17.15% | 5.56% | 27.07% | 196.63% | |
FMCG | 1,28,853.70 | 5,348.50 | -0.08% | -1.93% | 1.88% | -5.67% | -9.25% | -7.26% | 4.50% | 53.96% | |
Capital Goods | 1,23,807.07 | 3,477.80 | -0.53% | -2.69% | -4.19% | 2.29% | 17.89% | 10.79% | -7.21% | 72.94% | |
Automobile & Ancillaries | 1,22,921.49 | 41,695.00 | -0.29% | -1.15% | 5.82% | 12.39% | 10.01% | 13.35% | 118.88% | 172.62% | |
Finance | 1,22,873.44 | 3,058.50 | -2.27% | -2.52% | -2.25% | -16.21% | -22.29% | 14.81% | 135.81% | 94.93% |
The NIFTY NEXT 50 index is a stock market index in India that tracks the performance of 50 companies listed on the NSE.
There are 50 companies in the NIFTY NEXT 50 index as of 13 Jul.
You cannot directly invest in an index like the NIFTY NEXT 50, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the NIFTY NEXT 50 index.
The NIFTY NEXT 50 index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of NIFTY NEXT 50 is ₹72100.10 as of 13 Jul.

Excited to Trade?
Download CapMint and start your journey now!