₹74,694.80
+9,125.60 (13.92%)
6M
The current prices were last updated on 07 Aug
1 Day
0.23 %
1 Week
2.39 %
1 Month
2.54 %
3 Month
3.79 %
6 Month
7.5 %
1 Year
13.31 %
3 Year
66.33 %
5 Year
87.06 %
Max
165.92 %
NIFTY NEXT 50 Heatmap
NIFTY NEXT 50 Advances & Declines
2
50%+
12
50 to 25%
10
25 to 10%
1
10 to 5%
8
5 to 0%
0
0%
2
0 to -5%
4
-5 to -10%
5
-10 to -25%
4
-25 to -50%
1
-50%+
Advances: 34
Unchanged: 0
Declines: 16
NIFTY NEXT 50 Market Movers
Name | Price | Change % |
|---|---|---|
3,648.80 | 12.19% | |
168.50 | 8.71% | |
4,658.10 | 2.87% | |
42,950.00 | 2.26% | |
603.00 | 2.20% |
NIFTY NEXT 50 Performance vs Benchmarks
Add to compare
NIFTYNXT50
NIFTY
NIFTY NEXT 50 Companies
Power | 4,02,471.58 | 209.00 | 0.42% | -0.47% | -5.21% | -9.13% | 35.71% | 41.03% | 41.03% | 41.03% | |
Capital Goods | 3,29,304.81 | 4,910.00 | -0.20% | 6.95% | 10.59% | 5.64% | 20.75% | 9.04% | 160.82% | 800.67% | |
Retailing | 2,57,050.14 | 3,900.00 | -0.79% | 0% | -4.32% | -11.96% | 0.18% | -8.06% | 6.50% | 9.89% | |
Non - Ferrous Metals | 2,49,336.07 | 603.00 | 2.20% | 12.49% | 12.35% | -6.12% | -3.52% | 43.43% | 87.33% | 89.89% | |
Power | 2,26,239.64 | 1,372.40 | 0.07% | 0.26% | -11.57% | 1.25% | 39.33% | 44.17% | 35.09% | 50.32% | |
Healthcare | 2,20,114.60 | 8,275.00 | -0.89% | 5.11% | 19.96% | 23.42% | 36.12% | 34.55% | 119.91% | 66.16% | |
Automobile & Ancillaries | 2,08,943.31 | 4,440.90 | 1.51% | 5.52% | 19.15% | 23.36% | 17.48% | 50.44% | 227.16% | 677.74% | |
Crude Oil | 2,01,933.71 | 143.38 | 0.50% | 2.27% | 0.44% | -3.71% | -18.51% | 1.68% | 55.09% | 102.51% | |
Power | 1,96,773.37 | 1,630.10 | 0.62% | -2.15% | -0.46% | 15.86% | 59.22% | 106.87% | 103.76% | 69.10% | |
Healthcare | 1,88,852.64 | 4,924.00 | -0.65% | -0.49% | 1.43% | 12.94% | 24.08% | 41.08% | 137.80% | 215.74% | |
Automobile & Ancillaries | 1,78,759.04 | 2,200.50 | -0.52% | 4.84% | 10.03% | 18.31% | 0.34% | 2.80% | 13.78% | 13.78% | |
Chemicals | 1,70,072.77 | 1,660.00 | -1.54% | 1.81% | 2.66% | 15.07% | 11.41% | -45.70% | -36.39% | -25.89% | |
Automobile & Ancillaries | 1,69,293.73 | 453.10 | -1.42% | 5.69% | 4.92% | 4.88% | -1.50% | 35.25% | 35.25% | 35.25% | |
Chemicals | 1,67,949.54 | 18,650.00 | 0.83% | 2.98% | 1.63% | 17.64% | 42.80% | 24.17% | 381.29% | 944.15% | |
Finance | 1,65,595.05 | 1,866.20 | -3.80% | 4.39% | 0.23% | 8.19% | 6.03% | 29.60% | 72.48% | 253.88% | |
Capital Goods | 1,63,635.65 | 7,600.00 | -1.75% | 3.39% | 6.94% | 5.81% | 30.03% | 49.24% | 70.39% | 354.60% | |
Automobile & Ancillaries | 1,62,538.42 | 168.50 | 8.71% | 14.77% | 15.93% | 31.32% | 40.77% | 78.33% | 74.25% | 5.58% | |
Finance | 1,62,536.04 | 370.30 | -3.24% | 2.60% | 6.41% | 12.72% | 6.93% | 12.21% | 12.21% | 12.21% | |
Realty | 1,59,137.79 | 642.00 | 0% | -2.43% | -4.65% | 4.39% | -3.91% | -15.50% | 30.50% | 86.09% | |
FMCG | 1,49,674.07 | 442.00 | -0.45% | -2.00% | -11.60% | -13.10% | -0.33% | -10.71% | 33.13% | 329.92% | |
Automobile & Ancillaries | 1,49,416.34 | 5,426.00 | 0.44% | -0.68% | -2.57% | 1.37% | 24.11% | 49.30% | 204.66% | 496.89% | |
Crude Oil | 1,41,174.97 | 321.00 | -0.83% | 1.57% | 3.72% | 1.68% | -16.95% | 2.46% | 76.86% | 40.33% | |
Capital Goods | 1,40,988.11 | 3,940.10 | -0.30% | 7.59% | 10.24% | 2.08% | 26.48% | 27.97% | 3.41% | 87.73% | |
Bank | 1,38,855.29 | 183.60 | 0.60% | 7.33% | 13.83% | 8.20% | 1.44% | 41.23% | 108.05% | 408.59% | |
Capital Goods | 1,38,620.42 | 879.00 | 0.34% | 3.41% | -4.98% | 4.46% | 29.32% | 30.22% | 114.39% | 915.01% | |
Finance | 1,37,449.24 | 420.00 | 0.48% | -0.87% | -0.26% | -9.65% | -1.18% | 0.77% | 103.06% | 293.11% | |
IT | 1,34,473.28 | 4,658.10 | 2.87% | 6.23% | 24.71% | 7.08% | -16.24% | -7.04% | -6.01% | -3.42% | |
Bank | 1,31,019.55 | 114.81 | 0.45% | 2.51% | 9.60% | 3.48% | -7.40% | 10.93% | 91.03% | 189.92% | |
FMCG | 1,30,791.48 | 5,510.00 | 1.96% | 1.19% | 1.03% | -4.97% | -6.62% | 2.41% | 15.98% | 52.21% | |
Bank | 1,29,284.05 | 250.70 | -0.12% | 3.17% | -0.18% | -7.58% | -14.14% | 4.02% | 32.65% | 194.08% |
The NIFTY NEXT 50 index is a stock market index in India that tracks the performance of 50 companies listed on the NSE.
There are 50 companies in the NIFTY NEXT 50 index as of 07 Aug.
You cannot directly invest in an index like the NIFTY NEXT 50, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the NIFTY NEXT 50 index.
The NIFTY NEXT 50 index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of NIFTY NEXT 50 is ₹74694.80 as of 07 Aug.

Excited to Trade?
Download CapMint and start your journey now!