₹59,601.79
+6,881.08 (13.05%)
6M
The current prices were last updated on 13 Jul
1 Day
0.31 %
1 Week
-1.81 %
1 Month
1.14 %
3 Month
1.87 %
6 Month
-5.47 %
1 Year
13.03 %
3 Year
66.52 %
5 Year
153.84 %
Max
230.37 %
BSE AUTO Heatmap
BSE AUTO Advances & Declines
1
50%+
5
50 to 25%
2
25 to 10%
3
10 to 5%
1
5 to 0%
0
0%
3
0 to -5%
2
-5 to -10%
2
-10 to -25%
1
-25 to -50%
1
-50%+
Advances: 12
Unchanged: 0
Declines: 9
BSE AUTO Market Movers
Name | Price | Change % |
|---|---|---|
10,384.40 | 2.17% | |
3,676.60 | 1.51% | |
2,146.25 | 1.42% | |
4,141.00 | 1.32% | |
342.30 | 1.24% |
BSE AUTO Performance vs Benchmarks
Add to compare
AUTO
NIFTY
BSE AUTO Companies
Automobile & Ancillaries | 4,30,524.02 | 13,695.00 | -1.15% | -5.31% | 1.07% | 3.36% | -16.44% | 8.78% | 41.16% | 84.17% | |
Automobile & Ancillaries | 3,92,874.28 | 3,160.40 | 0.99% | -1.57% | 2.28% | -2.76% | -13.72% | 2.85% | 102.24% | 305.18% | |
Automobile & Ancillaries | 2,90,241.73 | 10,381.00 | 2.22% | 3.40% | 2.13% | 4.84% | 8.41% | 28.32% | 112.08% | 161.55% | |
Automobile & Ancillaries | 2,00,363.98 | 7,296.50 | -0.94% | -2.70% | -0.90% | 1.91% | -1.27% | 30.14% | 122.79% | 169.30% | |
Automobile & Ancillaries | 1,74,670.53 | 3,676.90 | 1.48% | -1.34% | 9.36% | -3.00% | -2.47% | 33.49% | 175.22% | 500.80% | |
Automobile & Ancillaries | 1,62,012.57 | 1,994.40 | 0.48% | -0.28% | -0.96% | 12.42% | -13.29% | -5.88% | 3.12% | 3.12% | |
Automobile & Ancillaries | 1,54,885.49 | 420.75 | -0.41% | -2.57% | 2.37% | -4.87% | -1.24% | 25.60% | 25.60% | 25.60% | |
Automobile & Ancillaries | 1,51,931.20 | 144.06 | 0.61% | -0.89% | -1.40% | 17.99% | 25.95% | -5.10% | 50.30% | -11.00% | |
Automobile & Ancillaries | 1,26,054.81 | 342.25 | 1.27% | -1.88% | -14.05% | -2.78% | -1.93% | -49.74% | -45.06% | 10.40% | |
Automobile & Ancillaries | 1,22,921.49 | 41,695.00 | -0.29% | -1.15% | 5.82% | 12.39% | 10.01% | 13.35% | 118.88% | 172.62% | |
Automobile & Ancillaries | 1,02,609.77 | 2,145.60 | 1.35% | 0.45% | 8.83% | 17.25% | 47.47% | 77.19% | 148.05% | 161.82% | |
Automobile & Ancillaries | 99,112.03 | 4,952.10 | 0.06% | -0.26% | -1.55% | -7.64% | -13.42% | 17.38% | 60.84% | 69.59% | |
Automobile & Ancillaries | 93,511.76 | 159.22 | 1.10% | -4.48% | 0.14% | -10.02% | -14.03% | -36.31% | -6.62% | 25.42% | |
Automobile & Ancillaries | 66,524.22 | 1,152.30 | -1.18% | 1.35% | 6.83% | 5.23% | -4.04% | 7.87% | 94.65% | 229.23% | |
Automobile & Ancillaries | 64,725.35 | 4,134.70 | 1.22% | -0.28% | 0.78% | 5.99% | 9.71% | -0.47% | 33.08% | 275.88% | |
Automobile & Ancillaries | 56,557.76 | 2,921.10 | -1.26% | -3.24% | -8.49% | 6.28% | 22.36% | 1.82% | -10.67% | 156.01% | |
Automobile & Ancillaries | 55,731.10 | 1,31,285.00 | -2.34% | -3.40% | 3.37% | -4.18% | -11.29% | -11.44% | 29.41% | 58.17% | |
Automobile & Ancillaries | 42,788.83 | 2,216.10 | -1.63% | 0.55% | 7.54% | -2.37% | -7.33% | -16.75% | -7.24% | -3.91% | |
Automobile & Ancillaries | 41,738.54 | 670.85 | 0.34% | 0.80% | 11.33% | 15.39% | 47.36% | 42.73% | 22.42% | 65.66% | |
Automobile & Ancillaries | 35,980.50 | 423.40 | -0.24% | 1.90% | 7.05% | 28.24% | 22.72% | 11.42% | 67.55% | 128.93% | |
Automobile & Ancillaries | 27,976.20 | 440.60 | 0.11% | -3.80% | 8.16% | 0.95% | -15.27% | -3.80% | 4.19% | 86.14% |
The BSE AUTO index is a stock market index in India that tracks the performance of 21 companies listed on the BSE.
There are 21 companies in the BSE AUTO index as of 13 Jul.
You cannot directly invest in an index like the BSE AUTO, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the BSE AUTO index.
The BSE AUTO index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of BSE AUTO is ₹59601.79 as of 13 Jul.

Excited to Trade?
Download CapMint and start your journey now!