₹50,866.84
+6,211.56 (13.91%)
6M
The current prices were last updated on 14 Aug
1 Day
-0.33 %
1 Week
-0.18 %
1 Month
1.97 %
3 Month
9.46 %
6 Month
19.54 %
1 Year
13.83 %
3 Year
82.5 %
5 Year
96.03 %
Max
279.09 %
BSE HEALTHCARE Heatmap
BSE HEALTHCARE Advances & Declines
14
50%+
18
50 to 25%
19
25 to 10%
7
10 to 5%
5
5 to 0%
0
0%
14
0 to -5%
8
-5 to -10%
21
-10 to -25%
9
-25 to -50%
5
-50%+
Advances: 68
Unchanged: 0
Declines: 57
BSE HEALTHCARE Market Movers
Name | Price | Change % |
|---|---|---|
355.20 | 13.70% | |
331.80 | 9.43% | |
131.70 | 6.12% | |
579.35 | 5.09% | |
190.15 | 5.00% |
BSE HEALTHCARE Performance vs Benchmarks
Add to compare
BSE HC
NIFTY
BSE HEALTHCARE Companies
Healthcare | 4,66,154.79 | 1,922.70 | -0.48% | -1.65% | 0.66% | 3.82% | 13.27% | 17.25% | 70.00% | 148.03% | |
Healthcare | 2,25,648.29 | 8,496.00 | -0.05% | 2.54% | 22.07% | 24.39% | 39.15% | 38.03% | 133.08% | 71.79% | |
Healthcare | 1,85,478.78 | 4,858.00 | -1.15% | -1.98% | -1.66% | 11.72% | 17.22% | 34.15% | 144.50% | 226.81% | |
Healthcare | 1,23,582.91 | 8,888.00 | 3.35% | -1.24% | 1.58% | 10.95% | 18.09% | 13.51% | 82.77% | 114.38% | |
Healthcare | 1,18,027.35 | 1,451.70 | -0.49% | -1.71% | 1.75% | 6.57% | 9.07% | -7.09% | 16.12% | 62.02% | |
Healthcare | 1,17,007.20 | 1,142.80 | -2.10% | 3.69% | 1.38% | 18.06% | 26.28% | 15.02% | 73.97% | 104.84% | |
Healthcare | 1,03,380.81 | 2,235.60 | -0.65% | -7.24% | -10.40% | -0.55% | 0.73% | 12.34% | 107.00% | 128.86% | |
Healthcare | 1,00,661.90 | 1,195.00 | -0.91% | 2.49% | -3.20% | -5.56% | -4.94% | -4.79% | 2.49% | 28.77% | |
Healthcare | 99,862.43 | 2,418.70 | 0.59% | -0.47% | -2.91% | 0.07% | 17.70% | -2.00% | 32.24% | 86.05% | |
Healthcare | 99,474.18 | 1,812.50 | -2.12% | -1.39% | 16.41% | 40.34% | 78.66% | 109.01% | 366.90% | 155.32% | |
Healthcare | 98,213.33 | 1,007.40 | -0.58% | -5.85% | -8.13% | -1.74% | -4.77% | -20.99% | 90.43% | 215.50% | |
Healthcare | 95,317.10 | 1,628.00 | -2.13% | 3.03% | 4.94% | 8.22% | 42.56% | 50.60% | 87.87% | 112.53% | |
Healthcare | 71,834.53 | 820.95 | -0.41% | -2.30% | 0.75% | 10.49% | 37.97% | 33.38% | 165.34% | 409.27% | |
Healthcare | 68,248.22 | 919.20 | 1.44% | -0.09% | -4.60% | -4.25% | 0.27% | -2.96% | 189.06% | 272.15% | |
Healthcare | 67,795.28 | 415.40 | -1.10% | -3.40% | -2.80% | -0.51% | 10.19% | 15.07% | 60.91% | 11.74% | |
Healthcare | 64,789.28 | 5,320.50 | -2.37% | -3.62% | -4.07% | -3.96% | -2.03% | -0.64% | 38.92% | 46.01% | |
Healthcare | 64,749.40 | 2,311.60 | -0.36% | 1.61% | 0.11% | 0.50% | 15.72% | 13.35% | 183.63% | 305.40% | |
Healthcare | 58,685.15 | 27,095.00 | -1.90% | -2.73% | -1.17% | -1.79% | 2.26% | -18.43% | 14.32% | 41.86% | |
Healthcare | 49,278.48 | 885.50 | 1.21% | 6.94% | 18.54% | 9.20% | 29.27% | 13.53% | 22.47% | 22.47% | |
Healthcare | 48,943.96 | 2,968.30 | 0.02% | 14.12% | 20.61% | 60.95% | 69.72% | 52.38% | 80.01% | -30.19% | |
Healthcare | 45,580.50 | 1,732.70 | -3.54% | 0.45% | -4.95% | 14.75% | 17.47% | 25.92% | 91.87% | 45.03% | |
Healthcare | 45,185.18 | 3,655.90 | 1.14% | 5.78% | 6.34% | 16.43% | 24.48% | 37.44% | 113.04% | 142.87% | |
Healthcare | 45,140.78 | 2,683.10 | 0.58% | 4.40% | 10.85% | 10.09% | 3.59% | -3.23% | 86.85% | 67.17% | |
Healthcare | 38,115.28 | 1,942.20 | -3.35% | 0.14% | 8.52% | 15.95% | 29.91% | 32.04% | 46.58% | 46.58% | |
Healthcare | 37,936.46 | 1,422.80 | 0.88% | -1.57% | 6.98% | 18.45% | 24.28% | 4.96% | 109.24% | 254.81% | |
Healthcare | 37,412.33 | 1,833.70 | 0.15% | -2.72% | -9.98% | -0.21% | 2.61% | -0.29% | 85.25% | 266.74% | |
Healthcare | 33,888.22 | 807.90 | 0.04% | 0.60% | 0.35% | 3.60% | 18.82% | 9.53% | 114.30% | 214.62% | |
Healthcare | 33,026.77 | 1,915.00 | -2.71% | -0.67% | 10.44% | 20.55% | 36.23% | -42.28% | -15.57% | -50.13% | |
Healthcare | 31,116.44 | 1,932.40 | 1.02% | -1.71% | 4.62% | 22.85% | 38.55% | 28.69% | 662.59% | 307.83% | |
Healthcare | 30,819.44 | 1,450.70 | -0.03% | 5.51% | 14.41% | 30.59% | 57.74% | 60.67% | 123.18% | 123.18% |
The BSE HEALTHCARE index is a stock market index in India that tracks the performance of 125 companies listed on the BSE.
There are 125 companies in the BSE HEALTHCARE index as of 14 Aug.
You cannot directly invest in an index like the BSE HEALTHCARE, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the BSE HEALTHCARE index.
The BSE HEALTHCARE index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of BSE HEALTHCARE is ₹50866.84 as of 14 Aug.

Excited to Trade?
Download CapMint and start your journey now!