₹49,928.99
+4,757.64 (10.53%)
6M
The current prices were last updated on 13 Jul
1 Day
-0.01 %
1 Week
-0.48 %
1 Month
4.28 %
3 Month
16.17 %
6 Month
15.24 %
1 Year
12.71 %
3 Year
90.99 %
5 Year
91.93 %
Max
272.16 %
BSE HEALTHCARE Heatmap
BSE HEALTHCARE Advances & Declines
11
50%+
19
50 to 25%
26
25 to 10%
4
10 to 5%
4
5 to 0%
0
0%
10
0 to -5%
7
-5 to -10%
20
-10 to -25%
15
-25 to -50%
5
-50%+
Advances: 69
Unchanged: 0
Declines: 57
BSE HEALTHCARE Market Movers
Name | Price | Change % |
|---|---|---|
2,531.25 | 20.00% | |
1,668.75 | 11.93% | |
445.20 | 8.15% | |
1,210.20 | 4.93% | |
206.85 | 4.68% |
BSE HEALTHCARE Performance vs Benchmarks
Add to compare
BSE HC
NIFTY
BSE HEALTHCARE Companies
Healthcare | 4,61,644.04 | 1,921.40 | -0.73% | 1.09% | 5.86% | 14.71% | 10.61% | 14.34% | 77.92% | 181.75% | |
Healthcare | 1,84,053.35 | 6,938.50 | 1.50% | 0.59% | 4.32% | 13.30% | 8.33% | 4.34% | 89.63% | 50.53% | |
Healthcare | 1,67,464.50 | 4,951.10 | 1.01% | 1.98% | 7.63% | 16.91% | 25.65% | 49.35% | 156.53% | 229.52% | |
Healthcare | 1,26,209.14 | 8,782.50 | -0.66% | -1.19% | 3.01% | 16.84% | 21.00% | 21.98% | 69.55% | 133.95% | |
Healthcare | 1,15,263.37 | 1,426.70 | -0.88% | -3.10% | 2.15% | 16.94% | -1.18% | -4.18% | 39.03% | 48.44% | |
Healthcare | 1,14,205.85 | 2,492.60 | -0.15% | -0.21% | 8.52% | 6.16% | 14.96% | 31.56% | 167.46% | 113.50% | |
Healthcare | 1,12,822.67 | 1,131.30 | -1.69% | -1.45% | 1.92% | 22.06% | 25.60% | 15.20% | 91.39% | 75.40% | |
Healthcare | 1,07,853.30 | 1,106.20 | -0.17% | -2.36% | 8.24% | 15.11% | 8.56% | -10.07% | 78.13% | 310.69% | |
Healthcare | 1,03,631.02 | 2,507.50 | -0.70% | -2.05% | 4.05% | 19.41% | 12.75% | -0.48% | 37.03% | 92.88% | |
Healthcare | 1,03,049.07 | 1,234.50 | -0.79% | -9.36% | -4.76% | 1.19% | 3.64% | -1.61% | 19.74% | 13.53% | |
Healthcare | 89,163.44 | 1,549.30 | -0.98% | -3.17% | 5.94% | 14.76% | 32.99% | 37.75% | 112.58% | 59.72% | |
Healthcare | 84,149.28 | 1,558.60 | 1.35% | 1.94% | 10.23% | 38.91% | 46.62% | 97.74% | 346.78% | 132.28% | |
Healthcare | 72,808.16 | 963.50 | -0.46% | -1.69% | -3.64% | 11.39% | 6.11% | 26.61% | 192.86% | 311.75% | |
Healthcare | 66,907.09 | 410.95 | -1.80% | -3.31% | -2.62% | 18.12% | 9.47% | 10.22% | 59.25% | 6.17% | |
Healthcare | 66,656.29 | 5,567.00 | -1.81% | -1.21% | 4.64% | 2.33% | -5.45% | 16.06% | 58.59% | 67.18% | |
Healthcare | 64,945.69 | 2,301.30 | 0.81% | 1.02% | 5.27% | 3.16% | 13.64% | 6.05% | 235.83% | 250.33% | |
Healthcare | 58,189.73 | 27,395.00 | 0.85% | 1.61% | 3.16% | 5.79% | -2.53% | -20.20% | 17.10% | 57.44% | |
Healthcare | 46,276.92 | 1,823.30 | 1.98% | 3.01% | 13.04% | 23.89% | 21.55% | 25.78% | 137.41% | 75.71% | |
Healthcare | 42,773.58 | 3,421.40 | 2.17% | 0.93% | 7.73% | 16.97% | 24.91% | 30.26% | 141.19% | 137.94% | |
Healthcare | 42,216.50 | 814.90 | 0.74% | 3.12% | -1.22% | 20.73% | 34.15% | 34.27% | 169.52% | 391.94% | |
Healthcare | 42,101.74 | 747.65 | -0.93% | -3.85% | -6.31% | -0.17% | 19.05% | 3.40% | 3.40% | 3.40% | |
Healthcare | 41,607.86 | 2,037.80 | 0.52% | 0.93% | 6.69% | 14.49% | 8.68% | 0.86% | 97.92% | 290.38% | |
Healthcare | 40,950.52 | 2,420.50 | -0.73% | 0.44% | 13.37% | -0.39% | 2.17% | -25.38% | 72.52% | 59.60% | |
Healthcare | 40,585.86 | 2,461.20 | -0.73% | -0.93% | 6.40% | 40.64% | 42.98% | 31.69% | 121.33% | -33.28% | |
Healthcare | 39,458.91 | 2,460.00 | 1.01% | 2.72% | 8.64% | 23.06% | 32.46% | 52.61% | 94.08% | 167.25% | |
Healthcare | 35,700.80 | 1,328.10 | -0.66% | -1.98% | 7.03% | 23.03% | 13.66% | 1.78% | 92.20% | 231.20% | |
Healthcare | 33,999.22 | 1,793.30 | -1.16% | -2.09% | 3.49% | 8.03% | 15.66% | 38.48% | 35.34% | 35.34% | |
Healthcare | 33,634.12 | 800.95 | -1.71% | -2.83% | 0.12% | 21.16% | 28.77% | 12.34% | 116.47% | 232.90% | |
Healthcare | 30,180.48 | 1,854.50 | 2.42% | -3.18% | -4.95% | 35.76% | 33.65% | 4.19% | 690.49% | 267.31% | |
Healthcare | 28,941.82 | 1,725.10 | 1.91% | 1.78% | 6.11% | 23.69% | 21.11% | -40.72% | -26.90% | -49.92% |
The BSE HEALTHCARE index is a stock market index in India that tracks the performance of 126 companies listed on the BSE.
There are 126 companies in the BSE HEALTHCARE index as of 13 Jul.
You cannot directly invest in an index like the BSE HEALTHCARE, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the BSE HEALTHCARE index.
The BSE HEALTHCARE index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of BSE HEALTHCARE is ₹49928.99 as of 13 Jul.

Excited to Trade?
Download CapMint and start your journey now!