₹67,101.30
-3,952.23 (-5.56%)
1Y
The current prices were last updated on 08 Sep
1D
-0.06%
1W
0.08%
1M
0.32%
3M
-5.65%
6M
13.07%
1Y
-5.62%
3Y
100.09%
5Y
391.46%
Max
277.56%
1W
0.08%
1M
0.32%
1Y
-5.62%
3Y
100.09%
5Y
391.46%
Max
277.56%
1 Day
0.14 %
1 Week
0.14 %
1 Month
0.38 %
3 Month
-5.60 %
6 Month
13.13 %
1 Year
-5.56 %
3 Year
100.20 %
5 Year
391.74 %
Max
277.77 %
BSE CAPITAL GOODS Heatmap
BSE CAPITAL GOODS Advances & Declines
1D
1W
1M
1Y
2
50%+
1
50 to 25%
2
25 to 10%
2
10 to 5%
0
5 to 0%
0
0%
2
0 to -5%
2
-5 to -10%
11
-10 to -25%
13
-25 to -50%
1
-50%+
Advances: 7
Unchanged: 0
Declines: 29
BSE CAPITAL GOODS Market Movers
Name | Price | Change % |
---|---|---|
873.40 | 3.34% | |
14,352.85 | 1.98% | |
3,379.15 | 1.26% | |
36,139.10 | 1.09% | |
870.75 | 0.90% |
BSE CAPITAL GOODS Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
BSE CG
NIFTY
BSE CAPITAL GOODS Companies
Name | Sector | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Goods | 2,97,136.73 | 4,460.40 | 0.38% | 0.49% | 0.01% | -11.04% | 29.21% | -4.86% | 266.51% | 931.31% | |
Capital Goods | 2,71,850.67 | 371.85 | -0.01% | -1.44% | -3.16% | -5.62% | 33.47% | 31.86% | 239.06% | 1,001.13% | |
Capital Goods | 1,17,510.15 | 733.00 | -1.79% | 1.38% | 10.06% | 7.40% | 15.43% | 8.45% | 221.49% | 3,231.82% | |
Capital Goods | 1,11,189.65 | 3,103.40 | -0.58% | -1.13% | 2.76% | -6.52% | -39.22% | -53.05% | 4.35% | 158.62% | |
Electricals | 1,10,356.51 | 7,260.00 | -0.88% | 1.55% | 7.40% | 17.90% | 42.94% | 10.33% | 188.21% | 767.38% | |
Automobile & Ancillaries | 1,09,966.63 | 3,968.50 | 0.05% | 1.76% | 4.24% | 16.72% | 37.18% | 5.41% | 220.04% | 768.38% | |
Capital Goods | 1,08,218.43 | 5,113.00 | 0.09% | -0.28% | 1.11% | -16.09% | -4.04% | -31.83% | 53.41% | 468.74% | |
Ship Building | 1,07,480.60 | 2,679.60 | 0.55% | 0.93% | 1.62% | -21.69% | 14.28% | -40.32% | 524.76% | 1,146.91% | |
Capital Goods | 84,028.26 | 18,680.00 | -0.91% | -2.05% | -8.34% | 2.27% | 45.94% | 62.18% | 391.84% | 1,942.20% | |
Capital Goods | 78,729.16 | 57.20 | -0.44% | -2.14% | -9.49% | -15.57% | 3.79% | -24.02% | 507.86% | 1,757.14% | |
Capital Goods | 75,456.31 | 215.40 | -0.59% | 1.10% | -3.41% | -16.19% | 9.20% | -18.32% | 237.35% | 480.59% | |
Plastic Products | 56,614.61 | 4,410.20 | -1.16% | -3.60% | 6.24% | 0.97% | 29.41% | -17.68% | 108.55% | 221.21% | |
Capital Goods | 52,825.32 | 1,432.90 | -0.59% | -2.52% | -4.03% | -26.23% | 26.22% | 11.30% | 250.06% | 795.95% | |
Electricals | 47,187.03 | 7,043.00 | 0.02% | 5.91% | 20.98% | 22.27% | 57.10% | 50.23% | 805.27% | 805.27% | |
Ship Building | 43,471.47 | 1,636.00 | -1.02% | -2.73% | -0.79% | -32.02% | 22.09% | -12.09% | 726.05% | 900.61% | |
Capital Goods | 39,575.98 | 3,378.10 | 1.72% | 4.15% | 3.94% | -5.21% | -0.24% | -21.99% | 34.00% | 342.74% | |
Plastic Products | 39,267.68 | 1,448.30 | -0.94% | 2.91% | 5.32% | -5.86% | 9.47% | -24.17% | -22.60% | 106.63% | |
Electricals | 38,752.79 | 4,024.90 | -0.76% | 2.28% | 4.84% | 6.20% | 24.39% | -8.50% | 163.07% | 1,002.71% | |
Consumer Durables | 31,805.08 | 36,180.00 | 0.53% | -6.21% | -0.07% | -7.47% | -0.06% | -26.46% | -12.08% | 15.66% | |
Capital Goods | 31,415.04 | 7,874.00 | 0.66% | 0.22% | -9.48% | -5.13% | 25.98% | -11.88% | 540.76% | 2,361.78% | |
Automobile & Ancillaries | 28,212.15 | 3,037.90 | 0.52% | -2.63% | -1.62% | -14.43% | -2.79% | -29.35% | 19.66% | 71.25% | |
Capital Goods | 25,491.51 | 146.88 | -0.31% | 3.79% | 4.70% | -20.50% | -14.22% | -34.52% | 325.37% | 1,177.22% | |
Automobile & Ancillaries | 24,351.16 | 4,915.00 | -0.25% | 8.26% | 9.39% | 4.02% | 29.41% | -6.53% | -1.90% | 210.98% | |
Automobile & Ancillaries | 21,967.63 | 2,922.60 | 0.05% | -0.34% | 1.86% | -11.97% | 13.32% | -21.22% | -14.49% | 149.19% | |
Capital Goods | 20,327.08 | 897.20 | 0.15% | -0.20% | -5.87% | -26.58% | -7.03% | -22.59% | 142.49% | 142.49% | |
Automobile & Ancillaries | 20,244.53 | 13,525.00 | 0.02% | -2.07% | -9.53% | -7.39% | 8.20% | -3.09% | 337.70% | 337.70% | |
Abrasives | 18,358.03 | 960.40 | -0.52% | 2.90% | 14.15% | 0.74% | 4.23% | -35.98% | 13.03% | 289.93% | |
Abrasives | 17,534.73 | 1,578.50 | -0.13% | -1.03% | 8.41% | -14.44% | -3.15% | -35.62% | -31.93% | 193.40% | |
Capital Goods | 16,164.21 | 509.90 | 0.36% | -2.69% | -3.61% | -14.24% | -15.19% | -30.72% | 133.47% | 603.31% | |
Textile | 15,056.99 | 14,332.00 | 1.89% | 1.57% | -4.72% | -12.07% | -9.57% | -11.68% | 12.94% | 291.05% |
The BSE CAPITAL GOODS index is a stock market index in India that tracks the performance of 36 companies listed on the BSE.
There are 36 companies in the BSE CAPITAL GOODS index as of 08 Sep.
You cannot directly invest in an index like the BSE CAPITAL GOODS, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the BSE CAPITAL GOODS index.
The BSE CAPITAL GOODS index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of BSE CAPITAL GOODS is ₹67101.30 as of 08 Sep.
Excited to Invest?
Join our waitlist now and get early access to our platform!