₹69,136.11
-3,625.79 (-4.98%)
1Y
The current prices were last updated on 25 Jul
1D
-1.83%
1W
-1.67%
1M
-2.63%
3M
12.93%
6M
11.53%
1Y
-4.98%
3Y
136.55%
5Y
438.11%
Max
289.23%
1W
-1.67%
1M
-2.63%
1Y
-4.98%
3Y
136.55%
5Y
438.11%
Max
289.23%
1 Day
-1.67 %
1 Week
-1.67 %
1 Month
-2.63 %
3 Month
12.93 %
6 Month
11.53 %
1 Year
-4.98 %
3 Year
136.55 %
5 Year
438.11 %
Max
289.23 %
BSE CAPITAL GOODS Heatmap
BSE CAPITAL GOODS Advances & Declines
1D
1W
1M
1Y
1
50%+
2
50 to 25%
3
25 to 10%
1
10 to 5%
2
5 to 0%
0
0%
4
0 to -5%
3
-5 to -10%
8
-10 to -25%
11
-25 to -50%
1
-50%+
Advances: 9
Unchanged: 0
Declines: 27
BSE CAPITAL GOODS Market Movers
Name | Price | Change % |
---|---|---|
4,318.10 | 1.85% | |
1,037.50 | 0.90% | |
14,657.95 | 0.81% | |
5,687.45 | 0.45% |
BSE CAPITAL GOODS Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
BSE CG
NIFTY
BSE CAPITAL GOODS Companies
Name | Sector | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Goods | 3,04,483.23 | 4,552.70 | -2.73% | -2.13% | -5.48% | 8.14% | 19.27% | -6.13% | 378.36% | 898.40% | |
Capital Goods | 2,88,882.46 | 395.20 | -0.77% | 0.15% | -3.36% | 33.51% | 48.01% | 30.09% | 337.89% | 1,053.87% | |
Capital Goods | 1,19,637.11 | 5,643.00 | -0.98% | -0.41% | -5.71% | 2.62% | -7.49% | -26.70% | 110.83% | 518.68% | |
Ship Building | 1,16,443.70 | 2,886.60 | -2.46% | -3.13% | -9.79% | 8.93% | 26.07% | -40.97% | 963.99% | 1,243.23% | |
Capital Goods | 1,08,173.31 | 3,038.20 | -2.90% | -2.78% | -3.79% | 7.22% | -48.15% | -55.84% | 11.03% | 162.79% | |
Capital Goods | 1,04,266.07 | 662.55 | -2.62% | -0.96% | -2.28% | 5.84% | 7.22% | -9.61% | 203.92% | 7,979.88% | |
Electricals | 1,01,386.00 | 6,734.50 | -1.56% | -3.17% | 4.41% | 22.81% | 14.55% | 4.57% | 203.05% | 718.39% | |
Automobile & Ancillaries | 97,969.41 | 3,535.10 | -0.80% | -0.03% | 6.48% | 24.04% | 25.58% | -2.59% | 196.37% | 794.85% | |
Capital Goods | 87,185.47 | 63.62 | -2.60% | -2.48% | -1.43% | 10.64% | 21.41% | 1.50% | 974.66% | 1,474.75% | |
Capital Goods | 86,132.97 | 19,330.00 | -2.28% | 1.05% | -1.56% | 44.10% | 69.40% | 64.23% | 519.76% | 2,043.25% | |
Capital Goods | 83,621.75 | 240.15 | -4.34% | -4.34% | -8.48% | 8.00% | 20.68% | -23.40% | 345.13% | 550.81% | |
Capital Goods | 60,757.73 | 1,657.60 | -2.33% | -0.84% | -9.51% | 18.57% | 36.36% | 17.55% | 361.73% | 768.76% | |
Plastic Products | 54,851.47 | 4,311.70 | 1.63% | 2.22% | -3.28% | 23.19% | 13.95% | -19.22% | 136.52% | 271.70% | |
Ship Building | 47,587.37 | 1,808.40 | -2.50% | -3.03% | -15.63% | 27.76% | 24.47% | -26.78% | 1,009.24% | 973.55% | |
Capital Goods | 44,541.82 | 3,739.00 | -2.89% | -3.88% | 8.31% | 8.57% | 0.67% | -24.47% | 77.04% | 397.21% | |
Plastic Products | 38,691.46 | 1,440.20 | -2.20% | -4.62% | -5.28% | 7.87% | -1.69% | -34.06% | 9.11% | 175.30% | |
Electricals | 38,081.51 | 5,693.50 | 0.58% | -2.73% | -2.68% | 2.13% | 2.77% | 36.33% | 631.81% | 631.81% | |
Electricals | 37,040.01 | 3,881.80 | -0.61% | -1.20% | 1.14% | 31.94% | -7.19% | -8.66% | 223.92% | 975.29% | |
Capital Goods | 36,116.14 | 8,981.50 | -1.80% | 0.93% | 10.92% | 62.93% | -3.42% | 11.78% | 733.16% | 2,787.94% | |
Consumer Durables | 34,980.20 | 39,700.00 | -0.26% | -2.87% | 1.85% | 15.37% | -3.18% | -27.69% | 2.06% | 43.32% | |
Automobile & Ancillaries | 30,428.51 | 3,258.90 | -1.95% | -3.24% | -1.20% | 2.38% | -9.47% | -23.44% | 36.41% | 91.73% | |
Capital Goods | 25,766.78 | 158.52 | -2.01% | -3.49% | -9.68% | -6.75% | 13.23% | -4.22% | 695.38% | 1,647.74% | |
Automobile & Ancillaries | 25,444.99 | 3,389.10 | -3.56% | -0.43% | -0.32% | 33.96% | 18.71% | -16.89% | 16.38% | 249.12% | |
Automobile & Ancillaries | 24,194.69 | 4,915.80 | -1.59% | -1.09% | 4.64% | 26.58% | 18.68% | -13.02% | 21.51% | 212.26% | |
Capital Goods | 23,595.15 | 1,038.00 | 0.89% | 0.88% | -8.17% | -4.13% | -7.22% | -6.86% | 180.54% | 180.54% | |
Automobile & Ancillaries | 21,963.66 | 14,629.00 | 0.52% | 0.90% | -1.88% | 8.36% | -5.62% | 6.91% | 373.43% | 373.43% | |
Capital Goods | 19,579.63 | 616.00 | -1.34% | -8.21% | 0.50% | 21.98% | -4.77% | 1.07% | 256.07% | 850.62% | |
Abrasives | 18,248.30 | 959.15 | -2.38% | -3.11% | -2.03% | -6.52% | -18.08% | -44.07% | 20.51% | 291.49% | |
Abrasives | 18,207.90 | 1,643.10 | -6.67% | -8.72% | -3.91% | -0.89% | -8.41% | -35.85% | -5.62% | 240.89% | |
Capital Goods | 18,169.98 | 573.10 | -3.45% | 4.48% | 6.95% | 27.07% | 7.12% | -18.66% | 55.33% | 580.00% |
The BSE CAPITAL GOODS index is a stock market index in India that tracks the performance of 36 companies listed on the BSE.
There are 36 companies in the BSE CAPITAL GOODS index as of 25 Jul.
You cannot directly invest in an index like the BSE CAPITAL GOODS, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the BSE CAPITAL GOODS index.
The BSE CAPITAL GOODS index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of BSE CAPITAL GOODS is ₹69136.11 as of 25 Jul.
Excited to Invest?
Join our waitlist now and get early access to our platform!