₹56,637.15
-1,263.45 (-2.18%)
1Y
The current prices were last updated on 01 Aug
1D
-1.33%
1W
-2.2%
1M
-5.28%
3M
4.87%
6M
6.66%
1Y
-2.18%
3Y
88.1%
5Y
265.51%
Max
235.19%
1W
-2.2%
1M
-5.28%
1Y
-2.18%
3Y
88.1%
5Y
265.51%
Max
235.19%
1 Day
-2.20 %
1 Week
-2.20 %
1 Month
-5.28 %
3 Month
4.87 %
6 Month
6.66 %
1 Year
-2.18 %
3 Year
88.10 %
5 Year
265.51 %
Max
235.19 %
NIFTY MIDCAP 100 Heatmap
NIFTY MIDCAP 100 Advances & Declines
1D
1W
1M
1Y
1
50%+
10
50 to 25%
10
25 to 10%
8
10 to 5%
6
5 to 0%
0
0%
4
0 to -5%
6
-5 to -10%
24
-10 to -25%
24
-25 to -50%
6
-50%+
Advances: 36
Unchanged: 0
Declines: 64
NIFTY MIDCAP 100 Market Movers
Name | Price | Change % |
---|---|---|
65.95 | 7.06% | |
3,104.00 | 3.73% | |
73.78 | 1.25% | |
921.70 | 1.17% | |
141.07 | 1.10% |
NIFTY MIDCAP 100 Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
NIFTYMIDCAP
NIFTY
NIFTY MIDCAP 100 Companies
Name | Sector | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Non - Ferrous Metals | 1,79,364.79 | 415.40 | -2.04% | -5.16% | -8.10% | -5.42% | -6.65% | -35.09% | 53.85% | 96.87% | |
Chemicals | 1,28,735.68 | 13,807.00 | -2.90% | -4.84% | -19.96% | 5.00% | 37.86% | 30.24% | 410.80% | 1,286.24% | |
Healthcare | 1,20,915.62 | 1,246.00 | 0% | -2.29% | -1.83% | 14.70% | 10.76% | 35.43% | 237.67% | 1,070.50% | |
Finance | 1,20,825.07 | 5,615.00 | -0.62% | 1.63% | 10.08% | 28.28% | 43.97% | 35.30% | 180.77% | 132.02% | |
Ship Building | 1,11,833.07 | 2,721.80 | -1.78% | -5.69% | -17.02% | -11.49% | 16.82% | -45.56% | 870.17% | 1,166.54% | |
Healthcare | 1,05,978.42 | 2,566.30 | -0.04% | -1.25% | 11.48% | 4.03% | 4.96% | 29.09% | 97.41% | 97.41% | |
Finance | 1,04,891.67 | 2,592.70 | -0.75% | -2.53% | -1.98% | 19.53% | 19.87% | 40.15% | 132.32% | 102.82% | |
Electricals | 1,02,658.62 | 6,698.00 | -1.80% | -0.76% | 0.27% | 21.80% | 14.80% | 0.29% | 185.87% | 716.83% | |
Consumer Durables | 1,01,881.59 | 16,848.00 | 0.04% | 0.59% | 14.49% | 2.41% | 15.55% | 45.87% | 350.36% | 980.69% | |
Bank | 1,00,000.23 | 128.10 | -2.18% | -5.81% | -17.16% | 1.84% | 15.19% | -4.62% | 231.01% | 341.72% | |
Automobile & Ancillaries | 98,584.79 | 3,568.70 | 0.37% | 0.93% | 6.27% | 23.10% | 27.91% | -3.54% | 192.09% | 792.18% | |
Finance | 98,583.77 | 2,411.30 | -0.66% | -1.98% | -12.95% | -62.09% | -54.77% | -6.36% | 254.13% | 1,296.64% | |
Telecom | 95,699.35 | 345.10 | -4.93% | -12.31% | -17.76% | -12.41% | -0.58% | -18.32% | 51.16% | 79.65% | |
Infrastructure | 95,041.34 | 89.42 | -0.71% | -0.09% | 3.51% | 2.60% | 21.74% | -8.33% | 151.89% | 311.13% | |
Telecom | 92,500.00 | 1,844.60 | -0.17% | 3.69% | -7.30% | 10.01% | 35.62% | 61.10% | 144.32% | 144.32% | |
FMCG | 92,035.29 | 711.20 | 0.20% | 2.43% | -0.82% | 0.44% | 3.31% | 5.83% | 35.75% | 95.71% | |
Chemicals | 90,046.45 | 2,985.20 | -1.83% | -1.48% | -6.68% | -0.79% | 3.83% | 15.48% | 20.86% | 294.35% | |
Crude Oil | 89,049.37 | 403.80 | -3.50% | -4.43% | -9.05% | 6.28% | 22.36% | 3.49% | 151.32% | 181.73% | |
Healthcare | 88,097.42 | 1,867.30 | -3.20% | -4.34% | -5.45% | -10.53% | -9.19% | -4.22% | 191.95% | 104.08% | |
Power | 87,928.75 | 104.53 | 0.25% | -1.39% | -3.20% | 3.50% | -7.34% | -6.25% | -6.25% | -6.25% | |
Capital Goods | 85,975.24 | 3,104.00 | 3.73% | -4.49% | 0.98% | 18.93% | 31.00% | 24.16% | 24.16% | 24.16% | |
Capital Goods | 84,390.27 | 65.95 | 7.06% | 3.86% | -2.12% | 17.43% | 14.14% | -2.73% | 940.22% | 1,569.62% | |
Bank | 83,734.02 | 621.20 | -0.08% | -2.53% | -4.72% | 9.69% | 15.58% | 5.11% | 274.22% | 963.70% | |
Power | 83,584.73 | 83.24 | -0.01% | -0.66% | -2.64% | -2.97% | 7.92% | -19.18% | 138.51% | 312.08% | |
IT | 83,238.09 | 1,780.90 | -1.72% | -0.21% | -2.15% | 10.27% | 7.11% | 24.53% | 251.96% | 54.86% | |
Capital Goods | 82,977.57 | 231.60 | -2.87% | -3.90% | -12.49% | 2.10% | 17.08% | -23.67% | 324.56% | 540.66% | |
IT | 79,782.10 | 5,061.50 | -1.92% | -1.71% | -16.19% | -5.07% | -13.18% | 6.67% | 177.34% | 1,005.13% | |
Finance | 76,897.71 | 803.95 | -0.43% | -3.38% | -12.80% | -8.33% | -2.02% | 12.28% | -14.74% | 10.61% | |
Telecom | 74,865.04 | 6.60 | -4.49% | -8.84% | -11.41% | -7.30% | -28.34% | -58.23% | -28.65% | -21.43% | |
IT | 73,646.78 | 8,378.50 | -1.14% | -3.08% | -6.46% | -4.79% | -5.20% | -22.43% | 165.14% | 182.58% |
The NIFTY MIDCAP 100 index is a stock market index in India that tracks the performance of 100 companies listed on the NSE.
There are 100 companies in the NIFTY MIDCAP 100 index as of 01 Aug.
You cannot directly invest in an index like the NIFTY MIDCAP 100, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the NIFTY MIDCAP 100 index.
The NIFTY MIDCAP 100 index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of NIFTY MIDCAP 100 is ₹56637.15 as of 01 Aug.
Excited to Invest?
Join our waitlist now and get early access to our platform!