₹58,227.45
+3,393.00 (6.19%)
1Y
The current prices were last updated on 13 Jun
1D
-0.37%
1W
-1.96%
1M
4.5%
3M
20.81%
6M
-1.55%
1Y
6.19%
3Y
118.74%
5Y
305.7%
Max
244.6%
1W
-1.96%
1M
4.5%
1Y
6.19%
3Y
118.74%
5Y
305.7%
Max
244.6%
1 Day
-1.96 %
1 Week
-1.96 %
1 Month
4.50 %
3 Month
20.81 %
6 Month
-1.55 %
1 Year
6.19 %
3 Year
118.74 %
5 Year
305.70 %
Max
244.60 %
NIFTY MIDCAP 100 Heatmap
NIFTY MIDCAP 100 Advances & Declines
1D
1W
1M
1Y
4
50%+
11
50 to 25%
15
25 to 10%
8
10 to 5%
4
5 to 0%
0
0%
8
0 to -5%
12
-5 to -10%
20
-10 to -25%
12
-25 to -50%
5
-50%+
Advances: 43
Unchanged: 0
Declines: 57
NIFTY MIDCAP 100 Market Movers
Name | Price | Change % |
---|---|---|
1,232.80 | 2.55% | |
681.45 | 2.04% | |
477.75 | 2.01% | |
1,528.10 | 1.93% | |
1,669.90 | 1.85% |
NIFTY MIDCAP 100 Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
NIFTYMIDCAP
NIFTY
NIFTY MIDCAP 100 Companies
Name | Sector | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Non - Ferrous Metals | Metal - Non Ferrous | 2,17,350.41 | 514.25 | -0.58% | 0.64% | 19.36% | 19.44% | 2.78% | -23.92% | 86.05% | 194.45% | |
Chemicals | Chemicals | 1,52,459.91 | 16,850.00 | 1.19% | 1.51% | 23.35% | 66.41% | 60.52% | 70.75% | 515.39% | 1,646.11% | |
Ship Building | Ship Building | 1,29,065.46 | 3,200.40 | -0.31% | -6.47% | 3.27% | 37.95% | -34.01% | -5.77% | 1,174.55% | 1,389.25% | |
Healthcare | Hospital & Healthcare Services | 1,19,885.15 | 1,232.80 | 2.55% | 4.74% | 7.29% | 23.87% | 4.47% | 37.56% | 257.28% | 1,058.10% | |
Bank | Bank - Public | 1,11,679.65 | 146.24 | -2.83% | -5.00% | 11.54% | 27.88% | 14.87% | -0.20% | 305.66% | 410.44% | |
Finance | Finance - Others | 1,10,109.72 | 2,711.20 | -1.56% | -8.71% | -63.12% | -31.70% | -52.06% | -1.05% | 297.25% | 1,984.74% | |
Finance | Finance - Asset Management | 1,06,260.64 | 4,969.20 | -1.23% | -2.62% | 10.08% | 33.36% | 9.21% | 24.26% | 175.30% | 86.73% | |
Finance | Finance - NBFC | 1,04,380.61 | 2,598.70 | 1.71% | 5.00% | 16.82% | 16.43% | 24.03% | 44.96% | 149.92% | 165.28% | |
Telecom | Telecommunication - Service Provider | 1,00,395.28 | 380.35 | -0.63% | -2.72% | -4.13% | 14.46% | 8.36% | 11.87% | 88.85% | 68.30% | |
Healthcare | Pharmaceuticals & Drugs | 98,309.92 | 2,381.30 | -0.36% | 0.57% | -6.43% | 8.16% | -10.02% | 6.07% | 83.18% | 83.18% | |
Finance | Finance - NBFC | 95,814.57 | 1,007.00 | 0.48% | 1.20% | 13.25% | 22.36% | 38.81% | 37.95% | 37.01% | 72.14% | |
Chemicals | Chemicals | 91,835.38 | 3,099.60 | -0.20% | -0.77% | 5.97% | 4.75% | 34.77% | 28.60% | 37.45% | 318.97% | |
Automobile & Ancillaries | Diesel Engines | 91,829.43 | 3,310.00 | -0.38% | -2.65% | 14.91% | 16.92% | -8.56% | -11.21% | 231.66% | 753.09% | |
Healthcare | Pharmaceuticals & Drugs | 91,355.08 | 1,999.60 | -1.17% | -0.52% | -3.22% | 1.73% | -4.32% | 23.89% | 229.15% | 118.06% | |
IT | IT - Software | 90,987.51 | 5,882.50 | -0.67% | 2.75% | 1.44% | 14.76% | -9.40% | 54.57% | 256.52% | 1,918.01% | |
Electricals | Cable | 90,804.00 | 6,030.50 | -0.32% | -2.07% | 0.37% | 20.54% | -19.91% | -14.46% | 170.43% | 709.35% | |
Power | Power Generation/Distribution | 90,583.04 | 107.44 | -1.11% | -1.68% | 4.92% | 11.57% | -25.45% | -3.64% | -3.64% | -3.64% | |
FMCG | Consumer Food | 89,559.44 | 691.20 | -0.18% | -1.32% | -4.52% | 15.01% | 8.06% | 12.42% | 38.81% | 106.27% | |
Telecom | Telecommunication - Service Provider | 89,242.50 | 1,783.90 | 0.14% | -2.14% | -0.34% | 32.14% | 19.26% | 63.21% | 136.28% | 136.28% | |
Capital Goods | Electric Equipment | 88,663.16 | 64.73 | -1.45% | -4.46% | 11.80% | 18.25% | -4.10% | 29.46% | 770.03% | 1,522.31% | |
Capital Goods | Engineering - Industrial Equipments | 88,287.72 | 253.55 | -0.10% | -1.34% | 5.78% | 30.03% | 4.45% | -16.91% | 433.79% | 766.84% | |
IT | Fintech | 86,620.52 | 1,890.40 | 1.01% | -2.81% | 9.33% | 42.64% | -9.73% | 42.67% | 221.58% | 64.38% | |
Consumer Durables | Consumer Durables - Electronics | 86,570.77 | 14,311.00 | -1.43% | -4.09% | -12.09% | 8.87% | -21.42% | 30.59% | 307.60% | 1,331.10% | |
Power | Power Generation/Distribution | 86,477.70 | 86.06 | -1.78% | -4.70% | 2.72% | 10.90% | 0.07% | -16.09% | 173.64% | 332.46% | |
Infrastructure | Airport Management Services | 85,474.91 | 80.90 | -1.23% | -6.68% | -7.74% | 8.16% | -3.75% | -12.90% | 129.18% | 287.08% | |
Infrastructure | Engineering - Construction | 84,839.47 | 407.00 | -1.44% | -5.79% | 13.37% | 23.15% | -13.02% | 4.03% | 1,230.07% | 2,088.17% | |
Bank | Bank - Public | 84,178.51 | 624.85 | -0.04% | -2.82% | 7.38% | 26.74% | 9.08% | 15.29% | 306.01% | 1,059.28% | |
IT | IT - Software | 82,339.18 | 9,478.50 | 0.76% | 7.11% | 11.24% | 29.08% | -22.94% | -1.86% | 207.49% | 269.82% | |
Crude Oil | Refineries | 82,293.54 | 386.25 | -1.60% | -5.11% | -1.67% | 18.54% | -6.91% | 8.50% | 155.29% | 177.42% | |
Capital Goods | Electric Equipment | 81,100.05 | 2,824.70 | -0.53% | -0.66% | 4.19% | 32.06% | -12.41% | 12.99% | 12.99% | 12.99% |
The NIFTY MIDCAP 100 index is a stock market index in India that tracks the performance of 100 companies listed on the NSE.
There are 100 companies in the NIFTY MIDCAP 100 index as of 13 Jun.
You cannot directly invest in an index like the NIFTY MIDCAP 100, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the NIFTY MIDCAP 100 index.
The NIFTY MIDCAP 100 index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of NIFTY MIDCAP 100 is ₹58227.45 as of 13 Jun.
Excited to Invest?
Join our waitlist now and get early access to our platform!