₹9,537.75
-2,049.70 (-17.69%)
1Y
The current prices were last updated on 01 Aug
1D
-1.5%
1W
-2.58%
1M
-5.5%
3M
-0.04%
6M
7.28%
1Y
-17.69%
3Y
134.03%
5Y
283.2%
Max
191.43%
1W
-2.58%
1M
-5.5%
1Y
-17.69%
3Y
134.03%
5Y
283.2%
Max
191.43%
1 Day
-2.58 %
1 Week
-2.58 %
1 Month
-5.50 %
3 Month
-0.04 %
6 Month
7.28 %
1 Year
-17.69 %
3 Year
134.03 %
5 Year
283.20 %
Max
191.43 %
NIFTY PSE Heatmap
NIFTY PSE Advances & Declines
1D
1W
1M
1Y
0
50%+
0
50 to 25%
1
25 to 10%
0
10 to 5%
1
5 to 0%
0
0%
0
0 to -5%
2
-5 to -10%
6
-10 to -25%
9
-25 to -50%
1
-50%+
Advances: 2
Unchanged: 0
Declines: 18
NIFTY PSE Market Movers
Name | Price | Change % |
---|---|---|
291.25 | 0.09% |
NIFTY PSE Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
NIFTYPSE
NIFTY
NIFTY PSE Companies
Name | Sector | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Power | 3,20,814.20 | 330.90 | -1.00% | -0.76% | -0.53% | -6.67% | 6.71% | -20.50% | 110.63% | 279.47% | |
Crude Oil | 2,97,963.91 | 236.79 | -1.75% | -1.46% | -2.52% | -1.75% | -7.36% | -29.94% | 73.22% | 202.22% | |
Capital Goods | 2,97,009.67 | 4,438.70 | -2.10% | -2.44% | -9.64% | -1.34% | 19.32% | -6.36% | 337.53% | 930.39% | |
Capital Goods | 2,75,615.21 | 377.20 | -1.54% | -4.55% | -12.49% | 21.36% | 35.76% | 23.55% | 295.80% | 1,078.75% | |
Power | 2,70,833.58 | 291.25 | 0.09% | -0.26% | -2.12% | -4.66% | 0.43% | -18.65% | 76.56% | 189.25% | |
Mining | 2,29,500.00 | 372.50 | -1.02% | -2.28% | -4.49% | -3.37% | -2.99% | -30.24% | 74.88% | 186.76% | |
Crude Oil | 1,99,321.28 | 141.03 | -3.15% | -4.04% | -4.71% | 0.89% | 13.63% | -20.77% | 97.52% | 139.44% | |
Finance | 1,65,774.00 | 126.89 | -1.13% | -3.83% | -10.33% | 2.05% | -7.61% | -31.96% | 504.24% | 409.60% | |
Crude Oil | 1,37,789.78 | 317.85 | -3.48% | -4.36% | -4.75% | 2.35% | 26.66% | -8.37% | 89.48% | 53.55% | |
Finance | 1,33,225.11 | 403.85 | -1.49% | -2.65% | -4.53% | -0.77% | 0.96% | -24.51% | 329.81% | 523.23% | |
Inds. Gases & Fuels | 1,14,603.99 | 174.39 | -1.85% | -4.97% | -8.44% | -8.22% | -0.91% | -26.23% | 78.13% | 169.95% | |
Finance | 1,02,300.75 | 388.70 | -1.64% | -3.01% | -2.96% | -7.12% | -9.07% | -36.57% | 289.67% | 414.90% | |
Crude Oil | 85,847.00 | 403.80 | -3.50% | -4.43% | -9.05% | 6.28% | 22.36% | 3.49% | 151.32% | 181.73% | |
Power | 83,514.42 | 83.24 | -0.01% | -0.66% | -2.64% | -2.97% | 7.92% | -19.18% | 138.51% | 312.08% | |
Capital Goods | 80,644.59 | 231.60 | -2.87% | -3.90% | -12.49% | 2.10% | 17.08% | -23.67% | 324.56% | 540.66% | |
Infrastructure | 71,943.62 | 345.45 | -0.78% | -5.06% | -12.94% | -1.24% | -16.79% | -40.44% | 1,007.21% | 1,689.90% | |
Crude Oil | 70,578.51 | 434.05 | -1.35% | -0.63% | -0.24% | 6.38% | 5.72% | -27.17% | 242.93% | 573.68% | |
Mining | 61,929.56 | 70.46 | -0.47% | -1.72% | 3.62% | 7.69% | 11.47% | -70.62% | -34.15% | -15.82% | |
Hospitality | 57,452.00 | 719.20 | -0.94% | -3.66% | -7.32% | -4.30% | -8.73% | -26.07% | 12.46% | 168.96% | |
Logistics | 43,663.56 | 573.60 | -0.80% | -3.60% | -23.32% | -14.95% | -23.93% | -44.26% | -19.33% | 27.98% |
The NIFTY PSE index is a stock market index in India that tracks the performance of 20 companies listed on the NSE.
There are 20 companies in the NIFTY PSE index as of 01 Aug.
You cannot directly invest in an index like the NIFTY PSE, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the NIFTY PSE index.
The NIFTY PSE index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of NIFTY PSE is ₹9537.75 as of 01 Aug.