₹14,003.20
-3.80 (-0.03%)
6M
The current prices were last updated on 13 Jul
1 Day
-0.04 %
1 Week
-0.68 %
1 Month
1.23 %
3 Month
2.46 %
6 Month
-1.95 %
1 Year
-0.27 %
3 Year
36.54 %
5 Year
66.78 %
Max
127.95 %
NIFTY 200 Heatmap
NIFTY 200 Advances & Declines
17
50%+
24
50 to 25%
30
25 to 10%
14
10 to 5%
14
5 to 0%
0
0%
18
0 to -5%
17
-5 to -10%
33
-10 to -25%
27
-25 to -50%
6
-50%+
Advances: 99
Unchanged: 0
Declines: 101
NIFTY 200 Market Movers
Name | Price | Change % |
|---|---|---|
510.65 | 7.25% | |
2,181.50 | 5.44% | |
1,221.20 | 4.91% | |
1,349.50 | 4.88% | |
3,823.60 | 3.61% |
NIFTY 200 Performance vs Benchmarks
Add to compare
NIFTY200
NIFTY
NIFTY 200 Companies
Crude Oil | 17,54,967.28 | 1,296.90 | -0.83% | -2.01% | -1.40% | -3.00% | -10.19% | -13.09% | -5.68% | 23.49% | |
Bank | 12,60,752.67 | 817.95 | -0.85% | -2.97% | 3.54% | 1.62% | -12.05% | -58.75% | -50.54% | -45.38% | |
Telecom | 11,86,849.11 | 1,901.80 | -0.97% | -1.13% | 3.30% | 1.13% | -5.62% | -0.69% | 114.89% | 265.32% | |
Bank | 10,11,233.64 | 1,409.50 | 0.59% | -1.54% | 4.05% | 3.79% | -1.13% | -1.08% | 46.86% | 112.92% | |
Bank | 9,57,122.74 | 1,037.00 | 0.10% | -0.22% | 0.29% | -3.62% | 0.68% | 28.06% | 76.74% | 141.72% | |
IT | 7,89,267.70 | 2,181.50 | 5.44% | 6.41% | -0.48% | -12.81% | -33.08% | -33.21% | -35.17% | -31.55% | |
Finance | 6,36,852.87 | 1,022.60 | 0.21% | -0.14% | 8.56% | 10.55% | 7.98% | 5.64% | 5.64% | 5.64% | |
Infrastructure | 5,40,365.79 | 3,928.50 | -0.44% | -2.87% | -4.88% | -2.89% | 0.73% | 10.96% | 60.33% | 159.56% | |
FMCG | 5,00,709.65 | 2,130.60 | -0.93% | -3.15% | -3.15% | -0.48% | -11.18% | -14.78% | -19.75% | -12.67% | |
Healthcare | 4,61,644.04 | 1,921.40 | -0.73% | 1.09% | 5.86% | 14.71% | 10.61% | 14.34% | 77.92% | 181.75% | |
IT | 4,47,104.61 | 1,102.60 | 3.24% | 5.96% | -2.42% | -15.59% | -30.57% | -30.73% | -20.14% | -29.05% | |
Automobile & Ancillaries | 4,30,524.02 | 13,695.00 | -1.15% | -5.31% | 1.07% | 3.36% | -16.44% | 8.78% | 41.16% | 84.17% | |
Trading | 4,30,145.36 | 3,177.50 | 0.64% | -1.01% | 7.35% | 45.29% | 47.38% | 24.36% | 33.79% | 119.29% | |
Logistics | 4,17,108.76 | 1,810.30 | -0.97% | -3.30% | -1.56% | 21.96% | 26.68% | 26.42% | 151.90% | 155.19% | |
Power | 4,15,585.17 | 215.46 | -1.37% | -2.28% | -5.06% | 16.30% | 50.67% | 45.38% | 45.38% | 45.38% | |
Bank | 4,10,749.75 | 1,319.40 | -0.32% | -2.03% | -3.83% | -3.48% | 5.13% | 11.91% | 36.80% | 71.14% | |
Diamond & Jewellery | 4,09,007.52 | 4,601.50 | 0.37% | 1.13% | 9.01% | 2.48% | 8.48% | 36.46% | 48.74% | 166.60% | |
Automobile & Ancillaries | 3,92,874.28 | 3,160.40 | 0.99% | -1.57% | 2.28% | -2.76% | -13.72% | 2.85% | 102.24% | 305.18% | |
Bank | 3,82,649.90 | 384.65 | 1.87% | 0.83% | -5.72% | 2.44% | -9.71% | -82.70% | -79.43% | -77.89% | |
FMCG | 3,50,449.23 | 279.65 | -0.75% | -3.00% | -2.56% | -7.00% | -16.77% | -32.95% | -40.88% | 38.54% | |
Construction Materials | 3,41,335.72 | 11,571.00 | -1.20% | -0.72% | 2.93% | -2.27% | -4.17% | -7.39% | 39.43% | 62.74% | |
Power | 3,41,322.65 | 351.75 | 2.09% | -1.14% | -1.58% | -9.87% | 3.79% | 2.54% | 87.15% | 193.25% | |
IT | 3,31,338.51 | 1,221.20 | 4.91% | 7.59% | 8.70% | -15.49% | -26.65% | -25.54% | 9.60% | 26.12% | |
Crude Oil | 3,12,557.04 | 248.45 | 1.42% | 1.80% | 0.16% | -12.53% | 1.83% | 2.28% | 47.01% | 106.53% | |
Finance | 3,05,769.07 | 1,908.10 | -0.41% | 1.94% | 11.32% | 5.13% | -4.76% | -5.07% | 17.56% | 48.35% | |
Iron & Steel | 3,02,673.84 | 1,237.40 | -0.64% | 0.11% | -5.61% | 1.19% | 4.87% | 18.98% | 53.16% | 75.77% | |
Capital Goods | 3,01,754.62 | 4,511.30 | 0.10% | 1.61% | 6.52% | 8.44% | 1.32% | -7.29% | 133.96% | 717.49% | |
Capital Goods | 3,00,212.62 | 410.80 | -0.98% | -3.47% | -0.29% | -8.20% | -0.05% | 1.31% | 226.03% | 580.47% | |
Automobile & Ancillaries | 2,90,241.73 | 10,381.00 | 2.22% | 3.40% | 2.13% | 4.84% | 8.41% | 28.32% | 112.08% | 161.55% | |
Retailing | 2,75,179.75 | 285.20 | -1.54% | 0.49% | 14.08% | 18.34% | -2.50% | 7.64% | 239.52% | 145.86% |
The NIFTY 200 index is a stock market index in India that tracks the performance of 200 companies listed on the NSE.
There are 200 companies in the NIFTY 200 index as of 13 Jul.
You cannot directly invest in an index like the NIFTY 200, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the NIFTY 200 index.
The NIFTY 200 index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of NIFTY 200 is ₹14003.20 as of 13 Jul.

Excited to Trade?
Download CapMint and start your journey now!