₹20,023.29
-564.87 (-2.74%)
1Y
The current prices were last updated on 20 Jun
1D
0.52%
1W
0.03%
1M
-2.81%
3M
3.95%
6M
-2.26%
1Y
-2.74%
3Y
48.64%
5Y
84.81%
Max
70.96%
1W
0.03%
1M
-2.81%
1Y
-2.74%
3Y
48.64%
5Y
84.81%
Max
70.96%
1 Day
0.03 %
1 Week
0.03 %
1 Month
-2.81 %
3 Month
3.95 %
6 Month
-2.26 %
1 Year
-2.74 %
3 Year
48.64 %
5 Year
84.81 %
Max
70.96 %
BSE FAST MOVING CONSUMER GOODS Heatmap
BSE FAST MOVING CONSUMER GOODS Advances & Declines
1D
1W
1M
1Y
7
50%+
7
50 to 25%
18
25 to 10%
2
10 to 5%
3
5 to 0%
0
0%
4
0 to -5%
7
-5 to -10%
19
-10 to -25%
14
-25 to -50%
0
-50%+
Advances: 37
Unchanged: 0
Declines: 44
BSE FAST MOVING CONSUMER GOODS Market Movers
Name | Price | Change % |
---|---|---|
292.25 | 3.45% | |
5,539.95 | 3.25% | |
92.85 | 3.00% | |
90.72 | 2.76% | |
31.00 | 2.48% |
BSE FAST MOVING CONSUMER GOODS Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
BSEFMC
NIFTY
BSE FAST MOVING CONSUMER GOODS Companies
Name | Sector | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FMCG | Household & Personal Products | 5,41,557.29 | 2,306.20 | 0.52% | -0.59% | -1.70% | 2.73% | -1.32% | -6.82% | 5.07% | 9.30% | |
FMCG | Cigarettes/Tobacco | 5,23,653.34 | 418.55 | 0.61% | 0.87% | -4.13% | 3.10% | -11.17% | -1.52% | 57.94% | 124.42% | |
FMCG | Consumer Food | 2,27,989.42 | 2,360.40 | 1.79% | -0.41% | 0.08% | 5.33% | 8.77% | -6.80% | 39.01% | 44.90% | |
FMCG | Consumer Food | 1,55,196.17 | 459.60 | 2.44% | -2.00% | -5.03% | -15.98% | -26.03% | -29.02% | 202.77% | 602.54% | |
FMCG | Consumer Food | 1,34,603.23 | 5,587.00 | 0.52% | 0.63% | 2.80% | 15.43% | 18.75% | 4.06% | 65.36% | 61.94% | |
FMCG | Household & Personal Products | 1,21,625.42 | 1,189.40 | -0.39% | -0.13% | -5.60% | 7.59% | 10.66% | -13.12% | 56.71% | 81.34% | |
Agri | Tea/Coffee | 1,08,828.86 | 1,100.20 | 1.09% | 2.44% | -2.51% | 13.66% | 22.93% | 0.96% | 54.70% | 190.83% | |
Alcohol | Breweries & Distilleries | 1,06,102.31 | 1,458.90 | -0.13% | 0% | -7.08% | 2.74% | -4.68% | 14.42% | 97.12% | 134.93% | |
FMCG | Consumer Food | 89,767.22 | 693.30 | 0.39% | 1.12% | -1.69% | 9.27% | 10.90% | 10.33% | 42.36% | 109.08% | |
FMCG | Household & Personal Products | 82,778.12 | 466.90 | 0.39% | -0.15% | -2.28% | -6.62% | -7.12% | -22.31% | -6.93% | 4.92% | |
FMCG | Household & Personal Products | 65,322.79 | 2,402.30 | 0.11% | 1.31% | -9.26% | -0.66% | -12.72% | -16.00% | 60.61% | 76.12% | |
FMCG | Edible Oil | 59,907.79 | 1,649.60 | 0.86% | -1.46% | -3.70% | -5.64% | -5.35% | 12.37% | 70.94% | 31.94% | |
Alcohol | Breweries & Distilleries | 51,375.24 | 1,943.70 | -0.50% | -4.74% | -4.58% | -0.65% | -4.64% | -7.00% | 34.28% | 90.47% | |
FMCG | Household & Personal Products | 43,582.11 | 13,415.00 | -0.19% | -0.23% | -5.86% | -1.21% | -11.25% | -17.70% | 0.28% | 34.84% | |
FMCG | Cigarettes/Tobacco | 41,657.01 | 8,009.00 | -0.51% | -4.77% | -7.82% | 30.12% | 47.79% | 86.26% | 659.25% | 723.97% | |
Alcohol | Breweries & Distilleries | 35,285.96 | 2,632.90 | -0.83% | 0.96% | 3.61% | 15.23% | 5.31% | 47.38% | 227.88% | 606.82% | |
FMCG | Edible Oil | 33,369.25 | 256.70 | -0.06% | -3.57% | -2.15% | 0.71% | -12.95% | -24.71% | -53.75% | 13.08% | |
FMCG | Household & Personal Products | 32,287.39 | 9,900.00 | -4.72% | -3.84% | 13.75% | 20.51% | 6.97% | 33.96% | 101.91% | 101.42% | |
FMCG | Household & Personal Products | 24,145.00 | 553.05 | -1.83% | -3.41% | -9.05% | -2.49% | -5.30% | -21.53% | 38.23% | 172.84% | |
FMCG | Consumer Food | 21,204.52 | 951.40 | 0.30% | -3.31% | 5.71% | 2.35% | -7.54% | -12.80% | 14.01% | 107.58% | |
FMCG | Consumer Food | 17,741.96 | 707.85 | -0.20% | -4.34% | -1.95% | 0.80% | -9.71% | -4.34% | 119.28% | 119.28% | |
Agri | Sugar | 17,025.75 | 955.15 | -0.12% | -2.99% | -1.65% | 26.21% | -0.51% | 18.81% | 103.57% | 257.13% | |
FMCG | Consumer Food | 15,067.31 | 432.85 | 1.92% | -4.66% | 14.81% | 14.24% | 4.06% | 60.91% | 531.90% | 908.97% | |
FMCG | Printing & Stationery | 14,872.71 | 2,453.60 | 2.11% | 4.25% | -3.95% | -15.13% | -11.33% | 24.73% | 75.26% | 75.26% | |
FMCG | Animal Feed | 14,659.28 | 762.50 | 2.45% | -2.85% | 3.08% | 0% | 4.87% | 20.55% | 52.48% | 75.41% | |
Agri | Agriculture | 12,934.66 | 1,849.60 | -1.88% | -6.58% | -6.72% | 7.22% | -15.93% | 12.93% | 110.66% | 72.84% | |
FMCG | Consumer Food | 12,737.56 | 2,002.30 | -3.07% | 4.02% | 3.34% | 19.98% | 5.53% | 5.44% | 31.20% | 57.41% | |
Agri | Sugar | 11,995.02 | 594.65 | 0.93% | -2.52% | 8.51% | 10.84% | 9.72% | 34.54% | 70.61% | 351.69% | |
Alcohol | Breweries & Distilleries | 11,813.56 | 422.65 | 1.79% | -0.17% | 5.66% | 32.66% | 8.37% | 32.08% | 32.08% | 32.08% | |
FMCG | Household & Personal Products | 11,743.52 | 319.80 | -3.12% | -4.82% | -5.94% | -5.36% | -16.17% | -27.61% | 107.66% | 179.42% |
The BSE FAST MOVING CONSUMER GOODS index is a stock market index in India that tracks the performance of 81 companies listed on the BSE.
There are 81 companies in the BSE FAST MOVING CONSUMER GOODS index as of 20 Jun.
You cannot directly invest in an index like the BSE FAST MOVING CONSUMER GOODS, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the BSE FAST MOVING CONSUMER GOODS index.
The BSE FAST MOVING CONSUMER GOODS index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of BSE FAST MOVING CONSUMER GOODS is ₹20023.29 as of 20 Jun.
Excited to Invest?
Join our waitlist now and get early access to our platform!