₹25,894.10
+3,342.45 (14.82%)
1Y
The current prices were last updated on 27 Feb
1D
-1.26%
1W
-0.56%
1M
1.12%
3M
-3.37%
6M
2.33%
1Y
12.55%
3Y
50.56%
5Y
74.58%
Max
115.1%
1W
-0.56%
1M
1.12%
1Y
12.55%
3Y
50.56%
5Y
74.58%
Max
115.1%
1 Day
-1.26 %
1 Week
-0.56 %
1 Month
1.12 %
3 Month
-3.37 %
6 Month
2.33 %
1 Year
12.55 %
3 Year
50.56 %
5 Year
74.58 %
Max
115.1 %
NIFTY 100 Heatmap
NIFTY 100 Advances & Declines
1D
1W
1M
1Y
13
50%+
13
50 to 25%
27
25 to 10%
12
10 to 5%
6
5 to 0%
0
0%
1
0 to -5%
9
-5 to -10%
7
-10 to -25%
8
-25 to -50%
4
-50%+
Advances: 71
Unchanged: 0
Declines: 29
NIFTY 100 Market Movers
Name | Price | Change % |
|---|---|---|
3,418.60 | 2.45% | |
1,389.10 | 1.14% | |
3,899.50 | 1.13% | |
1,300.10 | 0.85% | |
7,821.50 | 0.60% |
NIFTY 100 Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
NIFTY100
NIFTY
NIFTY 100 Companies
Name | Sector | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crude Oil | 19,01,921.37 | 1,393.90 | -0.92% | -1.11% | 1.01% | -11.50% | 0.29% | 14.93% | 17.04% | 32.11% | |
Bank | 13,83,280.30 | 887.75 | -1.21% | -2.55% | -2.01% | -11.41% | -8.20% | -47.24% | -44.02% | -43.24% | |
Telecom | 11,75,303.69 | 1,879.30 | -2.61% | -5.14% | -4.71% | -11.85% | -0.72% | 14.35% | 149.58% | 242.24% | |
Bank | 11,16,166.28 | 1,201.70 | -0.64% | -0.37% | 16.21% | 21.79% | 48.86% | 67.84% | 130.61% | 204.15% | |
Bank | 10,05,559.74 | 1,378.90 | -1.85% | -0.69% | 2.90% | -0.01% | -2.07% | 12.55% | 65.42% | 126.96% | |
IT | 9,57,961.03 | 2,637.40 | -0.39% | -1.11% | -16.93% | -17.06% | -16.14% | -26.98% | -22.20% | -9.86% | |
Finance | 6,30,181.85 | 1,023.85 | -0.02% | 11.53% | -88.79% | -88.27% | -85.33% | -85.93% | -81.76% | -65.64% | |
Infrastructure | 5,89,573.35 | 4,278.30 | -0.19% | 0.26% | 14.28% | 5.09% | 20.86% | 32.13% | 100.48% | 193.84% | |
FMCG | 5,60,060.32 | 2,338.10 | -1.90% | 2.32% | -3.06% | -3.63% | -14.92% | 3.02% | -5.99% | 9.50% | |
Insurance | 5,50,812.42 | 849.40 | -2.46% | -1.72% | 5.53% | -5.20% | -4.24% | 12.21% | 45.30% | -2.59% | |
IT | 5,22,881.85 | 1,300.10 | 0.85% | -4.35% | -22.88% | -16.87% | -15.00% | -25.93% | -15.58% | 2.91% | |
Automobile & Ancillaries | 4,78,302.21 | 14,857.00 | -2.34% | -0.31% | -2.90% | -8.10% | -0.26% | 18.56% | 72.16% | 112.94% | |
Bank | 4,33,325.20 | 1,383.90 | -0.83% | 2.44% | 7.38% | 6.70% | 30.93% | 37.34% | 62.46% | 87.52% | |
Automobile & Ancillaries | 4,33,251.66 | 3,397.40 | -2.50% | -1.32% | -1.16% | -8.22% | 0.66% | 19.75% | 167.50% | 313.81% | |
Healthcare | 4,28,185.32 | 1,737.00 | -2.73% | 1.57% | 4.75% | -3.61% | 9.03% | 6.63% | 78.98% | 189.50% | |
Bank | 4,22,276.83 | 415.20 | -2.20% | 0.05% | 0.05% | -80.27% | -78.76% | -78.95% | -75.55% | -77.07% | |
FMCG | 3,98,680.08 | 313.60 | -1.48% | -3.52% | -3.09% | -22.28% | -22.47% | -22.54% | -18.57% | 52.64% | |
Diamond & Jewellery | 3,85,410.17 | 4,327.50 | -0.35% | 3.02% | 7.60% | 10.94% | 21.83% | 35.29% | 80.38% | 204.43% | |
Construction Materials | 3,81,140.99 | 12,677.00 | -2.01% | 0.21% | 1.06% | 7.65% | 0.85% | 17.38% | 75.58% | 103.85% | |
IT | 3,72,708.33 | 1,389.10 | 1.14% | -3.74% | -19.24% | -14.21% | -6.65% | -14.25% | 27.44% | 51.65% | |
Power | 3,70,267.20 | 381.90 | 0% | 5.26% | 12.16% | 16.74% | 15.29% | 21.10% | 123.14% | 248.77% | |
Logistics | 3,57,251.90 | 1,521.00 | -1.91% | 0.51% | 13.99% | 0.61% | 15.50% | 40.44% | 172.09% | 122.17% | |
Crude Oil | 3,52,436.52 | 279.70 | -0.14% | 0.83% | 13.42% | 12.78% | 19.38% | 19.79% | 81.62% | 144.71% | |
Capital Goods | 3,28,209.07 | 444.70 | -0.97% | 2.23% | 6.78% | 7.08% | 22.15% | 72.97% | 366.39% | 861.93% | |
Finance | 3,26,728.27 | 1,993.40 | -2.35% | -1.96% | 2.22% | -4.40% | 3.82% | 5.91% | 46.79% | 103.43% | |
Iron & Steel | 3,13,164.83 | 1,264.70 | -1.24% | 2.78% | 5.66% | 9.12% | 20.78% | 31.91% | 84.76% | 214.13% | |
Non - Ferrous Metals | 2,88,332.46 | 718.40 | -2.58% | 6.32% | 3.06% | 38.50% | 67.77% | 75.65% | 144.40% | 243.32% | |
Trading | 2,86,322.69 | 2,161.80 | -2.46% | 0.08% | 13.24% | -6.42% | -4.85% | 0.84% | 66.29% | 157.13% | |
Automobile & Ancillaries | 2,82,538.77 | 9,972.50 | -1.36% | 2.54% | 5.84% | 8.47% | 13.35% | 19.29% | 162.44% | 162.52% | |
Power | 2,82,273.33 | 298.65 | -1.52% | 1.05% | 16.43% | 7.82% | 5.90% | 17.58% | 83.97% | 144.11% |
The NIFTY 100 index is a stock market index in India that tracks the performance of 100 companies listed on the NSE.
There are 100 companies in the NIFTY 100 index as of 27 Feb.
You cannot directly invest in an index like the NIFTY 100, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the NIFTY 100 index.
The NIFTY 100 index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of NIFTY 100 is ₹25894.10 as of 27 Feb.

Excited to Trade?
Download CapMint and start your journey now!