₹25,281.95
+262.50 (1.05%)
6M
The current prices were last updated on 27 Aug
1 Day
0 %
1 Week
-0.61 %
1 Month
0.84 %
3 Month
0.95 %
6 Month
-0.35 %
1 Year
-0.11 %
3 Year
31.43 %
5 Year
48.69 %
Max
109.98 %
NIFTY 100 Heatmap
NIFTY 100 Advances & Declines
2
50%+
22
50 to 25%
18
25 to 10%
3
10 to 5%
7
5 to 0%
0
0%
9
0 to -5%
10
-5 to -10%
12
-10 to -25%
13
-25 to -50%
3
-50%+
Advances: 53
Unchanged: 0
Declines: 47
NIFTY 100 Market Movers
Unable to fetch the data
NIFTY 100 Performance vs Benchmarks
Add to compare
NIFTY100
NIFTY
NIFTY 100 Companies
Crude Oil | 17,40,284.48 | 1,282.20 | 0% | -2.42% | 0.56% | -6.00% | -6.78% | -7.75% | 3.74% | 13.97% | |
Telecom | 11,72,088.78 | 1,878.30 | 0% | -3.68% | -1.19% | 0.98% | 1.52% | -0.78% | 114.90% | 220.25% | |
Bank | 10,97,271.81 | 711.00 | 0% | -2.38% | -2.87% | -4.70% | -18.85% | -26.47% | -54.47% | -54.29% | |
Bank | 10,36,319.80 | 1,443.00 | 0% | 1.83% | 0.05% | 13.17% | 6.49% | 2.49% | 48.77% | 104.83% | |
Bank | 9,64,507.23 | 1,042.90 | 0% | -0.93% | 2.45% | 7.76% | -11.99% | 29.19% | 82.07% | 151.67% | |
IT | 8,14,793.31 | 2,248.40 | 0% | -1.82% | -3.29% | -1.86% | -13.04% | -28.51% | -33.75% | -39.48% | |
Finance | 6,70,535.28 | 1,083.00 | 0% | -2.03% | 3.24% | 18.35% | 11.53% | 11.88% | 11.88% | 11.88% | |
Infrastructure | 5,54,900.55 | 4,027.00 | 0% | -1.32% | 5.64% | -0.46% | -0.84% | 13.76% | 51.76% | 144.55% | |
FMCG | 4,71,562.97 | 2,009.00 | 0% | -0.94% | -7.62% | -5.84% | -12.77% | -26.89% | -21.68% | -25.36% | |
Healthcare | 4,55,993.61 | 1,913.30 | 0% | -0.14% | -3.31% | 3.74% | 11.76% | 20.10% | 72.36% | 148.80% | |
Diamond & Jewellery | 4,53,259.22 | 5,139.30 | 0% | 1.41% | 8.20% | 24.86% | 19.83% | 44.68% | 67.19% | 180.07% | |
IT | 4,49,104.30 | 1,110.80 | 0% | -1.96% | 1.26% | -6.02% | -13.96% | -27.38% | -21.78% | -34.78% | |
Trading | 4,27,099.48 | 3,169.00 | 0% | 5.81% | 4.31% | 6.06% | 51.41% | 39.49% | 24.27% | 109.35% | |
Automobile & Ancillaries | 4,22,179.78 | 13,440.00 | 0% | -2.67% | -2.11% | -0.12% | -6.71% | -9.77% | 41.25% | 100.90% | |
Bank | 4,21,084.28 | 424.20 | 0% | 6.34% | 10.74% | 9.09% | 3.46% | -78.30% | -76.15% | -75.28% | |
Automobile & Ancillaries | 4,15,089.92 | 3,330.00 | 0% | -2.95% | 3.26% | 6.74% | 0.91% | -1.33% | 117.93% | 324.77% | |
Power | 4,14,428.09 | 215.00 | 0% | 5.40% | 0.54% | -14.31% | 61.65% | 45.07% | 45.07% | 45.07% | |
Logistics | 3,92,859.59 | 1,714.00 | 0% | 0.99% | -3.19% | -6.67% | 17.24% | 30.15% | 110.05% | 134.60% | |
Bank | 3,89,135.35 | 1,256.00 | 0% | 0.43% | 2.74% | -3.09% | -8.41% | 18.83% | 28.15% | 66.14% | |
IT | 3,47,946.14 | 1,282.00 | 0% | -2.87% | -1.46% | 8.64% | -5.11% | -13.84% | 11.00% | 10.14% | |
Construction Materials | 3,45,300.63 | 11,717.00 | 0% | 1.45% | -1.49% | 1.01% | -5.32% | -6.79% | 44.04% | 54.76% | |
FMCG | 3,35,046.37 | 269.00 | 0% | -0.96% | -5.58% | -7.88% | -12.38% | -33.50% | -39.55% | 30.58% | |
Iron & Steel | 3,27,372.92 | 1,337.50 | 0% | 3.04% | 7.76% | 2.14% | 6.73% | 27.73% | 72.47% | 95.81% | |
Capital Goods | 3,25,031.34 | 4,899.00 | 0% | -1.73% | 6.08% | 11.09% | 27.68% | 11.75% | 149.31% | 604.39% | |
Automobile & Ancillaries | 3,20,833.48 | 11,720.00 | 0% | -0.59% | 4.86% | 10.05% | 20.51% | 33.21% | 155.53% | 215.23% | |
Finance | 3,20,772.73 | 2,011.00 | 0% | 0.10% | 4.85% | 11.66% | 3.13% | 4.74% | 32.87% | 22.06% | |
Power | 3,18,729.42 | 330.90 | 0% | -1.81% | -5.44% | -17.27% | -9.34% | -0.11% | 51.86% | 192.19% | |
Retailing | 3,12,671.36 | 328.50 | 0% | -0.45% | 11.09% | 27.95% | 38.03% | 2.27% | 242.19% | 156.94% | |
Capital Goods | 2,99,335.44 | 411.00 | 0% | -0.59% | 1.19% | -0.56% | -7.03% | 12.90% | 201.98% | 566.88% | |
Crude Oil | 2,91,862.48 | 232.00 | 0% | -2.81% | -2.52% | -15.96% | -19.44% | -0.98% | 32.50% | 98.72% |
The NIFTY 100 index is a stock market index in India that tracks the performance of 100 companies listed on the NSE.
There are 100 companies in the NIFTY 100 index as of 27 Aug.
You cannot directly invest in an index like the NIFTY 100, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the NIFTY 100 index.
The NIFTY 100 index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of NIFTY 100 is ₹25281.95 as of 27 Aug.

Excited to Trade?
Download CapMint and start your journey now!