₹100.10
-0.70 (-0.69%)
1Y
Sector:
Infrastructure
Industry:
Engineering - Construction
Infrastructure
Engineering - Construction
NSE
BSE
The current prices were last updated on 17 Nov
Price
1D
0%
1W
0%
1M
-4.12%
3M
0.05%
6M
-0.69%
1Y
-0.69%
3Y
-0.69%
5Y
-0.69%
Max
-0.69%
1W
0%
1M
-4.12%
1Y
-0.69%
3Y
-0.69%
5Y
-0.69%
Max
-0.69%
P/E
-
Sector P/E
-
P/B
-
Sector P/B
-
Adj EPS
-
BVPS
-
OPM(%)
-
NPM(%)
-
ROE(%)
-
ROCE(%)
-
D/E
-
Div. Yld(%)
-
1 Day
0 %
1 Week
0 %
1 Month
-4.12 %
3 Month
0.05 %
6 Month
-0.69 %
1 Year
-0.69 %
3 Year
-0.69 %
5 Year
-0.69 %
Max
-0.69 %
Similar stocks
See more

Excited to Invest?
Join our waitlist now and get early access to our platform!
*All values are in Rs. Cr
Consolidated
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Net Sales | - | - | - | - | - |
| Sales | - | - | - | - | - |
| Less: Excise Duty | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Raw Material Cost | - | - | - | - | - |
| Power cost | - | - | - | - | - |
| Employee Cost | - | - | - | - | - |
| Other Expenses | - | - | - | - | - |
| Other Manufacturing Expenses | - | - | - | - | - |
| Selling and administrative expenses | - | - | - | - | - |
| Selling Expenses | - | - | - | - | - |
| Miscellaneous Expenses | - | - | - | - | - |
| Less: Expenses Capitalised | - | - | - | - | - |
| Operating Profit (Excluding OI) | - | - | - | - | - |
| Other Income | - | - | - | - | - |
| Other Income Normal | - | - | - | - | - |
| Exceptional Items | - | - | - | - | - |
| Operating Profit Margin | - | - | - | - | - |
| EBIDTA | - | - | - | - | - |
| Interest | - | - | - | - | - |
| Depreciation | - | - | - | - | - |
| Profit Before Tax | - | - | - | - | - |
| Tax | - | - | - | - | - |
| Profit After Tax | - | - | - | - | - |
| Extra Items | - | - | - | - | - |
| Minority Interest | - | - | - | - | - |
| Share Associate | - | - | - | - | - |
| Other Consolidated Items | - | - | - | - | - |
| Net Profit | - | - | - | - | - |
| Equity Dividend % | - | - | - | - | - |
| Earnings Per Share | - | - | - | - | - |
| Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Equity And Liabilities | - | - | - | - | - |
| Shareholder's Funds | - | - | - | - | - |
| Share Capital | - | - | - | - | - |
| Share Warrants & Outstandings | - | - | - | - | - |
| Total Reserves | - | - | - | - | - |
| Reserve excluding Revaluation Reserve | - | - | - | - | - |
| Revaluation reserve | - | - | - | - | - |
| Non-Current Liabilities | - | - | - | - | - |
| Secured Loans | - | - | - | - | - |
| Unsecured Loans | - | - | - | - | - |
| Deferred Tax Assets / Liabilities | - | - | - | - | - |
| Other Long Term Liabilities | - | - | - | - | - |
| Rest of the Other Long Term Liabilities | - | - | - | - | - |
| Long Term Trade Payables | - | - | - | - | - |
| Long Term Provisions | - | - | - | - | - |
| Current Liabilities | - | - | - | - | - |
| Trade Payables | - | - | - | - | - |
| Other Current Liabilities | - | - | - | - | - |
| Short Term Borrowings | - | - | - | - | - |
| Short Term Provisions | - | - | - | - | - |
| Assets | - | - | - | - | - |
| Non-Current Assets | - | - | - | - | - |
| Net Block | - | - | - | - | - |
| Gross Block | - | - | - | - | - |
| Less: Accumulated Depreciation | - | - | - | - | - |
| Less: Impairment of Assets | - | - | - | - | - |
| Lease Adjustment | - | - | - | - | - |
| Capital Work in Progress | - | - | - | - | - |
| Other Non Current Assets | - | - | - | - | - |
| Long Term Investments | - | - | - | - | - |
| Long Term Loans & Advances | - | - | - | - | - |
| Other Non Current Assets | - | - | - | - | - |
| Current Assets | - | - | - | - | - |
| Inventories | - | - | - | - | - |
| Account Receivables | - | - | - | - | - |
| Cash and Bank | - | - | - | - | - |
| Other Current Assets | - | - | - | - | - |
| Current Investments | - | - | - | - | - |
| Other Current Assets | - | - | - | - | - |
| Short Term Loans and Advances | - | - | - | - | - |
| Book Value | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Cash from Operations | - | - | - | - | - |
| Profit Before Tax | - | - | - | - | - |
| Adjustments | - | - | - | - | - |
| OCF Before Working Capital | - | - | - | - | - |
| Working Capital Changes | - | - | - | - | - |
| Taxes Paid | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Effect of FX | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
*All values are in Rs. Cr
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Book Value Per Share | - | - | - | - | - |
| P/B | - | - | - | - | - |
| P/E | - | - | - | - | - |
| EV/EBIDTA | - | - | - | - | - |
| Market Cap/Sales | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Net Profit Margin (%) | - | - | - | - | - |
| Gross Margin (%) | - | - | - | - | - |
| Operating Profit Margin (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| ROE (%) | - | - | - | - | - |
| ROCE (%) | - | - | - | - | - |
| ROA (%) | - | - | - | - | - |
| Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| D/E Ratio | - | - | - | - | - |
| Interest Coverage Ratio | - | - | - | - | - |
| Current Ratio | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Cash Conversion Cycle (Days) | - | - | - | - | - |
| Days Receivables (Days) | - | - | - | - | - |
| Inventory Days (Days) | - | - | - | - | - |
| Days Payables (Days) | - | - | - | - | - |
| Free Cash Flow to Share | - | - | - | - | - |
| Inventory Turnover Ratio | - | - | - | - | - |
| Asset Turnover Ratio | - | - | - | - | - |
Sector:
Infrastructure
Industry:
Engineering - Construction
Name | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|
Engineering - Construction | 43.04 | 100.10 | 0% | 0% | -4.12% | 0.05% | -0.69% | -0.69% | -0.69% | -0.69% | |
Engineering - Construction | 25,913.35 | 44.54 | 3.68% | 2.56% | 2.75% | -4.42% | -13.67% | -6.96% | 78.59% | 287.30% | |
Engineering - Construction | 21,402.92 | 1,251.50 | -0.14% | -2.23% | -1.82% | 0.93% | 12.75% | 4.30% | 151.36% | 321.38% | |
Engineering - Construction | 21,073.72 | 785.10 | -0.81% | 4.68% | -7.48% | -4.26% | -3.67% | -21.95% | 83.03% | 132.31% | |
Engineering - Construction | 15,358.62 | 168.49 | 3.20% | 3.30% | -1.70% | 0.34% | -11.39% | -12.73% | 198.74% | 311.96% | |
Engineering - Construction | 15,000.10 | 402.80 | -1.19% | -7.61% | -9.65% | -4.65% | -13.93% | -14.85% | -5.45% | -5.45% |
Name | Industry | MarketCap (Cr) | Price | Net Sales (Cr) | EBITDA (Cr) | EPS | Net Profit (Cr) | Book Value (Cr) |
|---|---|---|---|---|---|---|---|---|
Engineering - Construction | 43.04 | 100.10 | - | - | - | - | - | |
Engineering - Construction | 25,913.35 | 44.54 | 7,613.47 | 9,831.39 | 10.73 | 6,480.68 | 32.83 | |
Engineering - Construction | 21,402.92 | 1,251.50 | 22,315.78 | 2,093.70 | 34.29 | 567.27 | 381.34 | |
Engineering - Construction | 21,073.72 | 785.10 | 21,846.70 | 1,750.11 | 21.44 | 570.74 | 200.88 | |
Engineering - Construction | 15,358.62 | 168.49 | 10,759.58 | 1,271.02 | 7.73 | 727.83 | 67.27 | |
Engineering - Construction | 15,000.10 | 402.80 | 12,548.42 | 1,830.31 | 13.24 | 486.79 | 143.03 |
Name | Industry | MarketCap (Cr) | Price | PE | Industry PE | PB | Industry PB | Dividend Yield (%) | Debt To Equity |
|---|---|---|---|---|---|---|---|---|---|
Engineering - Construction | 43.04 | 100.10 | - | 18.70 | - | 1.80 | - | - | |
Engineering - Construction | 25,913.35 | 44.54 | 4.21 | 18.70 | 1.37 | 1.80 | 0.66 | 0.96 | |
Engineering - Construction | 21,402.92 | 1,251.50 | 28.42 | 18.70 | 2.56 | 1.80 | 0.92 | 0.64 | |
Engineering - Construction | 21,073.72 | 785.10 | 36.50 | 18.70 | 3.90 | 1.80 | 0.70 | 0.69 | |
Engineering - Construction | 15,358.62 | 168.49 | 20.21 | 18.70 | 2.32 | 1.80 | 1.70 | 0.67 | |
Engineering - Construction | 15,000.10 | 402.80 | 36.75 | 18.70 | 3.40 | 1.80 | 0.51 | 0.42 |
As of 17 Nov, the current share price of Integrity Infrabuild is ₹100.1 per share.