₹24,507.68
-1,300.21 (-5.04%)
6M
The current prices were last updated on 22 Sep
1 Day
-0.34 %
1 Week
-0.94 %
1 Month
-3.86 %
3 Month
-2.89 %
6 Month
2.52 %
1 Year
-7.29 %
3 Year
18.48 %
5 Year
32.69 %
Max
96.07 %
BSE SENSEX 50 Heatmap
BSE SENSEX 50 Advances & Declines
1
50%+
3
50 to 25%
9
25 to 10%
4
10 to 5%
2
5 to 0%
0
0%
8
0 to -5%
5
-5 to -10%
10
-10 to -25%
6
-25 to -50%
2
-50%+
Advances: 19
Unchanged: 0
Declines: 31
BSE SENSEX 50 Market Movers
Name | Price | Change % |
|---|---|---|
426.65 | 2.93% | |
341.50 | 1.94% | |
5,037.00 | 1.92% | |
4,947.60 | 1.49% | |
184.85 | 0.68% |
BSE SENSEX 50 Performance vs Benchmarks
Add to compare
SNSX50
NIFTY
BSE SENSEX 50 Companies
Crude Oil | 16,88,454.86 | 1,245.20 | -0.18% | -0.58% | -5.42% | -5.43% | -11.06% | -11.30% | 4.81% | 3.42% | |
Telecom | 11,42,131.24 | 1,819.80 | -0.57% | -1.31% | -6.68% | -5.01% | -0.39% | -6.87% | 98.25% | 154.36% | |
Bank | 11,40,835.81 | 742.20 | 0.37% | 2.74% | 1.32% | -6.04% | -2.75% | -23.01% | -52.39% | -52.09% | |
Bank | 9,64,398.79 | 1,343.40 | -0.12% | -2.60% | -5.43% | -0.71% | 9.52% | -4.31% | 40.45% | 87.89% | |
Bank | 9,19,369.51 | 984.50 | -1.15% | -0.96% | -6.05% | -5.15% | -5.25% | 14.21% | 65.88% | 124.31% | |
IT | 7,70,688.82 | 2,106.30 | -1.05% | -7.44% | -8.52% | -1.21% | -10.94% | -31.95% | -41.23% | -45.47% | |
Finance | 6,37,537.72 | 1,008.10 | -1.29% | -2.60% | -7.17% | 4.35% | 23.22% | 1.83% | 4.14% | 4.14% | |
Infrastructure | 5,37,493.38 | 3,872.70 | -0.82% | -2.18% | -5.54% | -8.40% | 13.73% | 4.85% | 33.14% | 125.04% | |
FMCG | 4,58,170.30 | 1,936.60 | -0.53% | -0.38% | -4.12% | -12.12% | -6.10% | -24.62% | -21.53% | -31.52% | |
Healthcare | 4,48,195.77 | 1,846.80 | -1.18% | -0.42% | -2.92% | 0.10% | 4.06% | 11.93% | 61.65% | 141.41% | |
Diamond & Jewellery | 4,32,786.88 | 4,950.00 | 1.54% | -1.06% | -2.69% | 12.36% | 22.02% | 43.14% | 50.05% | 136.07% | |
IT | 4,22,060.76 | 1,026.60 | -1.15% | -5.38% | -8.87% | -2.69% | -17.09% | -30.76% | -31.19% | -40.21% | |
Bank | 4,12,837.07 | 413.40 | -0.34% | -1.69% | 2.45% | 3.54% | 13.31% | -79.66% | -76.48% | -79.50% | |
Logistics | 4,11,947.89 | 1,790.90 | 0.21% | -0.03% | 5.35% | -2.42% | 32.66% | 24.98% | 114.76% | 138.79% | |
Bank | 3,89,186.80 | 1,243.20 | -0.54% | -0.86% | -0.21% | -8.66% | 5.27% | 9.44% | 23.09% | 56.87% | |
Automobile & Ancillaries | 3,82,690.81 | 12,164.00 | 0.09% | -2.45% | -10.71% | -9.56% | -2.70% | -23.40% | 17.21% | 78.36% | |
Automobile & Ancillaries | 3,80,768.53 | 3,050.80 | -0.15% | -2.05% | -10.79% | -1.11% | 1.18% | -15.26% | 93.09% | 312.88% | |
IT | 3,47,430.54 | 1,271.40 | -0.75% | 1.55% | -2.39% | 11.92% | -3.30% | -10.65% | -0.08% | -2.20% | |
FMCG | 3,34,878.07 | 265.35 | -0.62% | 1.67% | -1.94% | -9.37% | -11.22% | -35.38% | -40.70% | 8.97% | |
Construction Materials | 3,27,348.78 | 11,087.00 | -0.12% | 0.38% | -4.14% | -2.50% | 1.93% | -11.64% | 33.98% | 45.88% | |
Retailing | 3,23,286.75 | 341.40 | 1.64% | 4.24% | 5.70% | 29.07% | 49.80% | 0.41% | 243.12% | 152.14% | |
Capital Goods | 3,22,951.45 | 4,796.80 | -0.61% | -2.50% | -3.87% | 8.42% | 27.55% | -2.43% | 144.31% | 607.96% | |
Power | 3,16,596.15 | 327.40 | 0.31% | -1.68% | -3.90% | -10.50% | -13.18% | -3.46% | 37.22% | 162.76% | |
Automobile & Ancillaries | 3,15,749.61 | 11,361.00 | -0.86% | -2.84% | -3.19% | 12.31% | 26.38% | 26.63% | 124.93% | 204.42% | |
Iron & Steel | 3,11,563.06 | 1,266.30 | -0.18% | 0.10% | -2.44% | -1.84% | 9.75% | 12.86% | 62.35% | 88.49% | |
Finance | 2,97,182.38 | 1,828.90 | -1.13% | -4.81% | -9.46% | 3.44% | 7.60% | -11.53% | 19.69% | 3.98% | |
Crude Oil | 2,96,139.77 | 235.16 | -0.20% | 0.11% | -0.78% | -4.00% | -12.02% | -0.36% | 26.02% | 74.84% | |
Capital Goods | 2,91,185.04 | 397.15 | -0.34% | -1.21% | -4.14% | -7.23% | -5.58% | -3.09% | 196.05% | 482.93% | |
FMCG | 2,69,771.17 | 1,366.80 | -1.31% | -1.19% | -7.57% | -3.94% | 14.95% | 14.00% | -39.31% | -32.25% | |
Mining | 2,55,445.09 | 426.75 | 2.91% | 0.08% | 5.11% | -5.59% | -8.42% | 8.17% | 52.41% | 171.38% |
The BSE SENSEX 50 index is a stock market index in India that tracks the performance of 50 companies listed on the BSE.
There are 50 companies in the BSE SENSEX 50 index as of 22 Sep.
You cannot directly invest in an index like the BSE SENSEX 50, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the BSE SENSEX 50 index.
The BSE SENSEX 50 index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of BSE SENSEX 50 is ₹24507.68 as of 22 Sep.

Excited to Trade?
Download CapMint and start your journey now!