₹24,743.11
-1,434.98 (-5.48%)
1Y
The current prices were last updated on 15 May
1D
-0.24%
1W
-1.52%
1M
-3.04%
3M
-6.88%
6M
-8.71%
1Y
-5.42%
3Y
27.62%
5Y
59.92%
Max
97.86%
1W
-1.52%
1M
-3.04%
1Y
-5.42%
3Y
27.62%
5Y
59.92%
Max
97.86%
1 Day
-0.24 %
1 Week
-1.52 %
1 Month
-3.04 %
3 Month
-6.88 %
6 Month
-8.71 %
1 Year
-5.42 %
3 Year
27.62 %
5 Year
59.92 %
Max
97.86 %
BSE SENSEX 50 Heatmap
BSE SENSEX 50 Advances & Declines
1D
1W
1M
1Y
1
50%+
4
50 to 25%
10
25 to 10%
5
10 to 5%
5
5 to 0%
0
0%
6
0 to -5%
2
-5 to -10%
8
-10 to -25%
6
-25 to -50%
3
-50%+
Advances: 25
Unchanged: 0
Declines: 25
BSE SENSEX 50 Market Movers
Name | Price | Change % |
|---|---|---|
356.55 | 5.22% | |
1,336.95 | 2.62% | |
1,118.40 | 2.08% | |
1,370.25 | 1.86% | |
462.15 | 1.84% |
BSE SENSEX 50 Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
SNSX50
NIFTY
BSE SENSEX 50 Companies
Name | Sector | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crude Oil | 18,08,420.81 | 1,336.40 | -1.87% | -5.89% | -1.15% | -5.89% | -12.13% | -8.04% | 7.17% | 37.97% | |
Bank | 11,82,069.25 | 767.50 | -0.27% | -0.58% | -6.17% | -15.09% | -22.57% | -60.31% | -54.09% | -44.99% | |
Telecom | 11,60,738.09 | 1,905.40 | 1.16% | 5.04% | 2.25% | -5.20% | -9.78% | 3.89% | 137.92% | 243.33% | |
Bank | 8,92,405.84 | 1,244.50 | -0.12% | -1.18% | -7.95% | -11.36% | -9.50% | -14.37% | 31.00% | 106.30% | |
Bank | 8,88,862.32 | 963.20 | -1.70% | -4.35% | -10.65% | -19.33% | -0.80% | 19.80% | 64.93% | 164.32% | |
IT | 8,19,062.65 | 2,264.00 | 0.80% | -4.51% | -11.98% | -16.15% | -27.11% | -37.00% | -30.47% | -25.89% | |
Finance | 5,66,717.49 | 1,023.85 | -0.02% | 11.53% | -88.79% | -88.27% | -85.33% | -85.93% | -81.76% | -65.64% | |
Infrastructure | 5,37,566.18 | 3,909.00 | -0.80% | -0.99% | -5.31% | -6.26% | -2.38% | 7.33% | 73.38% | 172.78% | |
FMCG | 5,33,592.18 | 2,272.20 | 1.05% | -0.22% | 5.29% | -1.56% | -6.55% | -3.72% | -14.90% | -4.73% | |
IT | 4,53,580.92 | 1,119.00 | 2.19% | -4.85% | -15.36% | -18.54% | -25.20% | -30.61% | -11.54% | -15.25% | |
Healthcare | 4,51,074.97 | 1,878.20 | 0.81% | 2.79% | 9.59% | 10.65% | 6.37% | 7.94% | 97.08% | 172.99% | |
Automobile & Ancillaries | 4,15,824.13 | 13,221.00 | 1.12% | -1.30% | -1.19% | -13.23% | -15.73% | 2.09% | 43.41% | 96.84% | |
Logistics | 4,13,721.94 | 1,795.10 | 1.22% | 2.16% | 17.72% | 18.29% | 18.18% | 27.23% | 158.64% | 142.58% | |
Automobile & Ancillaries | 3,88,304.31 | 3,123.10 | -1.60% | -3.46% | -4.58% | -11.65% | -15.82% | -0.38% | 142.67% | 322.04% | |
FMCG | 3,87,787.04 | 309.45 | 0.73% | 0.80% | 2.15% | -1.37% | -24.48% | -28.85% | -28.03% | 42.74% | |
Bank | 3,87,067.07 | 1,244.80 | -0.78% | -1.10% | -8.60% | -6.41% | 0.07% | 3.22% | 35.87% | 80.01% | |
Bank | 3,85,228.29 | 387.05 | 1.00% | 2.91% | 1.02% | -7.63% | -81.53% | -81.57% | -80.43% | -77.46% | |
Power | 3,82,969.83 | 395.25 | -0.26% | -1.65% | -0.44% | 9.00% | 20.14% | 15.23% | 123.43% | 255.44% | |
Crude Oil | 3,76,716.46 | 299.35 | -0.52% | 6.64% | 3.94% | 11.84% | 20.90% | 21.16% | 77.87% | 162.70% | |
Diamond & Jewellery | 3,70,069.22 | 4,169.10 | 0.82% | -4.17% | -8.45% | 0.34% | 8.34% | 14.10% | 49.70% | 185.16% | |
Trading | 3,53,526.93 | 2,716.00 | 0.11% | 8.86% | 25.16% | 27.86% | 10.41% | 7.39% | 40.94% | 120.81% | |
Construction Materials | 3,38,581.95 | 11,487.00 | -1.75% | -2.66% | -2.98% | -10.93% | -2.73% | -3.87% | 47.84% | 80.05% | |
Iron & Steel | 3,12,639.06 | 1,278.80 | -1.40% | 0.22% | 4.72% | 3.98% | 8.94% | 22.56% | 80.00% | 80.65% | |
Capital Goods | 3,09,642.23 | 423.65 | -1.21% | -3.28% | -5.82% | -2.17% | -1.00% | 20.49% | 293.36% | 779.49% | |
IT | 3,07,376.85 | 1,132.60 | 0.77% | -5.37% | -22.42% | -21.95% | -28.95% | -33.06% | 2.94% | 23.84% | |
Capital Goods | 2,93,361.50 | 4,386.20 | -4.81% | -8.08% | 2.37% | 3.72% | -7.50% | -10.01% | 188.69% | 789.37% | |
Automobile & Ancillaries | 2,90,065.65 | 10,377.50 | -0.70% | -2.09% | 5.13% | 6.87% | 17.26% | 24.28% | 126.41% | 169.90% | |
Mining | 2,84,810.49 | 462.20 | 1.79% | 1.36% | 5.89% | 13.28% | 19.43% | 13.84% | 93.59% | 214.42% | |
Power | 2,84,458.97 | 305.85 | 1.36% | -2.58% | -2.90% | 6.20% | 12.40% | 1.95% | 67.44% | 135.43% | |
Finance | 2,76,471.00 | 1,728.10 | -0.70% | -4.22% | -5.87% | -14.59% | -16.35% | -15.87% | 20.85% | 57.53% |
The BSE SENSEX 50 index is a stock market index in India that tracks the performance of 50 companies listed on the BSE.
There are 50 companies in the BSE SENSEX 50 index as of 15 May.
You cannot directly invest in an index like the BSE SENSEX 50, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the BSE SENSEX 50 index.
The BSE SENSEX 50 index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of BSE SENSEX 50 is ₹24743.11 as of 15 May.

Excited to Trade?
Download CapMint and start your journey now!