₹211.15
+43.15 (25.68%)
1Y
Sector:
Consumer Durables
Industry:
Consumer Durables - Domestic Appliances
Consumer Durables
Consumer Durables - Domestic Appliances
NSE
BSE
The current prices were last updated on 18 Aug
Price
1D
3.81%
1W
-5.74%
1M
20.66%
3M
25.68%
6M
25.68%
1Y
25.68%
3Y
25.68%
5Y
25.68%
Max
25.68%
1W
-5.74%
1M
20.66%
1Y
25.68%
3Y
25.68%
5Y
25.68%
Max
25.68%
P/E
-
Sector P/E
-
P/B
-
Sector P/B
-
Adj EPS
-
BVPS
-
OPM(%)
-
NPM(%)
-
ROE(%)
-
ROCE(%)
-
D/E
-
Div. Yld(%)
-
1 Day
-5.74 %
1 Week
-5.74 %
1 Month
20.66 %
3 Month
25.68 %
6 Month
25.68 %
1 Year
25.68 %
3 Year
25.68 %
5 Year
25.68 %
Max
25.68 %
Similar stocks
See more
Excited to Invest?
Join our waitlist now and get early access to our platform!
*All values are in Rs. Cr
Consolidated
Name | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Net Sales | - | - | - | - | - |
Sales | - | - | - | - | - |
Less: Excise Duty | - | - | - | - | - |
Operating Expenses | - | - | - | - | - |
Raw Material Cost | - | - | - | - | - |
Power cost | - | - | - | - | - |
Employee Cost | - | - | - | - | - |
Other Expenses | - | - | - | - | - |
Increase / Decrease In Stocks | - | - | - | - | - |
Purchase of Finished Goods | - | - | - | - | - |
Manufacturing Expenses | - | - | - | - | - |
General Administration Expenses | - | - | - | - | - |
Selling & Distribution Expenses | - | - | - | - | - |
Misc Expenses | - | - | - | - | - |
Loss Foreign Exchange | - | - | - | - | - |
Loss Foreign Exchange Loan | - | - | - | - | - |
Expenses Capitalised | - | - | - | - | - |
Operating Profit (Excluding OI) | - | - | - | - | - |
Other Income | - | - | - | - | - |
Other Income Normal | - | - | - | - | - |
Exceptional Items | - | - | - | - | - |
Operating Profit Margin | - | - | - | - | - |
EBIDTA | - | - | - | - | - |
Less: Interest | - | - | - | - | - |
Less: Depreciation | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Less: Tax | - | - | - | - | - |
Net Profit | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - |
Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Net Sales | - | - | - | - | - |
Sales | - | - | - | - | - |
Less: Excise Duty | - | - | - | - | - |
Operating Expenses | - | - | - | - | - |
Raw Material Cost | - | - | - | - | - |
Power cost | - | - | - | - | - |
Employee Cost | - | - | - | - | - |
Other Expenses | - | - | - | - | - |
Other Manufacturing Expenses | - | - | - | - | - |
Selling and administrative expenses | - | - | - | - | - |
Selling Expenses | - | - | - | - | - |
Miscellaneous Expenses | - | - | - | - | - |
Less: Expenses Capitalised | - | - | - | - | - |
Operating Profit (Excluding OI) | - | - | - | - | - |
Other Income | - | - | - | - | - |
Other Income Normal | - | - | - | - | - |
Exceptional Items | - | - | - | - | - |
Operating Profit Margin | - | - | - | - | - |
EBIDTA | - | - | - | - | - |
Interest | - | - | - | - | - |
Depreciation | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Tax | - | - | - | - | - |
Profit After Tax | - | - | - | - | - |
Extra Items | - | - | - | - | - |
Minority Interest | - | - | - | - | - |
Share Associate | - | - | - | - | - |
Other Consolidated Items | - | - | - | - | - |
Net Profit | - | - | - | - | - |
Equity Dividend % | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - |
Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Equity And Liabilities | - | - | - | - | - |
Shareholder's Funds | - | - | - | - | - |
Share Capital | - | - | - | - | - |
Share Warrants & Outstandings | - | - | - | - | - |
Total Reserves | - | - | - | - | - |
Reserve excluding Revaluation Reserve | - | - | - | - | - |
Revaluation reserve | - | - | - | - | - |
Non-Current Liabilities | - | - | - | - | - |
Secured Loans | - | - | - | - | - |
Unsecured Loans | - | - | - | - | - |
Deferred Tax Assets / Liabilities | - | - | - | - | - |
Other Long Term Liabilities | - | - | - | - | - |
Rest of the Other Long Term Liabilities | - | - | - | - | - |
Long Term Trade Payables | - | - | - | - | - |
Long Term Provisions | - | - | - | - | - |
Current Liabilities | - | - | - | - | - |
Trade Payables | - | - | - | - | - |
Other Current Liabilities | - | - | - | - | - |
Short Term Borrowings | - | - | - | - | - |
Short Term Provisions | - | - | - | - | - |
Assets | - | - | - | - | - |
Non-Current Assets | - | - | - | - | - |
Net Block | - | - | - | - | - |
Gross Block | - | - | - | - | - |
Less: Accumulated Depreciation | - | - | - | - | - |
Less: Impairment of Assets | - | - | - | - | - |
Lease Adjustment | - | - | - | - | - |
Capital Work in Progress | - | - | - | - | - |
Other Non Current Assets | - | - | - | - | - |
Long Term Investments | - | - | - | - | - |
Long Term Loans & Advances | - | - | - | - | - |
Other Non Current Assets | - | - | - | - | - |
Current Assets | - | - | - | - | - |
Inventories | - | - | - | - | - |
Account Receivables | - | - | - | - | - |
Cash and Bank | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Current Investments | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Short Term Loans and Advances | - | - | - | - | - |
Book Value | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash from Operations | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Adjustments | - | - | - | - | - |
OCF Before Working Capital | - | - | - | - | - |
Working Capital Changes | - | - | - | - | - |
Taxes Paid | - | - | - | - | - |
Cash from Investing Activity | - | - | - | - | - |
Cash from Financing Activity | - | - | - | - | - |
Net Cash Flow | - | - | - | - | - |
Opening Cash & Cash Equivalents | - | - | - | - | - |
Effect of FX | - | - | - | - | - |
Closing Cash & Cash Equivalents | - | - | - | - | - |
*All values are in Rs. Cr
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Book Value Per Share | - | - | - | - | - |
P/B | - | - | - | - | - |
P/E | - | - | - | - | - |
EV/EBIDTA | - | - | - | - | - |
Market Cap/Sales | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Net Profit Margin (%) | - | - | - | - | - |
Gross Margin (%) | - | - | - | - | - |
Operating Profit Margin (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
ROE (%) | - | - | - | - | - |
ROCE (%) | - | - | - | - | - |
ROA (%) | - | - | - | - | - |
Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
D/E Ratio | - | - | - | - | - |
Interest Coverage Ratio | - | - | - | - | - |
Current Ratio | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash Conversion Cycle (Days) | - | - | - | - | - |
Days Receivables (Days) | - | - | - | - | - |
Inventory Days (Days) | - | - | - | - | - |
Days Payables (Days) | - | - | - | - | - |
Free Cash Flow to Share | - | - | - | - | - |
Inventory Turnover Ratio | - | - | - | - | - |
Asset Turnover Ratio | - | - | - | - | - |
Sector:
Consumer Durables
Industry:
Consumer Durables - Domestic Appliances
Name | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Consumer Durables - Domestic Appliances | 984.05 | 211.15 | 3.81% | -5.74% | 20.66% | 25.68% | 25.68% | 25.68% | 25.68% | 25.68% | |
Air Conditioners | 25,211.07 | 7,438.50 | 7.88% | -6.61% | 0.33% | 23.10% | 7.95% | 75.11% | 227.69% | 337.56% | |
Consumer Durables - Domestic Appliances | 20,960.63 | 325.45 | 1.77% | 0.88% | -7.42% | -2.37% | -11.44% | -25.68% | -13.19% | 26.12% | |
Consumer Durables - Domestic Appliances | 16,498.41 | 1,299.90 | 4.77% | -1.89% | -4.49% | 4.33% | 17.28% | -37.12% | -27.38% | -37.85% | |
Consumer Durables - Domestic Appliances | 15,019.08 | 531.25 | 8.50% | -34.58% | -29.91% | -37.50% | -39.49% | 25.89% | 477.38% | 10,399.01% | |
IT - Hardware | 12,228.17 | 2,158.10 | 1.56% | 3.12% | 20.39% | 38.16% | 22.62% | -5.14% | 127.89% | 127.89% |
Name | Industry | MarketCap (Cr) | Price | Net Sales (Cr) | EBITDA (Cr) | EPS | Net Profit (Cr) | Book Value (Cr) |
---|---|---|---|---|---|---|---|---|
Consumer Durables - Domestic Appliances | 984.05 | 211.15 | - | - | - | - | - | |
Air Conditioners | 25,211.07 | 7,438.50 | 9,973.02 | 836.98 | 72.01 | 251.15 | 660.65 | |
Consumer Durables - Domestic Appliances | 20,960.63 | 325.45 | 7,863.55 | 957.02 | 8.64 | 564.08 | 51.49 | |
Consumer Durables - Domestic Appliances | 16,498.41 | 1,299.90 | 7,919.37 | 748.11 | 28.30 | 362.78 | 303.81 | |
Consumer Durables - Domestic Appliances | 15,019.08 | 531.25 | 2,746.50 | 274.80 | 5.18 | 137.01 | 391.89 | |
IT - Hardware | 12,228.17 | 2,158.10 | 1,149.02 | 169.40 | 20.21 | 114.48 | 92.66 |
Name | Industry | MarketCap (Cr) | Price | PE | Industry PE | PB | Industry PB | Dividend Yield (%) | Debt To Equity |
---|---|---|---|---|---|---|---|---|---|
Consumer Durables - Domestic Appliances | 984.05 | 211.15 | 0 | 40.95 | 0 | 3.26 | - | 0 | |
Air Conditioners | 25,211.07 | 7,438.50 | 100.12 | 40.95 | 10.91 | 3.26 | 0 | 0.87 | |
Consumer Durables - Domestic Appliances | 20,960.63 | 325.45 | 40.95 | 40.95 | 6.87 | 3.26 | 0.85 | 0.09 | |
Consumer Durables - Domestic Appliances | 16,498.41 | 1,299.90 | 35.00 | 40.95 | 3.26 | 3.26 | 0.50 | 0 | |
Consumer Durables - Domestic Appliances | 15,019.08 | 531.25 | 3.20 | 40.95 | 4.23 | 3.26 | 0.01 | 0.35 | |
IT - Hardware | 12,228.17 | 2,158.10 | 74.91 | 40.95 | 16.33 | 3.26 | 0.17 | 0 |
As of 18 Aug, the current share price of Safe Enterprises is ₹211.15 per share.