₹187.15
+19.15 (11.40%)
1Y
Sector:
Consumer Durables
Industry:
Consumer Durables - Domestic Appliances
Consumer Durables
Consumer Durables - Domestic Appliances
NSE
BSE
The current prices were last updated on 01 Oct
Price
1D
1.66%
1W
-8.22%
1M
-10.12%
3M
11.28%
6M
11.28%
1Y
11.28%
3Y
11.28%
5Y
11.28%
Max
11.28%
1W
-8.22%
1M
-10.12%
1Y
11.28%
3Y
11.28%
5Y
11.28%
Max
11.28%
P/E
-
Sector P/E
-
P/B
-
Sector P/B
-
Adj EPS
-
BVPS
-
OPM(%)
-
NPM(%)
-
ROE(%)
-
ROCE(%)
-
D/E
-
Div. Yld(%)
-
1 Day
1.66 %
1 Week
-8.22 %
1 Month
-10.12 %
3 Month
11.28 %
6 Month
11.28 %
1 Year
11.28 %
3 Year
11.28 %
5 Year
11.28 %
Max
11.28 %
Similar stocks
See more
Excited to Invest?
Join our waitlist now and get early access to our platform!
*All values are in Rs. Cr
Consolidated
Name | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Net Sales | - | - | - | - | - |
Sales | - | - | - | - | - |
Less: Excise Duty | - | - | - | - | - |
Operating Expenses | - | - | - | - | - |
Raw Material Cost | - | - | - | - | - |
Power cost | - | - | - | - | - |
Employee Cost | - | - | - | - | - |
Other Expenses | - | - | - | - | - |
Increase / Decrease In Stocks | - | - | - | - | - |
Purchase of Finished Goods | - | - | - | - | - |
Manufacturing Expenses | - | - | - | - | - |
General Administration Expenses | - | - | - | - | - |
Selling & Distribution Expenses | - | - | - | - | - |
Misc Expenses | - | - | - | - | - |
Loss Foreign Exchange | - | - | - | - | - |
Loss Foreign Exchange Loan | - | - | - | - | - |
Expenses Capitalised | - | - | - | - | - |
Operating Profit (Excluding OI) | - | - | - | - | - |
Other Income | - | - | - | - | - |
Other Income Normal | - | - | - | - | - |
Exceptional Items | - | - | - | - | - |
Operating Profit Margin | - | - | - | - | - |
EBIDTA | - | - | - | - | - |
Less: Interest | - | - | - | - | - |
Less: Depreciation | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Less: Tax | - | - | - | - | - |
Net Profit | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - |
Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Net Sales | - | - | - | - | - |
Sales | - | - | - | - | - |
Less: Excise Duty | - | - | - | - | - |
Operating Expenses | - | - | - | - | - |
Raw Material Cost | - | - | - | - | - |
Power cost | - | - | - | - | - |
Employee Cost | - | - | - | - | - |
Other Expenses | - | - | - | - | - |
Other Manufacturing Expenses | - | - | - | - | - |
Selling and administrative expenses | - | - | - | - | - |
Selling Expenses | - | - | - | - | - |
Miscellaneous Expenses | - | - | - | - | - |
Less: Expenses Capitalised | - | - | - | - | - |
Operating Profit (Excluding OI) | - | - | - | - | - |
Other Income | - | - | - | - | - |
Other Income Normal | - | - | - | - | - |
Exceptional Items | - | - | - | - | - |
Operating Profit Margin | - | - | - | - | - |
EBIDTA | - | - | - | - | - |
Interest | - | - | - | - | - |
Depreciation | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Tax | - | - | - | - | - |
Profit After Tax | - | - | - | - | - |
Extra Items | - | - | - | - | - |
Minority Interest | - | - | - | - | - |
Share Associate | - | - | - | - | - |
Other Consolidated Items | - | - | - | - | - |
Net Profit | - | - | - | - | - |
Equity Dividend % | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - |
Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Equity And Liabilities | - | - | - | - | - |
Shareholder's Funds | - | - | - | - | - |
Share Capital | - | - | - | - | - |
Share Warrants & Outstandings | - | - | - | - | - |
Total Reserves | - | - | - | - | - |
Reserve excluding Revaluation Reserve | - | - | - | - | - |
Revaluation reserve | - | - | - | - | - |
Non-Current Liabilities | - | - | - | - | - |
Secured Loans | - | - | - | - | - |
Unsecured Loans | - | - | - | - | - |
Deferred Tax Assets / Liabilities | - | - | - | - | - |
Other Long Term Liabilities | - | - | - | - | - |
Rest of the Other Long Term Liabilities | - | - | - | - | - |
Long Term Trade Payables | - | - | - | - | - |
Long Term Provisions | - | - | - | - | - |
Current Liabilities | - | - | - | - | - |
Trade Payables | - | - | - | - | - |
Other Current Liabilities | - | - | - | - | - |
Short Term Borrowings | - | - | - | - | - |
Short Term Provisions | - | - | - | - | - |
Assets | - | - | - | - | - |
Non-Current Assets | - | - | - | - | - |
Net Block | - | - | - | - | - |
Gross Block | - | - | - | - | - |
Less: Accumulated Depreciation | - | - | - | - | - |
Less: Impairment of Assets | - | - | - | - | - |
Lease Adjustment | - | - | - | - | - |
Capital Work in Progress | - | - | - | - | - |
Other Non Current Assets | - | - | - | - | - |
Long Term Investments | - | - | - | - | - |
Long Term Loans & Advances | - | - | - | - | - |
Other Non Current Assets | - | - | - | - | - |
Current Assets | - | - | - | - | - |
Inventories | - | - | - | - | - |
Account Receivables | - | - | - | - | - |
Cash and Bank | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Current Investments | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Short Term Loans and Advances | - | - | - | - | - |
Book Value | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash from Operations | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Adjustments | - | - | - | - | - |
OCF Before Working Capital | - | - | - | - | - |
Working Capital Changes | - | - | - | - | - |
Taxes Paid | - | - | - | - | - |
Cash from Investing Activity | - | - | - | - | - |
Cash from Financing Activity | - | - | - | - | - |
Net Cash Flow | - | - | - | - | - |
Opening Cash & Cash Equivalents | - | - | - | - | - |
Effect of FX | - | - | - | - | - |
Closing Cash & Cash Equivalents | - | - | - | - | - |
*All values are in Rs. Cr
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Book Value Per Share | - | - | - | - | - |
P/B | - | - | - | - | - |
P/E | - | - | - | - | - |
EV/EBIDTA | - | - | - | - | - |
Market Cap/Sales | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Net Profit Margin (%) | - | - | - | - | - |
Gross Margin (%) | - | - | - | - | - |
Operating Profit Margin (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
ROE (%) | - | - | - | - | - |
ROCE (%) | - | - | - | - | - |
ROA (%) | - | - | - | - | - |
Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
D/E Ratio | - | - | - | - | - |
Interest Coverage Ratio | - | - | - | - | - |
Current Ratio | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash Conversion Cycle (Days) | - | - | - | - | - |
Days Receivables (Days) | - | - | - | - | - |
Inventory Days (Days) | - | - | - | - | - |
Days Payables (Days) | - | - | - | - | - |
Free Cash Flow to Share | - | - | - | - | - |
Inventory Turnover Ratio | - | - | - | - | - |
Asset Turnover Ratio | - | - | - | - | - |
Sector:
Consumer Durables
Industry:
Consumer Durables - Domestic Appliances
Name | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Consumer Durables - Domestic Appliances | 871.27 | 186.95 | 1.66% | -8.22% | -10.12% | 11.28% | 11.28% | 11.28% | 11.28% | 11.28% | |
IT - Hardware | 23,006.00 | 4,062.10 | 12.85% | 18.12% | 80.92% | 117.22% | 170.27% | 66.96% | 328.94% | 328.94% | |
Consumer Durables - Domestic Appliances | 18,869.93 | 293.10 | 0.72% | -2.30% | -13.04% | -16.56% | -15.19% | -30.51% | -28.97% | 0.39% | |
Consumer Durables - Domestic Appliances | 14,906.17 | 1,172.40 | -0.27% | -10.16% | -10.98% | -15.05% | 12.08% | -48.46% | -28.29% | -47.24% | |
Consumer Durables - Domestic Appliances | 14,512.00 | 510.85 | 1.60% | -5.92% | -8.52% | -29.68% | -43.35% | -17.20% | 398.39% | 5,428.68% | |
Consumer Durables - Domestic Appliances | 10,767.82 | 557.80 | -1.67% | -3.66% | -1.61% | -5.28% | 6.59% | -3.79% | 11.68% | 11.68% |
Name | Industry | MarketCap (Cr) | Price | Net Sales (Cr) | EBITDA (Cr) | EPS | Net Profit (Cr) | Book Value (Cr) |
---|---|---|---|---|---|---|---|---|
Consumer Durables - Domestic Appliances | 871.27 | 186.95 | - | - | - | - | - | |
IT - Hardware | 23,006.00 | 4,062.10 | 1,149.02 | 169.40 | 20.21 | 114.48 | 92.66 | |
Consumer Durables - Domestic Appliances | 18,869.93 | 293.10 | 7,863.55 | 957.02 | 8.64 | 564.08 | 51.49 | |
Consumer Durables - Domestic Appliances | 14,906.17 | 1,172.40 | 7,919.37 | 748.11 | 28.30 | 362.78 | 303.81 | |
Consumer Durables - Domestic Appliances | 14,512.00 | 510.85 | 4,869.53 | 519.16 | 10.17 | 290.92 | 98.88 | |
Consumer Durables - Domestic Appliances | 10,767.82 | 557.80 | 2,436.91 | 284.33 | 8.50 | 164.41 | 224.94 |
Name | Industry | MarketCap (Cr) | Price | PE | Industry PE | PB | Industry PB | Dividend Yield (%) | Debt To Equity |
---|---|---|---|---|---|---|---|---|---|
Consumer Durables - Domestic Appliances | 871.27 | 186.95 | 0 | 45.35 | 0 | 3.72 | - | 0 | |
IT - Hardware | 23,006.00 | 4,062.10 | 74.91 | 45.35 | 16.33 | 3.72 | 0.17 | 0 | |
Consumer Durables - Domestic Appliances | 18,869.93 | 293.10 | 40.95 | 45.35 | 6.87 | 3.72 | 0.85 | 0.09 | |
Consumer Durables - Domestic Appliances | 14,906.17 | 1,172.40 | 35.00 | 45.35 | 3.26 | 3.72 | 0.50 | 0 | |
Consumer Durables - Domestic Appliances | 14,512.00 | 510.85 | 90.17 | 45.35 | 9.27 | 3.72 | 0.03 | 0.11 | |
Consumer Durables - Domestic Appliances | 10,767.82 | 557.80 | 63.82 | 45.35 | 2.41 | 3.72 | 0 | 0 |
As of 01 Oct, the current share price of Safe Enterprises is ₹187.15 per share.