₹308.45
+140.45 (83.60%)
1Y
Sector:
Consumer Durables
Industry:
Consumer Durables - Domestic Appliances
Consumer Durables
Consumer Durables - Domestic Appliances
NSE
BSE
The current prices were last updated on 17 Nov
Price
1D
2.44%
1W
32.95%
1M
67.64%
3M
49.01%
6M
83.6%
1Y
83.6%
3Y
83.6%
5Y
83.6%
Max
83.6%
1W
32.95%
1M
67.64%
1Y
83.6%
3Y
83.6%
5Y
83.6%
Max
83.6%
P/E
-
Sector P/E
-
P/B
-
Sector P/B
-
Adj EPS
-
BVPS
-
OPM(%)
-
NPM(%)
-
ROE(%)
-
ROCE(%)
-
D/E
-
Div. Yld(%)
-
1 Day
2.44 %
1 Week
32.95 %
1 Month
67.64 %
3 Month
49.01 %
6 Month
83.6 %
1 Year
83.6 %
3 Year
83.6 %
5 Year
83.6 %
Max
83.6 %
Similar stocks
See more

Excited to Invest?
Join our waitlist now and get early access to our platform!
*All values are in Rs. Cr
Consolidated
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Net Sales | - | - | - | - | - |
| Sales | - | - | - | - | - |
| Less: Excise Duty | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Raw Material Cost | - | - | - | - | - |
| Power cost | - | - | - | - | - |
| Employee Cost | - | - | - | - | - |
| Other Expenses | - | - | - | - | - |
| Other Manufacturing Expenses | - | - | - | - | - |
| Selling and administrative expenses | - | - | - | - | - |
| Selling Expenses | - | - | - | - | - |
| Miscellaneous Expenses | - | - | - | - | - |
| Less: Expenses Capitalised | - | - | - | - | - |
| Operating Profit (Excluding OI) | - | - | - | - | - |
| Other Income | - | - | - | - | - |
| Other Income Normal | - | - | - | - | - |
| Exceptional Items | - | - | - | - | - |
| Operating Profit Margin | - | - | - | - | - |
| EBIDTA | - | - | - | - | - |
| Interest | - | - | - | - | - |
| Depreciation | - | - | - | - | - |
| Profit Before Tax | - | - | - | - | - |
| Tax | - | - | - | - | - |
| Profit After Tax | - | - | - | - | - |
| Extra Items | - | - | - | - | - |
| Minority Interest | - | - | - | - | - |
| Share Associate | - | - | - | - | - |
| Other Consolidated Items | - | - | - | - | - |
| Net Profit | - | - | - | - | - |
| Equity Dividend % | - | - | - | - | - |
| Earnings Per Share | - | - | - | - | - |
| Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Equity And Liabilities | - | - | - | - | - |
| Shareholder's Funds | - | - | - | - | - |
| Share Capital | - | - | - | - | - |
| Share Warrants & Outstandings | - | - | - | - | - |
| Total Reserves | - | - | - | - | - |
| Reserve excluding Revaluation Reserve | - | - | - | - | - |
| Revaluation reserve | - | - | - | - | - |
| Non-Current Liabilities | - | - | - | - | - |
| Secured Loans | - | - | - | - | - |
| Unsecured Loans | - | - | - | - | - |
| Deferred Tax Assets / Liabilities | - | - | - | - | - |
| Other Long Term Liabilities | - | - | - | - | - |
| Rest of the Other Long Term Liabilities | - | - | - | - | - |
| Long Term Trade Payables | - | - | - | - | - |
| Long Term Provisions | - | - | - | - | - |
| Current Liabilities | - | - | - | - | - |
| Trade Payables | - | - | - | - | - |
| Other Current Liabilities | - | - | - | - | - |
| Short Term Borrowings | - | - | - | - | - |
| Short Term Provisions | - | - | - | - | - |
| Assets | - | - | - | - | - |
| Non-Current Assets | - | - | - | - | - |
| Net Block | - | - | - | - | - |
| Gross Block | - | - | - | - | - |
| Less: Accumulated Depreciation | - | - | - | - | - |
| Less: Impairment of Assets | - | - | - | - | - |
| Lease Adjustment | - | - | - | - | - |
| Capital Work in Progress | - | - | - | - | - |
| Other Non Current Assets | - | - | - | - | - |
| Long Term Investments | - | - | - | - | - |
| Long Term Loans & Advances | - | - | - | - | - |
| Other Non Current Assets | - | - | - | - | - |
| Current Assets | - | - | - | - | - |
| Inventories | - | - | - | - | - |
| Account Receivables | - | - | - | - | - |
| Cash and Bank | - | - | - | - | - |
| Other Current Assets | - | - | - | - | - |
| Current Investments | - | - | - | - | - |
| Other Current Assets | - | - | - | - | - |
| Short Term Loans and Advances | - | - | - | - | - |
| Book Value | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Cash from Operations | - | - | - | - | - |
| Profit Before Tax | - | - | - | - | - |
| Adjustments | - | - | - | - | - |
| OCF Before Working Capital | - | - | - | - | - |
| Working Capital Changes | - | - | - | - | - |
| Taxes Paid | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Effect of FX | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
*All values are in Rs. Cr
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Book Value Per Share | - | - | - | - | - |
| P/B | - | - | - | - | - |
| P/E | - | - | - | - | - |
| EV/EBIDTA | - | - | - | - | - |
| Market Cap/Sales | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Net Profit Margin (%) | - | - | - | - | - |
| Gross Margin (%) | - | - | - | - | - |
| Operating Profit Margin (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| ROE (%) | - | - | - | - | - |
| ROCE (%) | - | - | - | - | - |
| ROA (%) | - | - | - | - | - |
| Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| D/E Ratio | - | - | - | - | - |
| Interest Coverage Ratio | - | - | - | - | - |
| Current Ratio | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Cash Conversion Cycle (Days) | - | - | - | - | - |
| Days Receivables (Days) | - | - | - | - | - |
| Inventory Days (Days) | - | - | - | - | - |
| Days Payables (Days) | - | - | - | - | - |
| Free Cash Flow to Share | - | - | - | - | - |
| Inventory Turnover Ratio | - | - | - | - | - |
| Asset Turnover Ratio | - | - | - | - | - |
Sector:
Consumer Durables
Industry:
Consumer Durables - Domestic Appliances
Name | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|
Consumer Durables - Domestic Appliances | 1,403.26 | 308.45 | 2.44% | 32.95% | 67.64% | 49.01% | 83.60% | 83.60% | 83.60% | 83.60% | |
Air Conditioners | 25,952.39 | 7,443.50 | 0.92% | 3.11% | -9.12% | 3.27% | 17.59% | 21.65% | 262.39% | 218.10% | |
IT - Hardware | 19,468.25 | 3,378.10 | -1.74% | -1.23% | -13.05% | 57.12% | 93.03% | 26.28% | 256.72% | 256.72% | |
Consumer Durables - Domestic Appliances | 17,794.59 | 274.35 | -0.65% | -2.16% | -2.82% | -15.61% | -17.86% | -27.61% | -24.63% | -8.67% | |
Consumer Durables - Domestic Appliances | 16,469.50 | 580.35 | 0.39% | 8.88% | 1.99% | 11.18% | -30.33% | -8.03% | 449.57% | 3,690.66% | |
Consumer Durables - Domestic Appliances | 15,794.91 | 1,235.60 | -0.76% | -4.33% | 7.07% | -4.20% | -2.92% | -31.01% | -19.61% | -41.18% |
Name | Industry | MarketCap (Cr) | Price | Net Sales (Cr) | EBITDA (Cr) | EPS | Net Profit (Cr) | Book Value (Cr) |
|---|---|---|---|---|---|---|---|---|
Consumer Durables - Domestic Appliances | 1,403.26 | 308.45 | - | - | - | - | - | |
Air Conditioners | 25,952.39 | 7,443.50 | 9,973.02 | 836.98 | 72.01 | 251.15 | 660.65 | |
IT - Hardware | 19,468.25 | 3,378.10 | 1,149.02 | 169.40 | 20.21 | 114.48 | 92.66 | |
Consumer Durables - Domestic Appliances | 17,794.59 | 274.35 | 7,863.55 | 957.02 | 8.64 | 564.08 | 51.49 | |
Consumer Durables - Domestic Appliances | 16,469.50 | 580.35 | 4,869.53 | 519.16 | 10.17 | 290.92 | 98.88 | |
Consumer Durables - Domestic Appliances | 15,794.91 | 1,235.60 | 7,919.37 | 748.11 | 28.30 | 362.78 | 303.81 |
Name | Industry | MarketCap (Cr) | Price | PE | Industry PE | PB | Industry PB | Dividend Yield (%) | Debt To Equity |
|---|---|---|---|---|---|---|---|---|---|
Consumer Durables - Domestic Appliances | 1,403.26 | 308.45 | 0 | 43.55 | 0 | 3.72 | - | 0 | |
Air Conditioners | 25,952.39 | 7,443.50 | 100.12 | 43.55 | 10.91 | 3.72 | 0 | 0.87 | |
IT - Hardware | 19,468.25 | 3,378.10 | 74.91 | 43.55 | 16.33 | 3.72 | 0.17 | 0 | |
Consumer Durables - Domestic Appliances | 17,794.59 | 274.35 | 40.95 | 43.55 | 6.87 | 3.72 | 0.85 | 0.09 | |
Consumer Durables - Domestic Appliances | 16,469.50 | 580.35 | 90.17 | 43.55 | 9.27 | 3.72 | 0.03 | 0.11 | |
Consumer Durables - Domestic Appliances | 15,794.91 | 1,235.60 | 35.00 | 43.55 | 3.26 | 3.72 | 0.50 | 0 |
As of 17 Nov, the current share price of Safe Enterprises is ₹308.45 per share.