₹313.85
-161.15 (-33.93%)
1Y
Sector:
Trading
Industry:
Trading
Trading
Trading
NSE
BSE
The current prices were last updated on 18 Aug
Price
1D
-1.17%
1W
0.56%
1M
-1.92%
3M
-18.05%
6M
17.11%
1Y
-33.93%
3Y
-33.93%
5Y
-33.93%
Max
-33.93%
1W
0.56%
1M
-1.92%
1Y
-33.93%
3Y
-33.93%
5Y
-33.93%
Max
-33.93%
P/E
-
Sector P/E
-
P/B
-
Sector P/B
-
Adj EPS
-
BVPS
-
OPM(%)
-
NPM(%)
-
ROE(%)
-
ROCE(%)
-
D/E
-
Div. Yld(%)
-
1 Day
0.56 %
1 Week
0.56 %
1 Month
-1.92 %
3 Month
-18.05 %
6 Month
17.11 %
1 Year
-33.93 %
3 Year
-33.93 %
5 Year
-33.93 %
Max
-33.93 %
Similar stocks
See more
Excited to Invest?
Join our waitlist now and get early access to our platform!
*All values are in Rs. Cr
Consolidated
Name | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Net Sales | - | - | - | - | - |
Sales | - | - | - | - | - |
Less: Excise Duty | - | - | - | - | - |
Operating Expenses | - | - | - | - | - |
Raw Material Cost | - | - | - | - | - |
Power cost | - | - | - | - | - |
Employee Cost | - | - | - | - | - |
Other Expenses | - | - | - | - | - |
Increase / Decrease In Stocks | - | - | - | - | - |
Purchase of Finished Goods | - | - | - | - | - |
Manufacturing Expenses | - | - | - | - | - |
General Administration Expenses | - | - | - | - | - |
Selling & Distribution Expenses | - | - | - | - | - |
Misc Expenses | - | - | - | - | - |
Loss Foreign Exchange | - | - | - | - | - |
Loss Foreign Exchange Loan | - | - | - | - | - |
Expenses Capitalised | - | - | - | - | - |
Operating Profit (Excluding OI) | - | - | - | - | - |
Other Income | - | - | - | - | - |
Other Income Normal | - | - | - | - | - |
Exceptional Items | - | - | - | - | - |
Operating Profit Margin | - | - | - | - | - |
EBIDTA | - | - | - | - | - |
Less: Interest | - | - | - | - | - |
Less: Depreciation | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Less: Tax | - | - | - | - | - |
Net Profit | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - |
Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Net Sales | - | - | - | - | - |
Sales | - | - | - | - | - |
Less: Excise Duty | - | - | - | - | - |
Operating Expenses | - | - | - | - | - |
Raw Material Cost | - | - | - | - | - |
Power cost | - | - | - | - | - |
Employee Cost | - | - | - | - | - |
Other Expenses | - | - | - | - | - |
Other Manufacturing Expenses | - | - | - | - | - |
Selling and administrative expenses | - | - | - | - | - |
Selling Expenses | - | - | - | - | - |
Miscellaneous Expenses | - | - | - | - | - |
Less: Expenses Capitalised | - | - | - | - | - |
Operating Profit (Excluding OI) | - | - | - | - | - |
Other Income | - | - | - | - | - |
Other Income Normal | - | - | - | - | - |
Exceptional Items | - | - | - | - | - |
Operating Profit Margin | - | - | - | - | - |
EBIDTA | - | - | - | - | - |
Interest | - | - | - | - | - |
Depreciation | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Tax | - | - | - | - | - |
Profit After Tax | - | - | - | - | - |
Extra Items | - | - | - | - | - |
Minority Interest | - | - | - | - | - |
Share Associate | - | - | - | - | - |
Other Consolidated Items | - | - | - | - | - |
Net Profit | - | - | - | - | - |
Equity Dividend % | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - |
Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Equity And Liabilities | - | - | - | - | - |
Shareholder's Funds | - | - | - | - | - |
Share Capital | - | - | - | - | - |
Share Warrants & Outstandings | - | - | - | - | - |
Total Reserves | - | - | - | - | - |
Reserve excluding Revaluation Reserve | - | - | - | - | - |
Revaluation reserve | - | - | - | - | - |
Non-Current Liabilities | - | - | - | - | - |
Secured Loans | - | - | - | - | - |
Unsecured Loans | - | - | - | - | - |
Deferred Tax Assets / Liabilities | - | - | - | - | - |
Other Long Term Liabilities | - | - | - | - | - |
Rest of the Other Long Term Liabilities | - | - | - | - | - |
Long Term Trade Payables | - | - | - | - | - |
Long Term Provisions | - | - | - | - | - |
Current Liabilities | - | - | - | - | - |
Trade Payables | - | - | - | - | - |
Other Current Liabilities | - | - | - | - | - |
Short Term Borrowings | - | - | - | - | - |
Short Term Provisions | - | - | - | - | - |
Assets | - | - | - | - | - |
Non-Current Assets | - | - | - | - | - |
Net Block | - | - | - | - | - |
Gross Block | - | - | - | - | - |
Less: Accumulated Depreciation | - | - | - | - | - |
Less: Impairment of Assets | - | - | - | - | - |
Lease Adjustment | - | - | - | - | - |
Capital Work in Progress | - | - | - | - | - |
Other Non Current Assets | - | - | - | - | - |
Long Term Investments | - | - | - | - | - |
Long Term Loans & Advances | - | - | - | - | - |
Other Non Current Assets | - | - | - | - | - |
Current Assets | - | - | - | - | - |
Inventories | - | - | - | - | - |
Account Receivables | - | - | - | - | - |
Cash and Bank | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Current Investments | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Short Term Loans and Advances | - | - | - | - | - |
Book Value | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash from Operations | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Adjustments | - | - | - | - | - |
OCF Before Working Capital | - | - | - | - | - |
Working Capital Changes | - | - | - | - | - |
Taxes Paid | - | - | - | - | - |
Cash from Investing Activity | - | - | - | - | - |
Cash from Financing Activity | - | - | - | - | - |
Net Cash Flow | - | - | - | - | - |
Opening Cash & Cash Equivalents | - | - | - | - | - |
Effect of FX | - | - | - | - | - |
Closing Cash & Cash Equivalents | - | - | - | - | - |
*All values are in Rs. Cr
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Book Value Per Share | - | - | - | - | - |
P/B | - | - | - | - | - |
P/E | - | - | - | - | - |
EV/EBIDTA | - | - | - | - | - |
Market Cap/Sales | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Net Profit Margin (%) | - | - | - | - | - |
Gross Margin (%) | - | - | - | - | - |
Operating Profit Margin (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
ROE (%) | - | - | - | - | - |
ROCE (%) | - | - | - | - | - |
ROA (%) | - | - | - | - | - |
Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
D/E Ratio | - | - | - | - | - |
Interest Coverage Ratio | - | - | - | - | - |
Current Ratio | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash Conversion Cycle (Days) | - | - | - | - | - |
Days Receivables (Days) | - | - | - | - | - |
Inventory Days (Days) | - | - | - | - | - |
Days Payables (Days) | - | - | - | - | - |
Free Cash Flow to Share | - | - | - | - | - |
Inventory Turnover Ratio | - | - | - | - | - |
Asset Turnover Ratio | - | - | - | - | - |
Sector:
Trading
Industry:
Trading
Name | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Trading | 238.54 | 313.85 | -1.17% | 0.56% | -1.92% | -18.05% | 17.11% | -33.93% | -33.93% | -33.93% | |
Trading | 24,362.91 | 694.00 | -0.88% | -3.61% | -8.85% | -12.59% | -16.18% | -6.07% | 163.88% | 232.85% | |
Trading | 18,766.50 | 239.85 | 1.16% | -4.63% | -23.16% | -4.87% | 2.94% | 24.46% | 65.59% | 449.11% | |
Trading | 12,791.25 | 1,090.55 | 3.17% | - | - | - | - | - | - | - | |
Trading | 11,813.99 | 77.22 | 6.01% | -10.71% | -13.72% | 53.98% | 51.35% | 41.69% | 41.69% | 41.69% | |
Trading | 11,710.22 | 529.75 | -0.12% | -10.52% | -18.37% | -4.53% | -17.74% | -42.04% | -36.10% | -36.10% |
Name | Industry | MarketCap (Cr) | Price | Net Sales (Cr) | EBITDA (Cr) | EPS | Net Profit (Cr) | Book Value (Cr) |
---|---|---|---|---|---|---|---|---|
Trading | 238.54 | 313.85 | 134.73 | 12.73 | 15.83 | 8.79 | 26.82 | |
Trading | 24,362.91 | 694.00 | 6,763.79 | 1,306.32 | 18.90 | 787.41 | 131.93 | |
Trading | 18,766.50 | 239.85 | 99,333.65 | 3,208.66 | 20.53 | 1,820.62 | 111.55 | |
Trading | 12,791.25 | 1,090.55 | 3,111.87 | 507.02 | 32.00 | 351.37 | 91.60 | |
Trading | 11,813.99 | 77.22 | 1,488.29 | 200.70 | 0.41 | 126.30 | 19.26 | |
Trading | 11,710.22 | 529.75 | 2,136.39 | 555.06 | 15.34 | 364.57 | 98.12 |
Name | Industry | MarketCap (Cr) | Price | PE | Industry PE | PB | Industry PB | Dividend Yield (%) | Debt To Equity |
---|---|---|---|---|---|---|---|---|---|
Trading | 238.54 | 313.85 | 0 | 22.52 | 0 | 1.36 | - | 0.69 | |
Trading | 24,362.91 | 694.00 | 42.54 | 22.52 | 6.09 | 1.36 | 0.90 | 0.62 | |
Trading | 18,766.50 | 239.85 | 11.84 | 22.52 | 2.18 | 1.36 | 2.80 | 0.30 | |
Trading | 12,791.25 | 1,090.55 | 0 | 22.52 | 0 | 1.36 | - | 0.46 | |
Trading | 11,813.99 | 77.22 | 98.91 | 22.52 | 2.31 | 1.36 | 0.23 | 0.23 | |
Trading | 11,710.22 | 529.75 | 35.61 | 22.52 | 5.57 | 1.36 | 0.27 | 0 |
As of 18 Aug, the current share price of Positron Energy is ₹313.85 per share.