₹321.00
-85.50 (-21.03%)
1Y
Sector:
Trading
Industry:
Trading
Trading
Trading
NSE
BSE
The current prices were last updated on 01 Oct
Price
1D
-0.39%
1W
-5.19%
1M
-9.9%
3M
-1.56%
6M
2.8%
1Y
-24.49%
3Y
-32.44%
5Y
-32.44%
Max
-32.44%
1W
-5.19%
1M
-9.9%
1Y
-24.49%
3Y
-32.44%
5Y
-32.44%
Max
-32.44%
P/E
-
Sector P/E
-
P/B
-
Sector P/B
-
Adj EPS
-
BVPS
-
OPM(%)
-
NPM(%)
-
ROE(%)
-
ROCE(%)
-
D/E
-
Div. Yld(%)
-
1 Day
-0.39 %
1 Week
-5.19 %
1 Month
-9.9 %
3 Month
-1.56 %
6 Month
2.8 %
1 Year
-24.49 %
3 Year
-32.44 %
5 Year
-32.44 %
Max
-32.44 %
Similar stocks
See more
Excited to Invest?
Join our waitlist now and get early access to our platform!
*All values are in Rs. Cr
Consolidated
Name | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Net Sales | - | - | - | - | - |
Sales | - | - | - | - | - |
Less: Excise Duty | - | - | - | - | - |
Operating Expenses | - | - | - | - | - |
Raw Material Cost | - | - | - | - | - |
Power cost | - | - | - | - | - |
Employee Cost | - | - | - | - | - |
Other Expenses | - | - | - | - | - |
Increase / Decrease In Stocks | - | - | - | - | - |
Purchase of Finished Goods | - | - | - | - | - |
Manufacturing Expenses | - | - | - | - | - |
General Administration Expenses | - | - | - | - | - |
Selling & Distribution Expenses | - | - | - | - | - |
Misc Expenses | - | - | - | - | - |
Loss Foreign Exchange | - | - | - | - | - |
Loss Foreign Exchange Loan | - | - | - | - | - |
Expenses Capitalised | - | - | - | - | - |
Operating Profit (Excluding OI) | - | - | - | - | - |
Other Income | - | - | - | - | - |
Other Income Normal | - | - | - | - | - |
Exceptional Items | - | - | - | - | - |
Operating Profit Margin | - | - | - | - | - |
EBIDTA | - | - | - | - | - |
Less: Interest | - | - | - | - | - |
Less: Depreciation | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Less: Tax | - | - | - | - | - |
Net Profit | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - |
Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Net Sales | - | - | - | - | - |
Sales | - | - | - | - | - |
Less: Excise Duty | - | - | - | - | - |
Operating Expenses | - | - | - | - | - |
Raw Material Cost | - | - | - | - | - |
Power cost | - | - | - | - | - |
Employee Cost | - | - | - | - | - |
Other Expenses | - | - | - | - | - |
Other Manufacturing Expenses | - | - | - | - | - |
Selling and administrative expenses | - | - | - | - | - |
Selling Expenses | - | - | - | - | - |
Miscellaneous Expenses | - | - | - | - | - |
Less: Expenses Capitalised | - | - | - | - | - |
Operating Profit (Excluding OI) | - | - | - | - | - |
Other Income | - | - | - | - | - |
Other Income Normal | - | - | - | - | - |
Exceptional Items | - | - | - | - | - |
Operating Profit Margin | - | - | - | - | - |
EBIDTA | - | - | - | - | - |
Interest | - | - | - | - | - |
Depreciation | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Tax | - | - | - | - | - |
Profit After Tax | - | - | - | - | - |
Extra Items | - | - | - | - | - |
Minority Interest | - | - | - | - | - |
Share Associate | - | - | - | - | - |
Other Consolidated Items | - | - | - | - | - |
Net Profit | - | - | - | - | - |
Equity Dividend % | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - |
Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Equity And Liabilities | - | - | - | - | - |
Shareholder's Funds | - | - | - | - | - |
Share Capital | - | - | - | - | - |
Share Warrants & Outstandings | - | - | - | - | - |
Total Reserves | - | - | - | - | - |
Reserve excluding Revaluation Reserve | - | - | - | - | - |
Revaluation reserve | - | - | - | - | - |
Non-Current Liabilities | - | - | - | - | - |
Secured Loans | - | - | - | - | - |
Unsecured Loans | - | - | - | - | - |
Deferred Tax Assets / Liabilities | - | - | - | - | - |
Other Long Term Liabilities | - | - | - | - | - |
Rest of the Other Long Term Liabilities | - | - | - | - | - |
Long Term Trade Payables | - | - | - | - | - |
Long Term Provisions | - | - | - | - | - |
Current Liabilities | - | - | - | - | - |
Trade Payables | - | - | - | - | - |
Other Current Liabilities | - | - | - | - | - |
Short Term Borrowings | - | - | - | - | - |
Short Term Provisions | - | - | - | - | - |
Assets | - | - | - | - | - |
Non-Current Assets | - | - | - | - | - |
Net Block | - | - | - | - | - |
Gross Block | - | - | - | - | - |
Less: Accumulated Depreciation | - | - | - | - | - |
Less: Impairment of Assets | - | - | - | - | - |
Lease Adjustment | - | - | - | - | - |
Capital Work in Progress | - | - | - | - | - |
Other Non Current Assets | - | - | - | - | - |
Long Term Investments | - | - | - | - | - |
Long Term Loans & Advances | - | - | - | - | - |
Other Non Current Assets | - | - | - | - | - |
Current Assets | - | - | - | - | - |
Inventories | - | - | - | - | - |
Account Receivables | - | - | - | - | - |
Cash and Bank | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Current Investments | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Short Term Loans and Advances | - | - | - | - | - |
Book Value | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash from Operations | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Adjustments | - | - | - | - | - |
OCF Before Working Capital | - | - | - | - | - |
Working Capital Changes | - | - | - | - | - |
Taxes Paid | - | - | - | - | - |
Cash from Investing Activity | - | - | - | - | - |
Cash from Financing Activity | - | - | - | - | - |
Net Cash Flow | - | - | - | - | - |
Opening Cash & Cash Equivalents | - | - | - | - | - |
Effect of FX | - | - | - | - | - |
Closing Cash & Cash Equivalents | - | - | - | - | - |
*All values are in Rs. Cr
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Book Value Per Share | - | - | - | - | - |
P/B | - | - | - | - | - |
P/E | - | - | - | - | - |
EV/EBIDTA | - | - | - | - | - |
Market Cap/Sales | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Net Profit Margin (%) | - | - | - | - | - |
Gross Margin (%) | - | - | - | - | - |
Operating Profit Margin (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
ROE (%) | - | - | - | - | - |
ROCE (%) | - | - | - | - | - |
ROA (%) | - | - | - | - | - |
Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
D/E Ratio | - | - | - | - | - |
Interest Coverage Ratio | - | - | - | - | - |
Current Ratio | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash Conversion Cycle (Days) | - | - | - | - | - |
Days Receivables (Days) | - | - | - | - | - |
Inventory Days (Days) | - | - | - | - | - |
Days Payables (Days) | - | - | - | - | - |
Free Cash Flow to Share | - | - | - | - | - |
Inventory Turnover Ratio | - | - | - | - | - |
Asset Turnover Ratio | - | - | - | - | - |
Sector:
Trading
Industry:
Trading
Name | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Trading | 243.90 | 320.90 | -0.39% | -5.19% | -9.90% | -1.56% | 2.80% | -24.49% | -32.44% | -32.44% | |
Trading | 21,795.87 | 279.00 | 0.45% | 1.79% | 13.78% | -15.20% | 20.16% | 50.82% | 99.29% | 376.92% | |
Trading | 15,620.40 | 1,330.50 | 1.03% | -3.03% | 5.60% | 15.70% | 15.70% | 15.70% | 15.70% | 15.70% | |
Trading | 12,679.91 | 574.50 | 0.36% | -3.45% | 6.78% | -4.84% | 5.12% | -34.94% | -30.70% | -30.70% | |
Trading | 10,095.71 | 812.10 | 1.67% | 89.30% | -61.86% | -60.65% | -64.07% | -24.67% | 982.80% | 785.41% | |
Trading | 9,895.11 | 65.05 | 4.40% | -0.55% | -10.21% | -27.07% | 38.76% | 19.36% | 19.36% | 19.36% |
Name | Industry | MarketCap (Cr) | Price | Net Sales (Cr) | EBITDA (Cr) | EPS | Net Profit (Cr) | Book Value (Cr) |
---|---|---|---|---|---|---|---|---|
Trading | 243.90 | 320.90 | 134.73 | 12.73 | 15.83 | 8.79 | 26.82 | |
Trading | 21,795.87 | 279.00 | 99,333.65 | 3,208.66 | 20.53 | 1,820.62 | 111.55 | |
Trading | 15,620.40 | 1,330.50 | 3,111.87 | 507.02 | 32.00 | 351.37 | 91.60 | |
Trading | 12,679.91 | 574.50 | 2,136.39 | 555.06 | 15.34 | 364.57 | 98.12 | |
Trading | 10,095.71 | 812.10 | 204.75 | 48.44 | 2.72 | 33.52 | 91.09 | |
Trading | 9,895.11 | 65.05 | 1,488.29 | 200.70 | 0.41 | 126.30 | 19.26 |
Name | Industry | MarketCap (Cr) | Price | PE | Industry PE | PB | Industry PB | Dividend Yield (%) | Debt To Equity |
---|---|---|---|---|---|---|---|---|---|
Trading | 243.90 | 320.90 | 0 | 22.26 | 0 | 1.30 | - | 0.69 | |
Trading | 21,795.87 | 279.00 | 11.84 | 22.26 | 2.18 | 1.30 | 2.80 | 0.30 | |
Trading | 15,620.40 | 1,330.50 | 0 | 22.26 | 0 | 1.30 | - | 0.46 | |
Trading | 12,679.91 | 574.50 | 35.61 | 22.26 | 5.57 | 1.30 | 0.27 | 0 | |
Trading | 10,095.71 | 812.10 | 11.84 | 22.26 | 3.18 | 1.30 | 0.69 | 0.01 | |
Trading | 9,895.11 | 65.05 | 98.91 | 22.26 | 2.31 | 1.30 | 0.23 | 0.23 |
As of 01 Oct, the current share price of Positron Energy is ₹321 per share.