Chemicals
Pesticides & Agrochemicals
NSE
BSE
Failed to fetch data.
Please reload or search another stock
P/E
-
Sector P/E
-
P/B
-
Sector P/B
-
Adj EPS
-
BVPS
-
OPM(%)
-
NPM(%)
-
ROE(%)
-
ROCE(%)
-
D/E
-
Div. Yld(%)
-
Similar stocks
See more
Excited to Invest?
Join our waitlist now and get early access to our platform!
*All values are in Rs. Cr
Consolidated
Name | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Net Sales | - | - | - | - | - |
Sales | - | - | - | - | - |
Less: Excise Duty | - | - | - | - | - |
Operating Expenses | - | - | - | - | - |
Raw Material Cost | - | - | - | - | - |
Power cost | - | - | - | - | - |
Employee Cost | - | - | - | - | - |
Other Expenses | - | - | - | - | - |
Increase / Decrease In Stocks | - | - | - | - | - |
Purchase of Finished Goods | - | - | - | - | - |
Manufacturing Expenses | - | - | - | - | - |
General Administration Expenses | - | - | - | - | - |
Selling & Distribution Expenses | - | - | - | - | - |
Misc Expenses | - | - | - | - | - |
Loss Foreign Exchange | - | - | - | - | - |
Loss Foreign Exchange Loan | - | - | - | - | - |
Expenses Capitalised | - | - | - | - | - |
Operating Profit (Excluding OI) | - | - | - | - | - |
Other Income | - | - | - | - | - |
Other Income Normal | - | - | - | - | - |
Exceptional Items | - | - | - | - | - |
Operating Profit Margin | - | - | - | - | - |
EBIDTA | - | - | - | - | - |
Less: Interest | - | - | - | - | - |
Less: Depreciation | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Less: Tax | - | - | - | - | - |
Net Profit | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - |
Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Net Sales | - | - | - | - | - |
Sales | - | - | - | - | - |
Less: Excise Duty | - | - | - | - | - |
Operating Expenses | - | - | - | - | - |
Raw Material Cost | - | - | - | - | - |
Power cost | - | - | - | - | - |
Employee Cost | - | - | - | - | - |
Other Expenses | - | - | - | - | - |
Other Manufacturing Expenses | - | - | - | - | - |
Selling and administrative expenses | - | - | - | - | - |
Selling Expenses | - | - | - | - | - |
Miscellaneous Expenses | - | - | - | - | - |
Less: Expenses Capitalised | - | - | - | - | - |
Operating Profit (Excluding OI) | - | - | - | - | - |
Other Income | - | - | - | - | - |
Other Income Normal | - | - | - | - | - |
Exceptional Items | - | - | - | - | - |
Operating Profit Margin | - | - | - | - | - |
EBIDTA | - | - | - | - | - |
Interest | - | - | - | - | - |
Depreciation | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Tax | - | - | - | - | - |
Profit After Tax | - | - | - | - | - |
Extra Items | - | - | - | - | - |
Minority Interest | - | - | - | - | - |
Share Associate | - | - | - | - | - |
Other Consolidated Items | - | - | - | - | - |
Net Profit | - | - | - | - | - |
Equity Dividend % | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - |
Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Equity And Liabilities | - | - | - | - | - |
Shareholder's Funds | - | - | - | - | - |
Share Capital | - | - | - | - | - |
Share Warrants & Outstandings | - | - | - | - | - |
Total Reserves | - | - | - | - | - |
Reserve excluding Revaluation Reserve | - | - | - | - | - |
Revaluation reserve | - | - | - | - | - |
Non-Current Liabilities | - | - | - | - | - |
Secured Loans | - | - | - | - | - |
Unsecured Loans | - | - | - | - | - |
Deferred Tax Assets / Liabilities | - | - | - | - | - |
Other Long Term Liabilities | - | - | - | - | - |
Rest of the Other Long Term Liabilities | - | - | - | - | - |
Long Term Trade Payables | - | - | - | - | - |
Long Term Provisions | - | - | - | - | - |
Current Liabilities | - | - | - | - | - |
Trade Payables | - | - | - | - | - |
Other Current Liabilities | - | - | - | - | - |
Short Term Borrowings | - | - | - | - | - |
Short Term Provisions | - | - | - | - | - |
Assets | - | - | - | - | - |
Non-Current Assets | - | - | - | - | - |
Net Block | - | - | - | - | - |
Gross Block | - | - | - | - | - |
Less: Accumulated Depreciation | - | - | - | - | - |
Less: Impairment of Assets | - | - | - | - | - |
Lease Adjustment | - | - | - | - | - |
Capital Work in Progress | - | - | - | - | - |
Other Non Current Assets | - | - | - | - | - |
Long Term Investments | - | - | - | - | - |
Long Term Loans & Advances | - | - | - | - | - |
Other Non Current Assets | - | - | - | - | - |
Current Assets | - | - | - | - | - |
Inventories | - | - | - | - | - |
Account Receivables | - | - | - | - | - |
Cash and Bank | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Current Investments | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Short Term Loans and Advances | - | - | - | - | - |
Book Value | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash from Operations | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Adjustments | - | - | - | - | - |
OCF Before Working Capital | - | - | - | - | - |
Working Capital Changes | - | - | - | - | - |
Taxes Paid | - | - | - | - | - |
Cash from Investing Activity | - | - | - | - | - |
Cash from Financing Activity | - | - | - | - | - |
Net Cash Flow | - | - | - | - | - |
Opening Cash & Cash Equivalents | - | - | - | - | - |
Effect of FX | - | - | - | - | - |
Closing Cash & Cash Equivalents | - | - | - | - | - |
*All values are in Rs. Cr
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Book Value Per Share | - | - | - | - | - |
P/B | - | - | - | - | - |
P/E | - | - | - | - | - |
EV/EBIDTA | - | - | - | - | - |
Market Cap/Sales | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Net Profit Margin (%) | - | - | - | - | - |
Gross Margin (%) | - | - | - | - | - |
Operating Profit Margin (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
ROE (%) | - | - | - | - | - |
ROCE (%) | - | - | - | - | - |
ROA (%) | - | - | - | - | - |
Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
D/E Ratio | - | - | - | - | - |
Interest Coverage Ratio | - | - | - | - | - |
Current Ratio | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash Conversion Cycle (Days) | - | - | - | - | - |
Days Receivables (Days) | - | - | - | - | - |
Inventory Days (Days) | - | - | - | - | - |
Days Payables (Days) | - | - | - | - | - |
Free Cash Flow to Share | - | - | - | - | - |
Inventory Turnover Ratio | - | - | - | - | - |
Asset Turnover Ratio | - | - | - | - | - |
Sector:
Chemicals
Industry:
Pesticides & Agrochemicals
Name | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Pesticides & Agrochemicals | 657.53 | - | - | - | - | - | - | - | - | - | |
Chemicals | 26,986.05 | 1,980.00 | 0.86% | -0.51% | 1.34% | 6.17% | -19.38% | -26.67% | 11.07% | 271.41% | |
Chemicals | 24,228.26 | 491.05 | -1.66% | -5.38% | -1.59% | 16.27% | -14.00% | 21.19% | 546.97% | 826.51% | |
Chemicals | 24,108.05 | 4,886.20 | -0.95% | 0.75% | 10.05% | 24.97% | 40.41% | 33.30% | 28.60% | 179.21% | |
Chemicals | 23,669.41 | 929.20 | -1.04% | -0.93% | -0.73% | 15.43% | -8.38% | -15.66% | 12.36% | 190.42% | |
Chemicals | 22,655.58 | 7,696.00 | 0.79% | 3.22% | 4.31% | 43.13% | 11.37% | 13.85% | -6.49% | 60.34% |
Name | Industry | MarketCap (Cr) | Price | Net Sales (Cr) | EBITDA (Cr) | EPS | Net Profit (Cr) | Book Value (Cr) |
---|---|---|---|---|---|---|---|---|
Pesticides & Agrochemicals | 657.53 | - | 552.23 | 59.30 | 6.00 | 28.23 | 98.44 | |
Chemicals | 26,986.05 | 1,980.00 | 7,681.83 | 1,282.45 | 59.45 | 810.89 | 351.66 | |
Chemicals | 24,228.26 | 491.05 | 4,612.63 | 905.92 | 11.25 | 555.10 | 73.65 | |
Chemicals | 24,108.05 | 4,886.20 | 2,065.01 | 506.26 | 54.59 | 270.51 | 477.01 | |
Chemicals | 23,669.41 | 929.20 | 14,887.00 | 2,053.00 | 9.22 | 354.00 | 846.82 | |
Chemicals | 22,655.58 | 7,696.00 | 5,583.35 | 1,021.99 | 164.38 | 498.83 | 1,901.67 |
Name | Industry | MarketCap (Cr) | Price | PE | Industry PE | PB | Industry PB | Dividend Yield (%) | Debt To Equity |
---|---|---|---|---|---|---|---|---|---|
Pesticides & Agrochemicals | 657.53 | - | 0 | 25.71 | 0 | 2.35 | - | 0.67 | |
Chemicals | 26,986.05 | 1,980.00 | 35.69 | 25.71 | 6.03 | 2.35 | 0.35 | 0.05 | |
Chemicals | 24,228.26 | 491.05 | 37.68 | 25.71 | 5.76 | 2.35 | 0.14 | 0.08 | |
Chemicals | 24,108.05 | 4,886.20 | 57.01 | 25.71 | 6.52 | 2.35 | 0.48 | 0.57 | |
Chemicals | 23,669.41 | 929.20 | 93.87 | 25.71 | 1.02 | 2.35 | 1.27 | 0.29 | |
Chemicals | 22,655.58 | 7,696.00 | 37.31 | 25.71 | 3.23 | 2.35 | 0.41 | 0.04 |