Others
Other
NSE
BSE
Failed to fetch data.
Please reload or search another stock
P/E
-
Sector P/E
-
P/B
-
Sector P/B
-
Adj EPS
-
BVPS
-
OPM(%)
-
NPM(%)
-
ROE(%)
-
ROCE(%)
-
D/E
-
Div. Yld(%)
-
*All values are in Rs. Cr
Consolidated
Name | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Net Sales | - | - | - | - | - |
Sales | - | - | - | - | - |
Less: Excise Duty | - | - | - | - | - |
Operating Expenses | - | - | - | - | - |
Raw Material Cost | - | - | - | - | - |
Power cost | - | - | - | - | - |
Employee Cost | - | - | - | - | - |
Other Expenses | - | - | - | - | - |
Increase / Decrease In Stocks | - | - | - | - | - |
Purchase of Finished Goods | - | - | - | - | - |
Manufacturing Expenses | - | - | - | - | - |
General Administration Expenses | - | - | - | - | - |
Selling & Distribution Expenses | - | - | - | - | - |
Misc Expenses | - | - | - | - | - |
Loss Foreign Exchange | - | - | - | - | - |
Loss Foreign Exchange Loan | - | - | - | - | - |
Expenses Capitalised | - | - | - | - | - |
Operating Profit (Excluding OI) | - | - | - | - | - |
Other Income | - | - | - | - | - |
Other Income Normal | - | - | - | - | - |
Exceptional Items | - | - | - | - | - |
Operating Profit Margin | - | - | - | - | - |
EBIDTA | - | - | - | - | - |
Less: Interest | - | - | - | - | - |
Less: Depreciation | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Less: Tax | - | - | - | - | - |
Net Profit | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - |
Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Net Sales | - | - | - | - | - |
Sales | - | - | - | - | - |
Less: Excise Duty | - | - | - | - | - |
Operating Expenses | - | - | - | - | - |
Raw Material Cost | - | - | - | - | - |
Power cost | - | - | - | - | - |
Employee Cost | - | - | - | - | - |
Other Expenses | - | - | - | - | - |
Other Manufacturing Expenses | - | - | - | - | - |
Selling and administrative expenses | - | - | - | - | - |
Selling Expenses | - | - | - | - | - |
Miscellaneous Expenses | - | - | - | - | - |
Less: Expenses Capitalised | - | - | - | - | - |
Operating Profit (Excluding OI) | - | - | - | - | - |
Other Income | - | - | - | - | - |
Other Income Normal | - | - | - | - | - |
Exceptional Items | - | - | - | - | - |
Operating Profit Margin | - | - | - | - | - |
EBIDTA | - | - | - | - | - |
Interest | - | - | - | - | - |
Depreciation | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Tax | - | - | - | - | - |
Profit After Tax | - | - | - | - | - |
Extra Items | - | - | - | - | - |
Minority Interest | - | - | - | - | - |
Share Associate | - | - | - | - | - |
Other Consolidated Items | - | - | - | - | - |
Net Profit | - | - | - | - | - |
Equity Dividend % | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - |
Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Equity And Liabilities | - | - | - | - | - |
Shareholder's Funds | - | - | - | - | - |
Share Capital | - | - | - | - | - |
Share Warrants & Outstandings | - | - | - | - | - |
Total Reserves | - | - | - | - | - |
Reserve excluding Revaluation Reserve | - | - | - | - | - |
Revaluation reserve | - | - | - | - | - |
Non-Current Liabilities | - | - | - | - | - |
Secured Loans | - | - | - | - | - |
Unsecured Loans | - | - | - | - | - |
Deferred Tax Assets / Liabilities | - | - | - | - | - |
Other Long Term Liabilities | - | - | - | - | - |
Rest of the Other Long Term Liabilities | - | - | - | - | - |
Long Term Trade Payables | - | - | - | - | - |
Long Term Provisions | - | - | - | - | - |
Current Liabilities | - | - | - | - | - |
Trade Payables | - | - | - | - | - |
Other Current Liabilities | - | - | - | - | - |
Short Term Borrowings | - | - | - | - | - |
Short Term Provisions | - | - | - | - | - |
Assets | - | - | - | - | - |
Non-Current Assets | - | - | - | - | - |
Net Block | - | - | - | - | - |
Gross Block | - | - | - | - | - |
Less: Accumulated Depreciation | - | - | - | - | - |
Less: Impairment of Assets | - | - | - | - | - |
Lease Adjustment | - | - | - | - | - |
Capital Work in Progress | - | - | - | - | - |
Other Non Current Assets | - | - | - | - | - |
Long Term Investments | - | - | - | - | - |
Long Term Loans & Advances | - | - | - | - | - |
Other Non Current Assets | - | - | - | - | - |
Current Assets | - | - | - | - | - |
Inventories | - | - | - | - | - |
Account Receivables | - | - | - | - | - |
Cash and Bank | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Current Investments | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Short Term Loans and Advances | - | - | - | - | - |
Book Value | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash from Operations | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Adjustments | - | - | - | - | - |
OCF Before Working Capital | - | - | - | - | - |
Working Capital Changes | - | - | - | - | - |
Taxes Paid | - | - | - | - | - |
Cash from Investing Activity | - | - | - | - | - |
Cash from Financing Activity | - | - | - | - | - |
Net Cash Flow | - | - | - | - | - |
Opening Cash & Cash Equivalents | - | - | - | - | - |
Effect of FX | - | - | - | - | - |
Closing Cash & Cash Equivalents | - | - | - | - | - |
*All values are in Rs. Cr
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Book Value Per Share | - | - | - | - | - |
P/B | - | - | - | - | - |
P/E | - | - | - | - | - |
EV/EBIDTA | - | - | - | - | - |
Market Cap/Sales | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Net Profit Margin (%) | - | - | - | - | - |
Gross Margin (%) | - | - | - | - | - |
Operating Profit Margin (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
ROE (%) | - | - | - | - | - |
ROCE (%) | - | - | - | - | - |
ROA (%) | - | - | - | - | - |
Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
D/E Ratio | - | - | - | - | - |
Interest Coverage Ratio | - | - | - | - | - |
Current Ratio | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash Conversion Cycle (Days) | - | - | - | - | - |
Days Receivables (Days) | - | - | - | - | - |
Inventory Days (Days) | - | - | - | - | - |
Days Payables (Days) | - | - | - | - | - |
Free Cash Flow to Share | - | - | - | - | - |
Inventory Turnover Ratio | - | - | - | - | - |
Asset Turnover Ratio | - | - | - | - | - |
Sector:
Others
Industry:
Other
Name | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Unspecified | 0 | 127.50 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
Unspecified | 0 | 101.75 | -7.50% | 1.55% | 1.55% | -7.50% | -7.50% | -0.25% | -0.25% | -0.25% | |
Other | 0 | - | - | - | - | - | - | - | - | - | |
Unspecified | 0 | 9,95,000.00 | 0% | 0.20% | -0.60% | -1.49% | -4.83% | -5.24% | -5.24% | -5.24% | |
Unspecified | 0 | 77.83 | -0.83% | -0.15% | -12.08% | -13.33% | -21.38% | -21.38% | -21.38% | -21.38% |
Name | Industry | MarketCap (Cr) | Price | Net Sales (Cr) | EBITDA (Cr) | EPS | Net Profit (Cr) | Book Value (Cr) |
---|---|---|---|---|---|---|---|---|
Unspecified | 0 | 127.50 | - | - | - | - | - | |
Unspecified | 0 | 101.75 | - | - | - | - | - | |
Other | 0 | - | - | - | - | - | - | |
Unspecified | 0 | 9,95,000.00 | - | - | - | - | - | |
Unspecified | 0 | 77.83 | - | - | - | - | - |
Name | Industry | MarketCap (Cr) | Price | PE | Industry PE | PB | Industry PB | Dividend Yield (%) | Debt To Equity |
---|---|---|---|---|---|---|---|---|---|
Unspecified | 0 | 127.50 | - | - | - | - | - | - | |
Unspecified | 0 | 101.75 | - | - | - | - | - | - | |
Other | 0 | - | - | - | - | - | - | - | |
Unspecified | 0 | 9,95,000.00 | - | - | - | - | - | - | |
Unspecified | 0 | 77.83 | - | - | - | - | - | - |
Excited to Invest?
Join our waitlist now and get early access to our platform!
Similar stocks
Excited to Invest?
Join our waitlist now and get early access to our platform!