₹0.54
-0.47 (-46.53%)
1Y
Sector:
Finance
Industry:
Finance - Stock Broking
Finance
Finance - Stock Broking
NSE
BSE
The current prices were last updated on 01 Oct
Price
1D
3.92%
1W
-17.19%
1M
3.92%
3M
-26.39%
6M
-40.45%
1Y
-49.52%
3Y
-94.64%
5Y
-42.39%
Max
82.76%
1W
-17.19%
1M
3.92%
1Y
-49.52%
3Y
-94.64%
5Y
-42.39%
Max
82.76%
P/E
-
Sector P/E
-
P/B
-
Sector P/B
-
Adj EPS
-
BVPS
-
OPM(%)
-
NPM(%)
-
ROE(%)
-
ROCE(%)
-
D/E
-
Div. Yld(%)
-
1 Day
3.92 %
1 Week
-17.19 %
1 Month
3.92 %
3 Month
-26.39 %
6 Month
-40.45 %
1 Year
-49.52 %
3 Year
-94.64 %
5 Year
-42.39 %
Max
82.76 %
Similar stocks
See more
Excited to Invest?
Join our waitlist now and get early access to our platform!
*All values are in Rs. Cr
Consolidated
Name | Dec 2024 | Dec 2023 |
---|---|---|
Total Income | 3.46 | 1.43 |
Interest Earned | 3.19 | 1.42 |
Other Income | 0.28 | 0 |
Other Income Normal | 0.28 | 0 |
Exceptional Items | 0 | 0 |
Interest Expended | 0 | 0.12 |
Operating Expenses | 0 | 0 |
Employee Cost | 0 | 0 |
Depreciation | 0.29 | 0.17 |
Other Operating Expenses | 0 | 0 |
Operating Income | 3.19 | 1.42 |
Provisions and Contingencies | 0 | 0 |
Profit Before Tax | 1.46 | 0.29 |
Taxes | 0 | 0 |
Net Profit | 1.46 | 0.29 |
Earnings Per Share | 0.03 | 0.01 |
Net Profit Margin | 45.71 | 20.37 |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Total Income | - | - | - | - | - |
Interest Earned | - | - | - | - | - |
Other Income | - | - | - | - | - |
Interest Expended | - | - | - | - | - |
Operating Expenses | - | - | - | - | - |
Employee Cost | - | - | - | - | - |
Depreciation on Banks property | - | - | - | - | - |
Insurance | - | - | - | - | - |
Other Expenses | - | - | - | - | - |
Rent, Taxes and lighting | - | - | - | - | - |
Depreciation on Banks property | - | - | - | - | - |
Depreciation on leased assets | - | - | - | - | - |
Auditor's fees and expenses | - | - | - | - | - |
Law charges | - | - | - | - | - |
Communication Expenses | - | - | - | - | - |
Repairs and Maintenance | - | - | - | - | - |
Insurance | - | - | - | - | - |
Rest of the expenses | - | - | - | - | - |
Operating Income | - | - | - | - | - |
Provisions and Contingencies | - | - | - | - | - |
Provision for investments | - | - | - | - | - |
Provision for advances | - | - | - | - | - |
Others Provisions | - | - | - | - | - |
Taxes | - | - | - | - | - |
Profit After Tax | - | - | - | - | - |
Extra Items | - | - | - | - | - |
Minority Interest | - | - | - | - | - |
Share Associate | - | - | - | - | - |
Other Consolidated Items | - | - | - | - | - |
Net Profit | - | - | - | - | - |
Equity Dividend % | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - |
Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Equity And Liabilities | - | - | - | - | - |
Shareholder's Funds | - | - | - | - | - |
Share Capital | - | - | - | - | - |
Share Warrants & Outstandings | - | - | - | - | - |
Total Reserves | - | - | - | - | - |
Reserve excluding Revaluation Reserve | - | - | - | - | - |
Revaluation reserve | - | - | - | - | - |
Deposits | - | - | - | - | - |
Demand Deposits | - | - | - | - | - |
Savings Deposit | - | - | - | - | - |
Term Deposits / Fixed Deposits | - | - | - | - | - |
Other Deposits | - | - | - | - | - |
Current Deposits | - | - | - | - | - |
Recurring Deposits | - | - | - | - | - |
Rest Of the deposits | - | - | - | - | - |
Borrowings | - | - | - | - | - |
Borrowings From Reserve Bank of India | - | - | - | - | - |
Borrowings From Other Banks | - | - | - | - | - |
Borrowings From GOI | - | - | - | - | - |
Other Borrowings | - | - | - | - | - |
Borrowings From Other Financial Institutions | - | - | - | - | - |
Borrowings in the form of Bonds / Debentures | - | - | - | - | - |
Borrowings in Other Form | - | - | - | - | - |
Borrowings From Out of India | - | - | - | - | - |
Other Liabilities & Provisions | - | - | - | - | - |
Assets | - | - | - | - | - |
Investments | - | - | - | - | - |
Investments in India | - | - | - | - | - |
Investments outside India | - | - | - | - | - |
Advances | - | - | - | - | - |
Bills Purchased & Discounted | - | - | - | - | - |
Cash Credit, Over Draft & Loans repayable | - | - | - | - | - |
Term Loans | - | - | - | - | - |
Other Advances | - | - | - | - | - |
Finance lease and hire purchase receivable | - | - | - | - | - |
Advances Others | - | - | - | - | - |
Fixed Assets | - | - | - | - | - |
Other Assets | - | - | - | - | - |
Lease Adjustment | - | - | - | - | - |
Capital Work in Progress | - | - | - | - | - |
Rest of the assets | - | - | - | - | - |
Book Value | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash from Operations | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Adjustments | - | - | - | - | - |
OCF Before Working Capital | - | - | - | - | - |
Working Capital Changes | - | - | - | - | - |
Taxes Paid | - | - | - | - | - |
Cash from Investing Activity | - | - | - | - | - |
Cash from Financing Activity | - | - | - | - | - |
Net Cash Flow | - | - | - | - | - |
Opening Cash & Cash Equivalents | - | - | - | - | - |
Effect of FX | - | - | - | - | - |
Closing Cash & Cash Equivalents | - | - | - | - | - |
*All values are in Rs. Cr
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Book Value Per Share | - | - | - | - | - |
P/B | - | - | - | - | - |
P/E | - | - | - | - | - |
EV/EBIDTA | - | - | - | - | - |
Market Cap/Sales | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Net Profit Margin (%) | - | - | - | - | - |
Gross Margin (%) | - | - | - | - | - |
Operating Profit Margin (%) | - | - | - | - | - |
Net Interest Margin | - | - | - | - | - |
Interest Spread | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
ROE (%) | - | - | - | - | - |
ROCE (%) | - | - | - | - | - |
ROA (%) | - | - | - | - | - |
Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
D/E Ratio | - | - | - | - | - |
Interest Coverage Ratio | - | - | - | - | - |
Current Ratio | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash Conversion Cycle (Days) | - | - | - | - | - |
Days Receivables (Days) | - | - | - | - | - |
Inventory Days (Days) | - | - | - | - | - |
Days Payables (Days) | - | - | - | - | - |
Free Cash Flow to Share | - | - | - | - | - |
Inventory Turnover Ratio | - | - | - | - | - |
Asset Turnover Ratio | - | - | - | - | - |
Gross NPA | - | - | - | - | - |
Net NPA | - | - | - | - | - |
CASA Ratio | - | - | - | - | - |
Sector:
Finance
Industry:
Finance - Stock Broking
Name | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Finance - Stock Broking | 10.05 | 0.53 | 3.92% | -17.19% | 3.92% | -26.39% | -40.45% | -49.52% | -94.64% | -42.39% | |
Finance - NBFC | 24,250.35 | 286.35 | 1.72% | -0.23% | 3.75% | 2.91% | 23.36% | 46.80% | 192.34% | 72.14% | |
Finance - Others | 23,937.75 | 2,887.10 | 2.89% | 0.15% | -1.13% | 38.14% | 57.59% | -24.82% | 335.76% | 381.18% | |
Finance - Others | 23,401.37 | 6,489.00 | 3.25% | 5.58% | 0.40% | -20.38% | 9.87% | 0.23% | 135.96% | 135.96% | |
Finance - Asset Management | 23,070.66 | 799.70 | 1.87% | -1.58% | -5.56% | 0.84% | 24.56% | 7.92% | 75.76% | 11.85% | |
Finance - Housing | 22,965.13 | 882.30 | 1.74% | 0.03% | 14.63% | -20.15% | 1.08% | -9.04% | 173.84% | 217.52% |
Name | Industry | MarketCap (Cr) | Price | Net Sales (Cr) | EBITDA (Cr) | EPS | Net Profit (Cr) | Book Value (Cr) |
---|---|---|---|---|---|---|---|---|
Finance - Stock Broking | 10.05 | 0.53 | - | - | - | - | - | |
Finance - NBFC | 24,250.35 | 286.35 | 10,006.69 | 5,473.93 | 14.37 | 1,203.87 | 146.88 | |
Finance - Others | 23,937.75 | 2,887.10 | 939.09 | 441.80 | 36.11 | 300.79 | 81.18 | |
Finance - Others | 23,401.37 | 6,489.00 | 4,158.27 | 2,227.26 | 274.14 | 985.06 | 946.51 | |
Finance - Asset Management | 23,070.66 | 799.70 | 1,684.78 | 1,290.19 | 32.26 | 930.60 | 126.37 | |
Finance - Housing | 22,965.13 | 882.30 | 7,665.35 | 7,093.42 | 74.49 | 1,936.14 | 646.80 |
Name | Industry | MarketCap (Cr) | Price | PE | Industry PE | PB | Industry PB | Dividend Yield (%) | Debt To Equity |
---|---|---|---|---|---|---|---|---|---|
Finance - Stock Broking | 10.05 | 0.53 | - | 17.83 | - | 1.16 | - | - | |
Finance - NBFC | 24,250.35 | 286.35 | 16.19 | 17.83 | 1.58 | 1.16 | 1.72 | 2.81 | |
Finance - Others | 23,937.75 | 2,887.10 | 52.96 | 17.83 | 23.56 | 1.16 | 0.73 | 0.03 | |
Finance - Others | 23,401.37 | 6,489.00 | 22.18 | 17.83 | 6.42 | 1.16 | 2.38 | 2.30 | |
Finance - Asset Management | 23,070.66 | 799.70 | 19.76 | 17.83 | 5.04 | 1.16 | 3.77 | 0 | |
Finance - Housing | 22,965.13 | 882.30 | 11.84 | 17.83 | 1.36 | 1.16 | 0.57 | 3.71 |
As of 01 Oct, the current share price of SCAPDVR is ₹0.54 per share.