₹0.42
-0.56 (-57.14%)
1Y
Sector:
Finance
Industry:
Finance - Stock Broking
Finance
Finance - Stock Broking
NSE
BSE
The current prices were last updated on 07 Apr
Price
1D
0%
1W
5.13%
1M
-14.58%
3M
-16.33%
6M
-28.07%
1Y
-50.6%
3Y
-95.98%
5Y
-66.94%
Max
41.38%
1W
5.13%
1M
-14.58%
1Y
-50.6%
3Y
-95.98%
5Y
-66.94%
Max
41.38%
P/E
-
Sector P/E
-
P/B
-
Sector P/B
-
Adj EPS
-
BVPS
-
OPM(%)
-
NPM(%)
-
ROE(%)
-
ROCE(%)
-
D/E
-
Div. Yld(%)
-
1 Day
0 %
1 Week
5.13 %
1 Month
-14.58 %
3 Month
-16.33 %
6 Month
-28.07 %
1 Year
-50.6 %
3 Year
-95.98 %
5 Year
-66.94 %
Max
41.38 %
Similar stocks
See more

Excited to Trade?
Download CapMint and start your journey now!
*All values are in Rs. Cr
Consolidated
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Total Income | - | - | - | - | - |
| Interest Earned | - | - | - | - | - |
| Other Income | - | - | - | - | - |
| Interest Expended | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Employee Cost | - | - | - | - | - |
| Depreciation on Banks property | - | - | - | - | - |
| Insurance | - | - | - | - | - |
| Other Expenses | - | - | - | - | - |
| Rent, Taxes and lighting | - | - | - | - | - |
| Depreciation on Banks property | - | - | - | - | - |
| Depreciation on leased assets | - | - | - | - | - |
| Auditor's fees and expenses | - | - | - | - | - |
| Law charges | - | - | - | - | - |
| Communication Expenses | - | - | - | - | - |
| Repairs and Maintenance | - | - | - | - | - |
| Insurance | - | - | - | - | - |
| Rest of the expenses | - | - | - | - | - |
| Operating Income | - | - | - | - | - |
| Provisions and Contingencies | - | - | - | - | - |
| Provision for investments | - | - | - | - | - |
| Provision for advances | - | - | - | - | - |
| Others Provisions | - | - | - | - | - |
| Taxes | - | - | - | - | - |
| Profit After Tax | - | - | - | - | - |
| Extra Items | - | - | - | - | - |
| Minority Interest | - | - | - | - | - |
| Share Associate | - | - | - | - | - |
| Other Consolidated Items | - | - | - | - | - |
| Net Profit | - | - | - | - | - |
| Equity Dividend % | - | - | - | - | - |
| Earnings Per Share | - | - | - | - | - |
| Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Equity And Liabilities | - | - | - | - | - |
| Shareholder's Funds | - | - | - | - | - |
| Share Capital | - | - | - | - | - |
| Share Warrants & Outstandings | - | - | - | - | - |
| Total Reserves | - | - | - | - | - |
| Reserve excluding Revaluation Reserve | - | - | - | - | - |
| Revaluation reserve | - | - | - | - | - |
| Deposits | - | - | - | - | - |
| Demand Deposits | - | - | - | - | - |
| Savings Deposit | - | - | - | - | - |
| Term Deposits / Fixed Deposits | - | - | - | - | - |
| Other Deposits | - | - | - | - | - |
| Current Deposits | - | - | - | - | - |
| Recurring Deposits | - | - | - | - | - |
| Rest Of the deposits | - | - | - | - | - |
| Borrowings | - | - | - | - | - |
| Borrowings From Reserve Bank of India | - | - | - | - | - |
| Borrowings From Other Banks | - | - | - | - | - |
| Borrowings From GOI | - | - | - | - | - |
| Other Borrowings | - | - | - | - | - |
| Borrowings From Other Financial Institutions | - | - | - | - | - |
| Borrowings in the form of Bonds / Debentures | - | - | - | - | - |
| Borrowings in Other Form | - | - | - | - | - |
| Borrowings From Out of India | - | - | - | - | - |
| Other Liabilities & Provisions | - | - | - | - | - |
| Assets | - | - | - | - | - |
| Investments | - | - | - | - | - |
| Investments in India | - | - | - | - | - |
| Investments outside India | - | - | - | - | - |
| Advances | - | - | - | - | - |
| Bills Purchased & Discounted | - | - | - | - | - |
| Cash Credit, Over Draft & Loans repayable | - | - | - | - | - |
| Term Loans | - | - | - | - | - |
| Other Advances | - | - | - | - | - |
| Finance lease and hire purchase receivable | - | - | - | - | - |
| Advances Others | - | - | - | - | - |
| Fixed Assets | - | - | - | - | - |
| Other Assets | - | - | - | - | - |
| Lease Adjustment | - | - | - | - | - |
| Capital Work in Progress | - | - | - | - | - |
| Rest of the assets | - | - | - | - | - |
| Book Value | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Cash from Operations | - | - | - | - | - |
| Profit Before Tax | - | - | - | - | - |
| Adjustments | - | - | - | - | - |
| OCF Before Working Capital | - | - | - | - | - |
| Working Capital Changes | - | - | - | - | - |
| Taxes Paid | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Effect of FX | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
*All values are in Rs. Cr
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Book Value Per Share | - | - | - | - | - |
| P/B | - | - | - | - | - |
| P/E | - | - | - | - | - |
| EV/EBIDTA | - | - | - | - | - |
| Market Cap/Sales | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Net Profit Margin (%) | - | - | - | - | - |
| Gross Margin (%) | - | - | - | - | - |
| Operating Profit Margin (%) | - | - | - | - | - |
| Net Interest Margin | - | - | - | - | - |
| Interest Spread | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| ROE (%) | - | - | - | - | - |
| ROCE (%) | - | - | - | - | - |
| ROA (%) | - | - | - | - | - |
| Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| D/E Ratio | - | - | - | - | - |
| Interest Coverage Ratio | - | - | - | - | - |
| Current Ratio | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash Conversion Cycle (Days) | - | - | - | - | - |
| Days Receivables (Days) | - | - | - | - | - |
| Inventory Days (Days) | - | - | - | - | - |
| Days Payables (Days) | - | - | - | - | - |
| Free Cash Flow to Share | - | - | - | - | - |
| Inventory Turnover Ratio | - | - | - | - | - |
| Asset Turnover Ratio | - | - | - | - | - |
| Gross NPA | - | - | - | - | - |
| Net NPA | - | - | - | - | - |
| CASA Ratio | - | - | - | - | - |
Sector:
Finance
Industry:
Finance - Stock Broking
Name | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|
Finance - Stock Broking | 7.78 | 0.41 | 0% | 5.13% | -14.58% | -16.33% | -28.07% | -50.60% | -95.98% | -66.94% | |
Finance - Asset Management | 27,358.61 | 930.15 | -1.79% | 2.21% | 3.46% | 9.45% | 13.16% | 67.16% | 173.09% | 30.09% | |
Finance - Others | 27,285.15 | 3,292.60 | 0.30% | 7.78% | 3.22% | 4.53% | 12.21% | 98.35% | 304.99% | 448.77% | |
Finance - Investment | 26,736.69 | 1,396.60 | -2.19% | 0.62% | -11.04% | -27.48% | -26.03% | -1.30% | 140.71% | 144.80% | |
Finance - Stock Broking | 22,420.80 | 246.10 | 0.02% | 2.99% | 14.47% | -89.75% | -89.19% | -88.04% | -79.42% | -15.14% | |
Finance - NBFC | 22,003.07 | 256.05 | -1.52% | -1.69% | 0.41% | -16.93% | -12.61% | 15.00% | 101.61% | 65.35% |
Name | Industry | MarketCap (Cr) | Price | Net Sales (Cr) | EBITDA (Cr) | EPS | Net Profit (Cr) | Book Value (Cr) |
|---|---|---|---|---|---|---|---|---|
Finance - Stock Broking | 7.78 | 0.41 | - | - | - | - | - | |
Finance - Asset Management | 27,358.61 | 930.15 | 1,684.78 | 1,290.19 | 32.26 | 930.60 | 126.37 | |
Finance - Others | 27,285.15 | 3,292.60 | 939.09 | 441.80 | 36.11 | 300.79 | 81.18 | |
Finance - Investment | 26,736.69 | 1,396.60 | 33,125.33 | 19,189.35 | 115.74 | 4,733.98 | 660.98 | |
Finance - Stock Broking | 22,420.80 | 246.10 | 5,238.38 | 1,991.26 | 12.98 | 1,172.08 | 606.59 | |
Finance - NBFC | 22,003.07 | 256.05 | 10,006.69 | 5,473.93 | 14.37 | 1,203.87 | 146.88 |
Name | Industry | MarketCap (Cr) | Price | PE | Industry PE | PB | Industry PB | Dividend Yield (%) | Debt To Equity |
|---|---|---|---|---|---|---|---|---|---|
Finance - Stock Broking | 7.78 | 0.41 | - | 18.90 | - | 1.16 | - | - | |
Finance - Asset Management | 27,358.61 | 930.15 | 19.76 | 18.90 | 5.04 | 1.16 | 3.77 | 0 | |
Finance - Others | 27,285.15 | 3,292.60 | 52.96 | 18.90 | 23.56 | 1.16 | 0.73 | 0.03 | |
Finance - Investment | 26,736.69 | 1,396.60 | 15.14 | 18.90 | 2.65 | 1.16 | 0.07 | 14.05 | |
Finance - Stock Broking | 22,420.80 | 246.10 | 17.82 | 18.90 | 3.81 | 1.16 | 2.08 | 0.62 | |
Finance - NBFC | 22,003.07 | 256.05 | 16.19 | 18.90 | 1.58 | 1.16 | 1.72 | 2.81 |
As of 07 Apr, the current share price of SCAPDVR is ₹0.42 per share.