₹82.00
-8.00 (-8.89%)
1Y
Sector:
Finance
Industry:
Finance - Investment
Finance
Finance - Investment
NSE
BSE
The current prices were last updated on 18 Aug
Price
1D
0%
1W
0%
1M
-5.75%
3M
-3.24%
6M
-7.87%
1Y
-7.87%
3Y
-18.00%
5Y
-12.77%
Max
-12.77%
1W
0%
1M
-5.75%
1Y
-7.87%
3Y
-18.00%
5Y
-12.77%
Max
-12.77%
P/E
-
Sector P/E
-
P/B
-
Sector P/B
-
Adj EPS
-
BVPS
-
OPM(%)
-
NPM(%)
-
ROE(%)
-
ROCE(%)
-
D/E
-
Div. Yld(%)
-
1 Day
0.00 %
1 Week
0.00 %
1 Month
-5.75 %
3 Month
-3.24 %
6 Month
-7.87 %
1 Year
-7.87 %
3 Year
-18.00 %
5 Year
-12.77 %
Max
-12.77 %
Similar stocks
See more
Excited to Invest?
Join our waitlist now and get early access to our platform!
*All values are in Rs. Cr
Consolidated
Name | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | - | - | - | - | - |
Interest Earned | - | - | - | - | - |
Other Income | - | - | - | - | - |
Other Income Normal | - | - | - | - | - |
Exceptional Items | - | - | - | - | - |
Interest Expended | - | - | - | - | - |
Operating Expenses | - | - | - | - | - |
Employee Cost | - | - | - | - | - |
Depreciation | - | - | - | - | - |
Other Operating Expenses | - | - | - | - | - |
Operating Income | - | - | - | - | - |
Provisions and Contingencies | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Taxes | - | - | - | - | - |
Net Profit | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - |
Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Total Income | - | - | - | - | - |
Interest Earned | - | - | - | - | - |
Other Income | - | - | - | - | - |
Interest Expended | - | - | - | - | - |
Operating Expenses | - | - | - | - | - |
Employee Cost | - | - | - | - | - |
Depreciation on Banks property | - | - | - | - | - |
Insurance | - | - | - | - | - |
Other Expenses | - | - | - | - | - |
Rent, Taxes and lighting | - | - | - | - | - |
Depreciation on Banks property | - | - | - | - | - |
Depreciation on leased assets | - | - | - | - | - |
Auditor's fees and expenses | - | - | - | - | - |
Law charges | - | - | - | - | - |
Communication Expenses | - | - | - | - | - |
Repairs and Maintenance | - | - | - | - | - |
Insurance | - | - | - | - | - |
Rest of the expenses | - | - | - | - | - |
Operating Income | - | - | - | - | - |
Provisions and Contingencies | - | - | - | - | - |
Provision for investments | - | - | - | - | - |
Provision for advances | - | - | - | - | - |
Others Provisions | - | - | - | - | - |
Taxes | - | - | - | - | - |
Profit After Tax | - | - | - | - | - |
Extra Items | - | - | - | - | - |
Minority Interest | - | - | - | - | - |
Share Associate | - | - | - | - | - |
Other Consolidated Items | - | - | - | - | - |
Net Profit | - | - | - | - | - |
Equity Dividend % | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - |
Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Equity And Liabilities | - | - | - | - | - |
Shareholder's Funds | - | - | - | - | - |
Share Capital | - | - | - | - | - |
Share Warrants & Outstandings | - | - | - | - | - |
Total Reserves | - | - | - | - | - |
Reserve excluding Revaluation Reserve | - | - | - | - | - |
Revaluation reserve | - | - | - | - | - |
Deposits | - | - | - | - | - |
Demand Deposits | - | - | - | - | - |
Savings Deposit | - | - | - | - | - |
Term Deposits / Fixed Deposits | - | - | - | - | - |
Other Deposits | - | - | - | - | - |
Current Deposits | - | - | - | - | - |
Recurring Deposits | - | - | - | - | - |
Rest Of the deposits | - | - | - | - | - |
Borrowings | - | - | - | - | - |
Borrowings From Reserve Bank of India | - | - | - | - | - |
Borrowings From Other Banks | - | - | - | - | - |
Borrowings From GOI | - | - | - | - | - |
Other Borrowings | - | - | - | - | - |
Borrowings From Other Financial Institutions | - | - | - | - | - |
Borrowings in the form of Bonds / Debentures | - | - | - | - | - |
Borrowings in Other Form | - | - | - | - | - |
Borrowings From Out of India | - | - | - | - | - |
Other Liabilities & Provisions | - | - | - | - | - |
Assets | - | - | - | - | - |
Investments | - | - | - | - | - |
Investments in India | - | - | - | - | - |
Investments outside India | - | - | - | - | - |
Advances | - | - | - | - | - |
Bills Purchased & Discounted | - | - | - | - | - |
Cash Credit, Over Draft & Loans repayable | - | - | - | - | - |
Term Loans | - | - | - | - | - |
Other Advances | - | - | - | - | - |
Finance lease and hire purchase receivable | - | - | - | - | - |
Advances Others | - | - | - | - | - |
Fixed Assets | - | - | - | - | - |
Other Assets | - | - | - | - | - |
Lease Adjustment | - | - | - | - | - |
Capital Work in Progress | - | - | - | - | - |
Rest of the assets | - | - | - | - | - |
Book Value | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash from Operations | - | - | - | - | - |
Profit Before Tax | - | - | - | - | - |
Adjustments | - | - | - | - | - |
OCF Before Working Capital | - | - | - | - | - |
Working Capital Changes | - | - | - | - | - |
Taxes Paid | - | - | - | - | - |
Cash from Investing Activity | - | - | - | - | - |
Cash from Financing Activity | - | - | - | - | - |
Net Cash Flow | - | - | - | - | - |
Opening Cash & Cash Equivalents | - | - | - | - | - |
Effect of FX | - | - | - | - | - |
Closing Cash & Cash Equivalents | - | - | - | - | - |
*All values are in Rs. Cr
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Book Value Per Share | - | - | - | - | - |
P/B | - | - | - | - | - |
P/E | - | - | - | - | - |
EV/EBIDTA | - | - | - | - | - |
Market Cap/Sales | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Net Profit Margin (%) | - | - | - | - | - |
Gross Margin (%) | - | - | - | - | - |
Operating Profit Margin (%) | - | - | - | - | - |
Net Interest Margin | - | - | - | - | - |
Interest Spread | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
ROE (%) | - | - | - | - | - |
ROCE (%) | - | - | - | - | - |
ROA (%) | - | - | - | - | - |
Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
D/E Ratio | - | - | - | - | - |
Interest Coverage Ratio | - | - | - | - | - |
Current Ratio | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Cash Conversion Cycle (Days) | - | - | - | - | - |
Days Receivables (Days) | - | - | - | - | - |
Inventory Days (Days) | - | - | - | - | - |
Days Payables (Days) | - | - | - | - | - |
Free Cash Flow to Share | - | - | - | - | - |
Inventory Turnover Ratio | - | - | - | - | - |
Asset Turnover Ratio | - | - | - | - | - |
Gross NPA | - | - | - | - | - |
Net NPA | - | - | - | - | - |
CASA Ratio | - | - | - | - | - |
Sector:
Finance
Industry:
Finance - Investment
Name | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|
Finance - Investment | 0 | 82.00 | 0% | 0% | -5.75% | -3.24% | -7.87% | -7.87% | -18.00% | -12.77% | |
Finance - NBFC | 5,62,455.07 | 905.20 | 5.08% | -1.39% | -90.09% | -89.63% | -87.03% | -87.56% | -83.87% | -69.62% | |
Finance - Investment | 3,18,556.02 | 2,029.90 | 5.44% | 4.37% | 1.50% | -0.10% | 12.47% | 29.92% | 34.74% | 211.81% | |
Finance - NBFC | 2,09,340.71 | 329.35 | 0.60% | -0.18% | 0.11% | 28.60% | 32.12% | -0.20% | 25.71% | 25.71% | |
Finance Term Lending | 1,63,160.30 | 124.77 | 0.22% | -2.78% | -9.94% | 1.85% | -6.54% | -31.78% | 487.15% | 401.08% | |
Finance - NBFC | 1,61,574.25 | 14,523.00 | 2.74% | 3.92% | 1.33% | 21.96% | 28.95% | 55.36% | 174.28% | 431.39% |
Name | Industry | MarketCap (Cr) | Price | Net Sales (Cr) | EBITDA (Cr) | EPS | Net Profit (Cr) | Book Value (Cr) |
---|---|---|---|---|---|---|---|---|
Finance - Investment | 0 | 82.00 | - | - | - | - | - | |
Finance - NBFC | 5,62,455.07 | 905.20 | 69,683.51 | 47,934.99 | 26.80 | 16,779.48 | 1,542.11 | |
Finance - Investment | 3,18,556.02 | 2,029.90 | 1,33,821.05 | 49,487.86 | 55.59 | 17,557.64 | 448.48 | |
Finance - NBFC | 2,09,340.71 | 329.35 | 2,042.91 | 1,628.54 | 2.54 | 1,612.59 | 194.39 | |
Finance Term Lending | 1,63,160.30 | 124.77 | 27,152.14 | 27,002.40 | 4.98 | 6,502.00 | 40.30 | |
Finance - NBFC | 1,61,574.25 | 14,523.00 | 684.42 | 651.56 | 585.92 | 6,625.70 | 5,632.81 |
Name | Industry | MarketCap (Cr) | Price | PE | Industry PE | PB | Industry PB | Dividend Yield (%) | Debt To Equity |
---|---|---|---|---|---|---|---|---|---|
Finance - Investment | 0 | 82.00 | - | 17.10 | - | 1.13 | - | - | |
Finance - NBFC | 5,62,455.07 | 905.20 | 3.34 | 17.10 | 5.80 | 1.13 | 0.63 | 3.77 | |
Finance - Investment | 3,18,556.02 | 2,029.90 | 36.08 | 17.10 | 4.47 | 1.13 | 0.05 | 4.95 | |
Finance - NBFC | 2,09,340.71 | 329.35 | 89.59 | 17.10 | 1.17 | 1.13 | 0.22 | 0.03 | |
Finance Term Lending | 1,63,160.30 | 124.77 | 24.99 | 17.10 | 3.09 | 1.13 | 1.29 | 7.83 | |
Finance - NBFC | 1,61,574.25 | 14,523.00 | 21.28 | 17.10 | 2.21 | 1.13 | 0.75 | 0 |
As of 18 Aug, the current share price of ENERGYINF is ₹82 per share.