₹8,458.25
+1,297.35 (18.11%)
6M
The current prices were last updated on 13 Jul
1 Day
0 %
1 Week
1.3 %
1 Month
-2.36 %
3 Month
-4.5 %
6 Month
-3.22 %
1 Year
20.34 %
3 Year
93.34 %
5 Year
239.5 %
Max
230.23 %
NIFTY PSU BANK Heatmap
NIFTY PSU BANK Advances & Declines
0
50%+
4
50 to 25%
2
25 to 10%
1
10 to 5%
0
5 to 0%
0
0%
1
0 to -5%
0
-5 to -10%
4
-10 to -25%
0
-25 to -50%
0
-50%+
Advances: 7
Unchanged: 0
Declines: 5
NIFTY PSU BANK Market Movers
Unable to fetch the data
NIFTY PSU BANK Performance vs Benchmarks
Add to compare
NIFTYPSUBANK
NIFTY
NIFTY PSU BANK Companies
Bank | 9,57,122.74 | 1,037.00 | 0% | -0.22% | 0.29% | -3.62% | 0.68% | 28.06% | 76.74% | 141.72% | |
Bank | 1,30,076.64 | 170.39 | 0% | 5.64% | -1.45% | -9.85% | 2.52% | 18.47% | 109.84% | 360.51% | |
Bank | 1,29,620.19 | 250.65 | 0% | -0.20% | -10.02% | -10.41% | -17.15% | 5.56% | 27.07% | 196.63% | |
Bank | 1,22,227.45 | 106.34 | 0% | 1.52% | -1.58% | -6.10% | -14.62% | -3.69% | 77.23% | 159.37% | |
Bank | 1,17,283.52 | 129.33 | 0% | 2.32% | -3.49% | -8.73% | -14.52% | 15.48% | 100.45% | 322.79% | |
Bank | 1,13,421.10 | 842.55 | 0% | 7.11% | -1.82% | -13.85% | 2.75% | 33.42% | 159.93% | 516.35% | |
Bank | 66,241.32 | 145.59 | 0% | 3.62% | -2.29% | -1.44% | -1.47% | 27.42% | 87.01% | 90.81% | |
Bank | 65,703.48 | 34.15 | 0% | -0.23% | 1.04% | -3.26% | -3.80% | -12.57% | 31.35% | 27.90% | |
Bank | 63,524.55 | 82.56 | 0% | -4.98% | -6.83% | 15.60% | 25.09% | 47.51% | 169.36% | 236.98% | |
Bank | 33,179.67 | 26.47 | 0% | -0.75% | -0.30% | 0.04% | -8.38% | -16.23% | -5.63% | 85.10% | |
Bank | 29,643.34 | 32.72 | 0% | 0.21% | 4.20% | -9.11% | -13.64% | -14.70% | 8.34% | 21.41% | |
Bank | 17,809.92 | 25.08 | 0% | 0.93% | 2.79% | 0.88% | -7.96% | -20.25% | -25.25% | 24.16% |
The NIFTY PSU BANK index is a stock market index in India that tracks the performance of 12 companies listed on the NSE.
There are 12 companies in the NIFTY PSU BANK index as of 13 Jul.
You cannot directly invest in an index like the NIFTY PSU BANK, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the NIFTY PSU BANK index.
The NIFTY PSU BANK index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of NIFTY PSU BANK is ₹8458.25 as of 13 Jul.

Excited to Trade?
Download CapMint and start your journey now!