₹12,991.60
+1,015.40 (8.48%)
1Y
The current prices were last updated on 13 Jun
1D
-0.34%
1W
-1.76%
1M
3.13%
3M
20.01%
6M
-1.39%
1Y
8.48%
3Y
103.7%
5Y
71.24%
Max
71.24%
1W
-1.76%
1M
3.13%
1Y
8.48%
3Y
103.7%
5Y
71.24%
Max
71.24%
1 Day
-1.76 %
1 Week
-1.76 %
1 Month
3.13 %
3 Month
20.01 %
6 Month
-1.39 %
1 Year
8.48 %
3 Year
103.70 %
5 Year
71.24 %
Max
71.24 %
NIFTY MIDCAP SELECT Heatmap
NIFTY MIDCAP SELECT Advances & Declines
1D
1W
1M
1Y
1
50%+
4
50 to 25%
4
25 to 10%
2
10 to 5%
0
5 to 0%
0
0%
3
0 to -5%
1
-5 to -10%
8
-10 to -25%
0
-25 to -50%
2
-50%+
Advances: 11
Unchanged: 0
Declines: 14
NIFTY MIDCAP SELECT Market Movers
Name | Price | Change % |
---|---|---|
1,232.80 | 2.55% | |
1,890.40 | 1.01% | |
9,478.50 | 0.76% | |
2,402.00 | 0.56% | |
1,792.50 | 0.45% |
NIFTY MIDCAP SELECT Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
MIDCPNIFTY
NIFTY
NIFTY MIDCAP SELECT Companies
Name | Sector | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Healthcare | Hospital & Healthcare Services | 1,19,885.15 | 1,232.80 | 2.55% | 4.74% | 7.29% | 23.87% | 4.47% | 37.56% | 257.28% | 1,058.10% | |
Finance | Finance - Others | 1,10,109.72 | 2,711.20 | -1.56% | -8.71% | -63.12% | -31.70% | -52.06% | -1.05% | 297.25% | 1,984.74% | |
Finance | Finance - Asset Management | 1,06,260.64 | 4,969.20 | -1.23% | -2.62% | 10.08% | 33.36% | 9.21% | 24.26% | 175.30% | 86.73% | |
Telecom | Telecommunication - Service Provider | 1,00,395.28 | 380.35 | -0.63% | -2.72% | -4.13% | 14.46% | 8.36% | 11.87% | 88.85% | 68.30% | |
Chemicals | Chemicals | 91,835.38 | 3,099.60 | -0.20% | -0.77% | 5.97% | 4.75% | 34.77% | 28.60% | 37.45% | 318.97% | |
Automobile & Ancillaries | Diesel Engines | 91,829.43 | 3,310.00 | -0.38% | -2.65% | 14.91% | 16.92% | -8.56% | -11.21% | 231.66% | 753.09% | |
Healthcare | Pharmaceuticals & Drugs | 91,355.08 | 1,999.60 | -1.17% | -0.52% | -3.22% | 1.73% | -4.32% | 23.89% | 229.15% | 118.06% | |
IT | IT - Software | 90,987.51 | 5,882.50 | -0.67% | 2.75% | 1.44% | 14.76% | -9.40% | 54.57% | 256.52% | 1,918.01% | |
Electricals | Cable | 90,804.00 | 6,030.50 | -0.32% | -2.07% | 0.37% | 20.54% | -19.91% | -14.46% | 170.43% | 709.35% | |
FMCG | Consumer Food | 89,559.44 | 691.20 | -0.18% | -1.32% | -4.52% | 15.01% | 8.06% | 12.42% | 38.81% | 106.27% | |
Capital Goods | Engineering - Industrial Equipments | 88,287.72 | 253.55 | -0.10% | -1.34% | 5.78% | 30.03% | 4.45% | -16.91% | 433.79% | 766.84% | |
IT | Fintech | 86,620.52 | 1,890.40 | 1.01% | -2.81% | 9.33% | 42.64% | -9.73% | 42.67% | 221.58% | 64.38% | |
Consumer Durables | Consumer Durables - Electronics | 86,570.77 | 14,311.00 | -1.43% | -4.09% | -12.09% | 8.87% | -21.42% | 30.59% | 307.60% | 1,331.10% | |
IT | IT - Software | 82,339.18 | 9,478.50 | 0.76% | 7.11% | 11.24% | 29.08% | -22.94% | -1.86% | 207.49% | 269.82% | |
Crude Oil | Refineries | 82,293.54 | 386.25 | -1.60% | -5.11% | -1.67% | 18.54% | -6.91% | 8.50% | 155.29% | 177.42% | |
Realty | Construction - Real Estate | 72,444.00 | 2,402.00 | 0.56% | -3.11% | 14.21% | 21.07% | -17.92% | -21.12% | 93.23% | 188.53% | |
Telecom | Telecommunication - Service Provider | 72,264.80 | 6.67 | -1.62% | -3.61% | -4.17% | -4.17% | -16.62% | -59.08% | -23.33% | -38.24% | |
Automobile & Ancillaries | Automobiles-Trucks/Lcv | 68,949.66 | 234.80 | -0.18% | -3.37% | 1.65% | 18.89% | 1.21% | -0.93% | 79.58% | 348.52% | |
Healthcare | Pharmaceuticals & Drugs | 66,829.94 | 1,150.20 | -0.43% | -1.01% | -6.49% | 5.04% | -6.11% | -6.20% | 124.30% | 50.14% | |
FMCG | Household & Personal Products | 64,562.59 | 2,371.20 | -1.46% | -2.98% | -8.70% | -1.81% | -17.66% | -19.70% | 56.31% | 73.71% | |
Bank | Bank - Private | 63,227.15 | 20.16 | -1.27% | -3.86% | -5.31% | 23.68% | -4.68% | -15.93% | 57.50% | -32.80% | |
Automobile & Ancillaries | Forgings | 62,574.63 | 1,309.30 | 0.33% | 0.33% | 8.21% | 26.25% | -3.53% | -20.12% | 100.08% | 273.02% | |
IT | IT - Software | 59,949.20 | 1,792.50 | 0.45% | 0.22% | -78.23% | -75.49% | -80.70% | -66.18% | -45.07% | 33.27% | |
IT | IT - Software | 50,326.69 | 2,644.20 | -0.75% | 3.29% | 6.84% | 19.80% | -17.56% | 7.14% | 12.57% | 205.74% | |
Consumer Durables | Air Conditioners | 42,263.91 | 1,277.20 | -0.98% | 0.19% | 1.37% | -9.06% | -29.82% | -14.28% | 30.46% | 129.92% |
The NIFTY MIDCAP SELECT index is a stock market index in India that tracks the performance of 25 companies listed on the NSE.
There are 25 companies in the NIFTY MIDCAP SELECT index as of 13 Jun.
You cannot directly invest in an index like the NIFTY MIDCAP SELECT, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the NIFTY MIDCAP SELECT index.
The NIFTY MIDCAP SELECT index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of NIFTY MIDCAP SELECT is ₹12991.60 as of 13 Jun.
Excited to Invest?
Join our waitlist now and get early access to our platform!