₹4,575.00
+315.00 (7.39%)
1Y
Sector:
Realty
Industry:
Construction - Real Estate
Realty
Construction - Real Estate
NSE
BSE
The current prices were last updated on 11 Mar
Price
1D
0%
1W
4.57%
1M
6.15%
3M
2.46%
6M
4.21%
1Y
3.98%
3Y
29.42%
5Y
69.92%
Max
174.94%
1W
4.57%
1M
6.15%
1Y
3.98%
3Y
29.42%
5Y
69.92%
Max
174.94%
P/E
-
Sector P/E
-
P/B
-
Sector P/B
-
Adj EPS
-
BVPS
-
OPM(%)
-
NPM(%)
-
ROE(%)
-
ROCE(%)
-
D/E
-
Div. Yld(%)
-
1 Day
0 %
1 Week
4.57 %
1 Month
6.15 %
3 Month
2.46 %
6 Month
4.21 %
1 Year
3.98 %
3 Year
29.42 %
5 Year
69.92 %
Max
174.94 %
Similar stocks
See more

Excited to Trade?
Download CapMint and start your journey now!
*All values are in Rs. Cr
Consolidated
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Net Sales | - | - | - | - | - |
| Sales | - | - | - | - | - |
| Less: Excise Duty | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Raw Material Cost | - | - | - | - | - |
| Power cost | - | - | - | - | - |
| Employee Cost | - | - | - | - | - |
| Other Expenses | - | - | - | - | - |
| Other Manufacturing Expenses | - | - | - | - | - |
| Selling and administrative expenses | - | - | - | - | - |
| Selling Expenses | - | - | - | - | - |
| Miscellaneous Expenses | - | - | - | - | - |
| Less: Expenses Capitalised | - | - | - | - | - |
| Operating Profit (Excluding OI) | - | - | - | - | - |
| Other Income | - | - | - | - | - |
| Other Income Normal | - | - | - | - | - |
| Exceptional Items | - | - | - | - | - |
| Operating Profit Margin | - | - | - | - | - |
| EBIDTA | - | - | - | - | - |
| Interest | - | - | - | - | - |
| Depreciation | - | - | - | - | - |
| Profit Before Tax | - | - | - | - | - |
| Tax | - | - | - | - | - |
| Profit After Tax | - | - | - | - | - |
| Extra Items | - | - | - | - | - |
| Minority Interest | - | - | - | - | - |
| Share Associate | - | - | - | - | - |
| Other Consolidated Items | - | - | - | - | - |
| Net Profit | - | - | - | - | - |
| Equity Dividend % | - | - | - | - | - |
| Earnings Per Share | - | - | - | - | - |
| Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Equity And Liabilities | 226.40 | 165.12 | 140.52 | 99.01 |
| Shareholder's Funds | 11.37 | 12.29 | 11.12 | 17.37 |
| Share Capital | 2.50 | 2.50 | 2.50 | 2.50 |
| Share Warrants & Outstandings | 0 | 0 | 0 | 0 |
| Total Reserves | 8.87 | 9.79 | 8.62 | 14.87 |
| Reserve excluding Revaluation Reserve | -3.44 | -2.51 | -3.69 | 2.57 |
| Revaluation reserve | 12.31 | 12.31 | 12.31 | 12.31 |
| Non-Current Liabilities | 185.58 | 122.06 | 93.92 | 39.27 |
| Secured Loans | 194.04 | 132.92 | 106.60 | 54.39 |
| Unsecured Loans | - | - | - | - |
| Deferred Tax Assets / Liabilities | -14.84 | -17.33 | -17.70 | -17.08 |
| Other Long Term Liabilities | 6.38 | 6.47 | 5.01 | 1.96 |
| Rest of the Other Long Term Liabilities | 6.27 | 6.38 | 4.95 | 1.90 |
| Long Term Trade Payables | - | - | - | - |
| Long Term Provisions | 0.11 | 0.09 | 0.06 | 0.06 |
| Current Liabilities | 29.46 | 30.77 | 35.49 | 42.37 |
| Trade Payables | 6.65 | 6.81 | 11.47 | 8.54 |
| Other Current Liabilities | 7.05 | 6.35 | 4.49 | 8.39 |
| Short Term Borrowings | 14.14 | 16.10 | 18.21 | 24.16 |
| Short Term Provisions | 1.61 | 1.50 | 1.31 | 1.29 |
| Assets | 226.40 | 165.12 | 140.52 | 99.01 |
| Non-Current Assets | 179.33 | 127.12 | 100.48 | 64.54 |
| Net Block | 91.64 | 92.31 | 48.49 | 45.05 |
| Gross Block | 99.04 | 100.28 | 55.13 | 50.59 |
| Less: Accumulated Depreciation | 7.40 | 7.97 | 6.65 | 5.54 |
| Less: Impairment of Assets | - | - | - | - |
| Lease Adjustment | - | - | - | - |
| Capital Work in Progress | 87.56 | 34.68 | 51.86 | 19.35 |
| Other Non Current Assets | 0.14 | 0.14 | 0.14 | 0.14 |
| Long Term Investments | 0.03 | 0.03 | 0.03 | 0.03 |
| Long Term Loans & Advances | - | - | - | - |
| Other Non Current Assets | 0.11 | 0.11 | 0.11 | 0.11 |
| Current Assets | 47.07 | 38.00 | 40.04 | 34.47 |
| Inventories | 0.06 | 0.06 | 0.53 | 6.91 |
| Account Receivables | 9.49 | 9.90 | 6.56 | 12.56 |
| Cash and Bank | 10.35 | 3.53 | 12.86 | 1.19 |
| Other Current Assets | 27.17 | 24.50 | 20.09 | 13.81 |
| Current Investments | 3.78 | 6.57 | 3.26 | 4.63 |
| Other Current Assets | 2.91 | 3.91 | 1.15 | 1.64 |
| Short Term Loans and Advances | 20.47 | 14.02 | 15.67 | 7.54 |
| Book Value | -37.65 | -0.47 | -47.59 | 202.64 |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Cash from Operations | 12.47 | 5.05 | 9.19 | 15.03 |
| Profit Before Tax | 1.54 | 1.65 | -6.89 | -8.40 |
| Adjustments | 16.41 | 10.36 | 9.75 | 11.04 |
| OCF Before Working Capital | 17.95 | 12.01 | 2.86 | 2.63 |
| Working Capital Changes | -5.51 | -6.86 | 6.31 | 13.41 |
| Taxes Paid | 0.02 | -0.11 | 0.02 | -1.01 |
| Cash from Investing Activity | -49.16 | -30.22 | -35.01 | -10.17 |
| Cash from Financing Activity | 43.51 | 15.84 | 37.50 | -5.53 |
| Net Cash Flow | 6.82 | -9.33 | 11.68 | -0.66 |
| Opening Cash & Cash Equivalents | 3.53 | 12.86 | 1.19 | 1.85 |
| Effect of FX | - | - | - | - |
| Closing Cash & Cash Equivalents | 10.35 | 3.53 | 12.86 | 1.19 |
*All values are in Rs. Cr
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Book Value Per Share | - | - | - | - | - |
| P/B | - | - | - | - | - |
| P/E | - | - | - | - | - |
| EV/EBIDTA | - | - | - | - | - |
| Market Cap/Sales | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Net Profit Margin (%) | - | - | - | - | - |
| Gross Margin (%) | - | - | - | - | - |
| Operating Profit Margin (%) | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| ROE (%) | - | - | - | - | - |
| ROCE (%) | - | - | - | - | - |
| ROA (%) | - | - | - | - | - |
| Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| D/E Ratio | - | - | - | - | - |
| Interest Coverage Ratio | - | - | - | - | - |
| Current Ratio | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash Conversion Cycle (Days) | - | - | - | - | - |
| Days Receivables (Days) | - | - | - | - | - |
| Inventory Days (Days) | - | - | - | - | - |
| Days Payables (Days) | - | - | - | - | - |
| Free Cash Flow to Share | - | - | - | - | - |
| Inventory Turnover Ratio | - | - | - | - | - |
| Asset Turnover Ratio | - | - | - | - | - |
Sector:
Realty
Industry:
Construction - Real Estate
Name | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|
Construction - Real Estate | 114.38 | 4,575.00 | 0% | 4.57% | 6.15% | 2.46% | 4.21% | 3.98% | 29.42% | 69.92% | |
Construction - Real Estate | 17,463.03 | 479.80 | -1.14% | -4.04% | -15.23% | -5.99% | -10.25% | 0.67% | 311.85% | 706.39% | |
Construction - Real Estate | 16,429.34 | 674.35 | 0.43% | 0.93% | -15.71% | -22.89% | -28.37% | -29.01% | 45.48% | 132.45% | |
Construction - Real Estate | 14,183.15 | 1,340.00 | 1.06% | 0.75% | -12.71% | -8.00% | -9.95% | 12.61% | 148.06% | 205.94% | |
Construction - Real Estate | 13,133.74 | 1,200.30 | 2.06% | -4.40% | -17.57% | -27.40% | -33.16% | -36.83% | 87.49% | 133.07% | |
Construction - Real Estate | 12,423.96 | 853.80 | -3.33% | -9.65% | -10.45% | -23.15% | -24.29% | -18.61% | 92.30% | 92.30% |
Name | Industry | MarketCap (Cr) | Price | Net Sales (Cr) | EBITDA (Cr) | EPS | Net Profit (Cr) | Book Value (Cr) |
|---|---|---|---|---|---|---|---|---|
Construction - Real Estate | 114.38 | 4,575.00 | 27.75 | 20.30 | -38.58 | -0.96 | -20.70 | |
Construction - Real Estate | 17,463.03 | 479.80 | 2,059.97 | 531.98 | 12.41 | 421.54 | 121.25 | |
Construction - Real Estate | 16,429.34 | 674.35 | 5,074.21 | 1,653.54 | 27.89 | 680.47 | 229.74 | |
Construction - Real Estate | 14,183.15 | 1,340.00 | 4,038.69 | 418.39 | 8.85 | 94.69 | 426.47 | |
Construction - Real Estate | 13,133.74 | 1,200.30 | 1,218.88 | -55.93 | -14.44 | -148.74 | 341.78 | |
Construction - Real Estate | 12,423.96 | 853.80 | 2,498.02 | 184.17 | 7.19 | 101.21 | 51.72 |
Name | Industry | MarketCap (Cr) | Price | PE | Industry PE | PB | Industry PB | Dividend Yield (%) | Debt To Equity |
|---|---|---|---|---|---|---|---|---|---|
Construction - Real Estate | 114.38 | 4,575.00 | 0 | 29.10 | -233.64 | 1.78 | 0 | -411.08 | |
Construction - Real Estate | 17,463.03 | 479.80 | 39.65 | 29.10 | 4.06 | 1.78 | 0.15 | 0.11 | |
Construction - Real Estate | 16,429.34 | 674.35 | 35.03 | 29.10 | 4.25 | 1.78 | 0.26 | 0.94 | |
Construction - Real Estate | 14,183.15 | 1,340.00 | 138.26 | 29.10 | 2.87 | 1.78 | 0.25 | 0.25 | |
Construction - Real Estate | 13,133.74 | 1,200.30 | 0 | 29.10 | 5.76 | 1.78 | 0.10 | 1.31 | |
Construction - Real Estate | 12,423.96 | 853.80 | 151.98 | 29.10 | 21.14 | 1.78 | 0 | 3.26 |
As of 11 Mar, the current share price of Raja Bahadur Intl. is ₹4575 per share.