Finance
Finance - Investment
NSE
BSE
Failed to fetch data.
Please reload or search another stock
P/E
-
Sector P/E
-
P/B
-
Sector P/B
-
Adj EPS
-
BVPS
-
OPM(%)
-
NPM(%)
-
ROE(%)
-
ROCE(%)
-
D/E
-
Div. Yld(%)
-
Similar stocks
See more

Excited to Invest?
Join our waitlist now and get early access to our platform!
*All values are in Rs. Cr
Consolidated
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Total Income | - | - | - | - | - |
| Interest Earned | - | - | - | - | - |
| Other Income | - | - | - | - | - |
| Interest Expended | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Employee Cost | - | - | - | - | - |
| Depreciation on Banks property | - | - | - | - | - |
| Insurance | - | - | - | - | - |
| Other Expenses | - | - | - | - | - |
| Rent, Taxes and lighting | - | - | - | - | - |
| Depreciation on Banks property | - | - | - | - | - |
| Depreciation on leased assets | - | - | - | - | - |
| Auditor's fees and expenses | - | - | - | - | - |
| Law charges | - | - | - | - | - |
| Communication Expenses | - | - | - | - | - |
| Repairs and Maintenance | - | - | - | - | - |
| Insurance | - | - | - | - | - |
| Rest of the expenses | - | - | - | - | - |
| Operating Income | - | - | - | - | - |
| Provisions and Contingencies | - | - | - | - | - |
| Provision for investments | - | - | - | - | - |
| Provision for advances | - | - | - | - | - |
| Others Provisions | - | - | - | - | - |
| Taxes | - | - | - | - | - |
| Profit After Tax | - | - | - | - | - |
| Extra Items | - | - | - | - | - |
| Minority Interest | - | - | - | - | - |
| Share Associate | - | - | - | - | - |
| Other Consolidated Items | - | - | - | - | - |
| Net Profit | - | - | - | - | - |
| Equity Dividend % | - | - | - | - | - |
| Earnings Per Share | - | - | - | - | - |
| Net Profit Margin | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Equity And Liabilities | - | - | - | - | - |
| Shareholder's Funds | - | - | - | - | - |
| Share Capital | - | - | - | - | - |
| Share Warrants & Outstandings | - | - | - | - | - |
| Total Reserves | - | - | - | - | - |
| Reserve excluding Revaluation Reserve | - | - | - | - | - |
| Revaluation reserve | - | - | - | - | - |
| Deposits | - | - | - | - | - |
| Demand Deposits | - | - | - | - | - |
| Savings Deposit | - | - | - | - | - |
| Term Deposits / Fixed Deposits | - | - | - | - | - |
| Other Deposits | - | - | - | - | - |
| Current Deposits | - | - | - | - | - |
| Recurring Deposits | - | - | - | - | - |
| Rest Of the deposits | - | - | - | - | - |
| Borrowings | - | - | - | - | - |
| Borrowings From Reserve Bank of India | - | - | - | - | - |
| Borrowings From Other Banks | - | - | - | - | - |
| Borrowings From GOI | - | - | - | - | - |
| Other Borrowings | - | - | - | - | - |
| Borrowings From Other Financial Institutions | - | - | - | - | - |
| Borrowings in the form of Bonds / Debentures | - | - | - | - | - |
| Borrowings in Other Form | - | - | - | - | - |
| Borrowings From Out of India | - | - | - | - | - |
| Other Liabilities & Provisions | - | - | - | - | - |
| Assets | - | - | - | - | - |
| Investments | - | - | - | - | - |
| Investments in India | - | - | - | - | - |
| Investments outside India | - | - | - | - | - |
| Advances | - | - | - | - | - |
| Bills Purchased & Discounted | - | - | - | - | - |
| Cash Credit, Over Draft & Loans repayable | - | - | - | - | - |
| Term Loans | - | - | - | - | - |
| Other Advances | - | - | - | - | - |
| Finance lease and hire purchase receivable | - | - | - | - | - |
| Advances Others | - | - | - | - | - |
| Fixed Assets | - | - | - | - | - |
| Other Assets | - | - | - | - | - |
| Lease Adjustment | - | - | - | - | - |
| Capital Work in Progress | - | - | - | - | - |
| Rest of the assets | - | - | - | - | - |
| Book Value | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Cash from Operations | - | - | - | - | - |
| Profit Before Tax | - | - | - | - | - |
| Adjustments | - | - | - | - | - |
| OCF Before Working Capital | - | - | - | - | - |
| Working Capital Changes | - | - | - | - | - |
| Taxes Paid | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Effect of FX | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
*All values are in Rs. Cr
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Book Value Per Share | - | - | - | - | - |
| P/B | - | - | - | - | - |
| P/E | - | - | - | - | - |
| EV/EBIDTA | - | - | - | - | - |
| Market Cap/Sales | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Net Profit Margin (%) | - | - | - | - | - |
| Gross Margin (%) | - | - | - | - | - |
| Operating Profit Margin (%) | - | - | - | - | - |
| Net Interest Margin | - | - | - | - | - |
| Interest Spread | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| ROE (%) | - | - | - | - | - |
| ROCE (%) | - | - | - | - | - |
| ROA (%) | - | - | - | - | - |
| Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| D/E Ratio | - | - | - | - | - |
| Interest Coverage Ratio | - | - | - | - | - |
| Current Ratio | - | - | - | - | - |
Name | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Cash Conversion Cycle (Days) | - | - | - | - | - |
| Days Receivables (Days) | - | - | - | - | - |
| Inventory Days (Days) | - | - | - | - | - |
| Days Payables (Days) | - | - | - | - | - |
| Free Cash Flow to Share | - | - | - | - | - |
| Inventory Turnover Ratio | - | - | - | - | - |
| Asset Turnover Ratio | - | - | - | - | - |
| Gross NPA | - | - | - | - | - |
| Net NPA | - | - | - | - | - |
| CASA Ratio | - | - | - | - | - |
Sector:
Finance
Industry:
Finance - Investment
Unable to fetch the data