Finance
Finance - Investment
NSE
BSE
Failed to fetch data.
Please reload or search another stock
P/E
-
Sector P/E
-
P/B
-
Sector P/B
-
Adj EPS
-
BVPS
-
OPM(%)
-
NPM(%)
-
ROE(%)
-
ROCE(%)
-
D/E
-
Div. Yld(%)
-
Similar stocks

Excited to Trade?
Download CapMint and start your journey now!
*All values are in Rs. Cr
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Total Income | - | - | - | - | - |
| Interest Earned | - | - | - | - | - |
| Other Income | - | - | - | - | - |
| Interest Expended | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Employee Cost | - | - | - | - | - |
| Depreciation on Banks property | - | - | - | - | - |
| Insurance | - | - | - | - | - |
| Other Expenses | - | - | - | - | - |
| Rent, Taxes and lighting | - | - | - | - | - |
| Depreciation on Banks property | - | - | - | - | - |
| Depreciation on leased assets | - | - | - | - | - |
| Auditor's fees and expenses | - | - | - | - | - |
| Law charges | - | - | - | - | - |
| Communication Expenses | - | - | - | - | - |
| Repairs and Maintenance | - | - | - | - | - |
| Insurance | - | - | - | - | - |
| Rest of the expenses | - | - | - | - | - |
| Operating Income | - | - | - | - | - |
| Provisions and Contingencies | - | - | - | - | - |
| Provision for investments | - | - | - | - | - |
| Provision for advances | - | - | - | - | - |
| Others Provisions | - | - | - | - | - |
| Taxes | - | - | - | - | - |
| Profit After Tax | - | - | - | - | - |
| Extra Items | - | - | - | - | - |
| Minority Interest | - | - | - | - | - |
| Share Associate | - | - | - | - | - |
| Other Consolidated Items | - | - | - | - | - |
| Net Profit | - | - | - | - | - |
| Equity Dividend % | - | - | - | - | - |
| Earnings Per Share | - | - | - | - | - |
| Net Profit Margin | - | - | - | - | - |
Unable to fetch the data
Unable to fetch the data
*All values are in Rs. Cr
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Book Value Per Share | - | - | - | - | - |
| P/B | - | - | - | - | - |
| P/E | - | - | - | - | - |
| EV/EBIDTA | - | - | - | - | - |
| Market Cap/Sales | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Net Profit Margin (%) | - | - | - | - | - |
| Gross Margin (%) | - | - | - | - | - |
| Operating Profit Margin (%) | - | - | - | - | - |
| Net Interest Margin | - | - | - | - | - |
| Interest Spread | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| ROE (%) | - | - | - | - | - |
| ROCE (%) | - | - | - | - | - |
| ROA (%) | - | - | - | - | - |
| Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| D/E Ratio | - | - | - | - | - |
| Interest Coverage Ratio | - | - | - | - | - |
| Current Ratio | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash Conversion Cycle (Days) | - | - | - | - | - |
| Days Receivables (Days) | - | - | - | - | - |
| Inventory Days (Days) | - | - | - | - | - |
| Days Payables (Days) | - | - | - | - | - |
| Free Cash Flow to Share | - | - | - | - | - |
| Inventory Turnover Ratio | - | - | - | - | - |
| Asset Turnover Ratio | - | - | - | - | - |
| Gross NPA | - | - | - | - | - |
| Net NPA | - | - | - | - | - |
| CASA Ratio | - | - | - | - | - |
Sector:
Finance
Industry:
Finance - Investment
Finance - Investment | - | - | - | - | - | - | - | - | - | - | |
Finance - NBFC | 6,70,535.28 | 1,062.20 | -1.64% | -2.19% | 0.59% | 16.07% | 9.39% | 9.73% | 9.73% | 9.73% | |
Finance - Investment | 3,20,091.86 | 1,982.30 | -0.98% | -1.87% | 2.18% | 10.07% | 1.66% | 3.08% | 31.29% | 20.32% | |
Finance - NBFC | 2,54,969.30 | 1,078.90 | -0.74% | -3.71% | 2.75% | 12.27% | 3.34% | 89.11% | -42.21% | -16.62% | |
Finance - NBFC | 1,59,500.95 | 369.35 | -1.69% | 2.13% | 1.40% | 18.99% | 15.40% | 11.92% | 11.92% | 11.92% | |
Finance - NBFC | 1,58,002.21 | 1,841.20 | -1.16% | -0.81% | 2.01% | 15.77% | 10.85% | 27.95% | 68.46% | 250.04% |
Finance - Investment | - | - | - | - | - | - | - | |
Finance - NBFC | 6,70,535.28 | 1,062.20 | 81,982.38 | 55,708.03 | 30.58 | 19,332.36 | 181.41 | |
Finance - Investment | 3,20,091.86 | 1,982.30 | 1,50,503.77 | 56,698.99 | 61.31 | 19,669.47 | 481.90 | |
Finance - NBFC | 2,54,969.30 | 1,078.90 | 48,132.95 | 35,593.57 | 53.28 | 10,004.20 | 350.23 | |
Finance - NBFC | 1,59,500.95 | 369.35 | 31,539.89 | 23,186.14 | 11.49 | 4,890.91 | 108.54 | |
Finance - NBFC | 1,58,002.21 | 1,841.20 | 31,073.10 | 21,641.06 | 61.41 | 5,228.88 | 353.77 |
Finance - Investment | - | - | - | 20.24 | - | 1.10 | - | - | |
Finance - NBFC | 6,70,535.28 | 1,062.20 | 26.20 | 20.24 | 4.42 | 1.10 | 0.75 | 3.86 | |
Finance - Investment | 3,20,091.86 | 1,982.30 | 26.61 | 20.24 | 3.39 | 1.10 | 0.09 | 5.56 | |
Finance - NBFC | 2,54,969.30 | 1,078.90 | 16.37 | 20.24 | 2.49 | 1.10 | 1.24 | 3.80 | |
Finance - NBFC | 1,59,500.95 | 369.35 | 26.58 | 20.24 | 2.81 | 1.10 | 0.19 | 5.16 | |
Finance - NBFC | 1,58,002.21 | 1,841.20 | 22.05 | 20.24 | 3.83 | 1.10 | 0.15 | 7.00 |