Finance
Finance - Investment
NSE
BSE
Failed to fetch data.
Please reload or search another stock
P/E
-
Sector P/E
-
P/B
-
Sector P/B
-
Adj EPS
-
BVPS
-
OPM(%)
-
NPM(%)
-
ROE(%)
-
ROCE(%)
-
D/E
-
Div. Yld(%)
-
Similar stocks

Excited to Trade?
Download CapMint and start your journey now!
*All values are in Rs. Cr
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Total Income | - | - | - | - | - |
| Interest Earned | - | - | - | - | - |
| Other Income | - | - | - | - | - |
| Interest Expended | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Employee Cost | - | - | - | - | - |
| Depreciation on Banks property | - | - | - | - | - |
| Insurance | - | - | - | - | - |
| Other Expenses | - | - | - | - | - |
| Rent, Taxes and lighting | - | - | - | - | - |
| Depreciation on Banks property | - | - | - | - | - |
| Depreciation on leased assets | - | - | - | - | - |
| Auditor's fees and expenses | - | - | - | - | - |
| Law charges | - | - | - | - | - |
| Communication Expenses | - | - | - | - | - |
| Repairs and Maintenance | - | - | - | - | - |
| Insurance | - | - | - | - | - |
| Rest of the expenses | - | - | - | - | - |
| Operating Income | - | - | - | - | - |
| Provisions and Contingencies | - | - | - | - | - |
| Provision for investments | - | - | - | - | - |
| Provision for advances | - | - | - | - | - |
| Others Provisions | - | - | - | - | - |
| Taxes | - | - | - | - | - |
| Profit After Tax | - | - | - | - | - |
| Extra Items | - | - | - | - | - |
| Minority Interest | - | - | - | - | - |
| Share Associate | - | - | - | - | - |
| Other Consolidated Items | - | - | - | - | - |
| Net Profit | - | - | - | - | - |
| Equity Dividend % | - | - | - | - | - |
| Earnings Per Share | - | - | - | - | - |
| Net Profit Margin | - | - | - | - | - |
Unable to fetch the data
Unable to fetch the data
*All values are in Rs. Cr
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Book Value Per Share | - | - | - | - | - |
| P/B | - | - | - | - | - |
| P/E | - | - | - | - | - |
| EV/EBIDTA | - | - | - | - | - |
| Market Cap/Sales | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Net Profit Margin (%) | - | - | - | - | - |
| Gross Margin (%) | - | - | - | - | - |
| Operating Profit Margin (%) | - | - | - | - | - |
| Net Interest Margin | - | - | - | - | - |
| Interest Spread | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| ROE (%) | - | - | - | - | - |
| ROCE (%) | - | - | - | - | - |
| ROA (%) | - | - | - | - | - |
| Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| D/E Ratio | - | - | - | - | - |
| Interest Coverage Ratio | - | - | - | - | - |
| Current Ratio | - | - | - | - | - |
Name | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash Conversion Cycle (Days) | - | - | - | - | - |
| Days Receivables (Days) | - | - | - | - | - |
| Inventory Days (Days) | - | - | - | - | - |
| Days Payables (Days) | - | - | - | - | - |
| Free Cash Flow to Share | - | - | - | - | - |
| Inventory Turnover Ratio | - | - | - | - | - |
| Asset Turnover Ratio | - | - | - | - | - |
| Gross NPA | - | - | - | - | - |
| Net NPA | - | - | - | - | - |
| CASA Ratio | - | - | - | - | - |
Sector:
Finance
Industry:
Finance - Investment
Finance - Investment | - | - | - | - | - | - | - | - | - | - | |
Finance - NBFC | 6,57,274.00 | 1,056.30 | 1.80% | 4.17% | 10.22% | 16.30% | 11.13% | 9.12% | 9.12% | 9.12% | |
Finance - Investment | 2,97,678.29 | 1,854.00 | 0.84% | -2.42% | 4.76% | 0.77% | -7.07% | -8.67% | 14.56% | 46.21% | |
Finance - NBFC | 2,43,847.81 | 1,034.90 | 1.02% | 1.47% | 2.47% | -0.49% | 3.28% | 54.46% | -41.82% | -27.38% | |
Finance - NBFC | 1,60,456.34 | 242.98 | 3.11% | 1.33% | 0% | 0.40% | -13.04% | -24.19% | -7.26% | -7.26% | |
Finance - Asset Management | 1,57,673.41 | 3,182.80 | 2.34% | 0.57% | -2.90% | -4.68% | 8.37% | 22.42% | 22.42% | 22.42% |
Finance - Investment | - | - | - | - | - | - | - | |
Finance - NBFC | 6,57,274.00 | 1,056.30 | 81,982.38 | 55,708.03 | 30.58 | 19,332.36 | 181.41 | |
Finance - Investment | 2,97,678.29 | 1,854.00 | 1,50,503.77 | 56,698.99 | 61.31 | 19,669.47 | 481.90 | |
Finance - NBFC | 2,43,847.81 | 1,034.90 | 48,132.95 | 35,593.57 | 53.28 | 10,004.20 | 350.23 | |
Finance - NBFC | 1,60,456.34 | 242.98 | 2,042.91 | 1,628.54 | 2.54 | 1,612.59 | 194.39 | |
Finance - Asset Management | 1,57,673.41 | 3,182.80 | 2,002.96 | 1,066.98 | 34.40 | 683.09 | 644.74 |
Finance - Investment | - | - | - | 19.27 | - | 1.14 | - | - | |
Finance - NBFC | 6,57,274.00 | 1,056.30 | 26.20 | 19.27 | 4.42 | 1.14 | 0.75 | 3.86 | |
Finance - Investment | 2,97,678.29 | 1,854.00 | 26.61 | 19.27 | 3.39 | 1.14 | 0.09 | 5.56 | |
Finance - NBFC | 2,43,847.81 | 1,034.90 | 16.37 | 19.27 | 2.49 | 1.14 | 1.24 | 3.80 | |
Finance - NBFC | 1,60,456.34 | 242.98 | 89.59 | 19.27 | 1.17 | 1.14 | 0.22 | 0.03 | |
Finance - Asset Management | 1,57,673.41 | 3,182.80 | 0 | 19.27 | 0 | 1.14 | - | 0 |