₹65,741.39
+2,818.49 (4.48%)
6M
The current prices were last updated on 13 Jul
1 Day
0 %
1 Week
-0.63 %
1 Month
1.18 %
3 Month
3.51 %
6 Month
-1.32 %
1 Year
3.26 %
3 Year
30.01 %
5 Year
62.79 %
Max
87.04 %
S&P BSE BANKEX Heatmap
S&P BSE BANKEX Advances & Declines
1
50%+
2
50 to 25%
5
25 to 10%
2
10 to 5%
0
5 to 0%
0
0%
2
0 to -5%
0
-5 to -10%
0
-10 to -25%
0
-25 to -50%
2
-50%+
Advances: 10
Unchanged: 0
Declines: 4
S&P BSE BANKEX Market Movers
Unable to fetch the data
S&P BSE BANKEX Performance vs Benchmarks
Add to compare
BANKEX
NIFTY
S&P BSE BANKEX Companies
Bank | 12,60,752.67 | 817.95 | 0% | -2.97% | 3.54% | 1.62% | -12.05% | -58.75% | -50.54% | -45.38% | |
Bank | 10,11,233.64 | 1,409.50 | 0% | -1.54% | 4.05% | 3.79% | -1.13% | -1.08% | 46.86% | 112.92% | |
Bank | 9,57,122.74 | 1,037.00 | 0% | -0.22% | 0.29% | -3.62% | 0.68% | 28.06% | 76.74% | 141.72% | |
Bank | 4,10,749.75 | 1,319.40 | 0% | -2.03% | -3.83% | -3.48% | 5.13% | 11.91% | 36.80% | 71.14% | |
Bank | 3,82,649.90 | 384.65 | 0% | 0.83% | -5.72% | 2.44% | -9.71% | -82.70% | -79.43% | -77.89% | |
Bank | 1,30,076.64 | 170.39 | 0% | 5.64% | -1.45% | -9.85% | 2.52% | 18.47% | 109.84% | 360.51% | |
Bank | 1,29,620.19 | 250.65 | 0% | -0.20% | -10.02% | -10.41% | -17.15% | 5.56% | 27.07% | 196.63% | |
Bank | 1,22,227.45 | 106.34 | 0% | 1.52% | -1.58% | -6.10% | -14.62% | -3.69% | 77.23% | 159.37% | |
Bank | 1,17,283.52 | 129.33 | 0% | 2.32% | -3.49% | -8.73% | -14.52% | 15.48% | 100.45% | 322.79% | |
Bank | 82,079.42 | 332.50 | 0% | 0.76% | 3.68% | 12.86% | 33.80% | 60.63% | 159.66% | 271.51% | |
Bank | 79,454.23 | 1,060.50 | 0% | -0.42% | 2.46% | 6.69% | 10.01% | 31.69% | 39.54% | 79.59% | |
Bank | 78,867.71 | 1,012.90 | 0% | 0.32% | 9.38% | 21.74% | 10.94% | 17.94% | -26.40% | -3.53% | |
Bank | 74,637.72 | 23.78 | 0% | -1.98% | 2.06% | 23.85% | 4.30% | 20.96% | 37.86% | 82.22% | |
Bank | 69,408.93 | 80.58 | 0% | -0.67% | 3.31% | 22.05% | -2.87% | 7.15% | -1.49% | 49.22% |
The S&P BSE BANKEX index is a stock market index in India that tracks the performance of 14 companies listed on the BSE.
There are 14 companies in the S&P BSE BANKEX index as of 13 Jul.
You cannot directly invest in an index like the S&P BSE BANKEX, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the S&P BSE BANKEX index.
The S&P BSE BANKEX index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of S&P BSE BANKEX is ₹65741.39 as of 13 Jul.

Excited to Trade?
Download CapMint and start your journey now!